Revision as of 22:22, 8 July 2012 ddgonzal (Talk | contribs) (->Example) <- Previous diff |
Revision as of 23:05, 8 July 2012 ddgonzal (Talk | contribs) (->Example) Next diff -> |
||
Line 8: | Line 8: | ||
Carburetors: Twin [[Mikuni PHH]] 40 | Carburetors: Twin [[Mikuni PHH]] 40 | ||
Venturis: 32 mm See [[Carburetor Sizing]] | Venturis: 32 mm See [[Carburetor Sizing]] | ||
- | pilot jets: 575 | + | pilot jets: 57.5 |
main air jets: 180 | main air jets: 180 | ||
main bleed pipes: T | main bleed pipes: T | ||
main jets: 140 | main jets: 140 | ||
+ | pump nozzles: 40 | ||
starter jets: 130 | starter jets: 130 | ||
pump nozzles: 40 | pump nozzles: 40 | ||
+ | mixture settings: 2, 2-1/8, 2-1/4, 2 |
Revision as of 23:05, 8 July 2012
Example
Dual PHH40s on 78.5 mm bore A14 with ported H89 head with 38x29 ports and 45mm inlet manifold.
NOTE: It ran too rich
Carburetors: Twin Mikuni PHH 40 Venturis: 32 mm See Carburetor Sizing pilot jets: 57.5 main air jets: 180 main bleed pipes: T main jets: 140 pump nozzles: 40 starter jets: 130 pump nozzles: 40 mixture settings: 2, 2-1/8, 2-1/4, 2