Revision as of 05:33, 9 February 2007 Mildman (Talk | contribs) (updated woody & added Benny's & ca18det_man's times) <- Previous diff |
Revision as of 14:57, 9 February 2007 Mildman (Talk | contribs) (mopar, cam's mate, L18_B110's times added) Next diff -> |
||
Line 41: | Line 41: | ||
== Queensland Raceway == | == Queensland Raceway == | ||
+ | === L18_B110 === | ||
+ | * Best Time: 64.00s | ||
+ | * When: 2001 | ||
+ | * Car: 116rwbhp 1770cc L16 and $50ea Hankook race tyres | ||
+ | |||
=== matty === | === matty === | ||
* Best Time: 64.1s | * Best Time: 64.1s | ||
Line 51: | Line 56: | ||
* When: | * When: | ||
* Car: Datsun 1200 Coupe CA18DET | * Car: Datsun 1200 Coupe CA18DET | ||
+ | |||
+ | === L18_B110 === | ||
+ | * Best Time: 32.51s | ||
+ | * When: 2003 | ||
+ | * Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres | ||
=== woody === | === woody === | ||
Line 57: | Line 67: | ||
* Car: Datsun 1200 Coupe | * Car: Datsun 1200 Coupe | ||
- | == Mt Panorama Supersprint == | + | == Mt Panorama Supersprint Conrod Straight == |
=== ca18det_man === | === ca18det_man === | ||
* Best Time: 47.98s | * Best Time: 47.98s | ||
* When: | * When: | ||
* Car: Datsun 1200 Coupe CA18DET | * Car: Datsun 1200 Coupe CA18DET | ||
+ | |||
+ | === L18_B110 === | ||
+ | * Best Time: 56.73s | ||
+ | * When: 2003 | ||
+ | * Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres | ||
Line 92: | Line 107: | ||
* Car: Datsun 1200 Coupe CA18DET (nearly stock) | * Car: Datsun 1200 Coupe CA18DET (nearly stock) | ||
+ | == Sandown Raceway == | ||
+ | === mopar === | ||
+ | * Best Time: 1.33s | ||
+ | * When: | ||
+ | * Car: Datsun 1000 Coupe Race car | ||
+ | |||
+ | == Phillip Island == | ||
+ | === mopar === | ||
+ | * Best Time: 2.01s | ||
+ | * When: | ||
+ | * Car: Datsun 1000 Coupe Race car | ||
+ | |||
+ | == Rob Roy Hillclimb == | ||
+ | === mopar === | ||
+ | * Best Time: 24.58s | ||
+ | * When: | ||
+ | * Car: Datsun 1000 Coupe Race car | ||
+ | |||
+ | == Pittsworth Street Sprints (QLD?) == | ||
+ | === Rod Gray === | ||
+ | * Best Time: 40.06s | ||
+ | * When: | ||
+ | * Car: 1200 supercharged / Turbo coupe | ||
+ | |||
+ | == Lakeside == | ||
+ | === L18_B110 === | ||
+ | * Best Time: 65.4s | ||
+ | * When: 1999/2000? | ||
+ | * Car: 108rwbhp 1998cc L20 on 2nd hand street tyres :) | ||
+ | |||
+ | == Norwell == (now holden driver centre) | ||
+ | === L18_B110 === | ||
+ | * Best Time: 75.53s | ||
+ | * When: 2001 | ||
+ | * Car: 116rwbhp 1770cc L16 and $50ea Hankook race tyres | ||
+ | |||
+ | == Mt Cotton Hillclimb == | ||
+ | === L18_B110 === | ||
+ | * Best Time: 50.02s | ||
+ | * When: 2003 | ||
+ | * Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres | ||
+ | |||
+ | === L18_B110 === | ||
+ | * Best Time: 48.37s | ||
+ | * When: 2004 | ||
+ | * Car: 146rwbhp 1995cc Stewart Wilkins L18 and Yokohama A032s | ||
+ | |||
+ | == Morgan Park == | ||
+ | * Best Time: 1:13.xxs | ||
+ | * When: 2004 | ||
+ | * Car: 146rwbhp 1995cc Stewart Wilkins L18 and Yokohama A032s | ||
[[Category:Racing]] | [[Category:Racing]] |
Revision as of 14:57, 9 February 2007
List of Australian Race Tracks
A list of Australian race tracks can be found here and here.
Victoria
- Calder Park
- Phillip Island
- Sandown International Raceway
- Winton Motor Raceway
New South Wales
- Eastern Creek
- Mount Panorama Bathurst
- Oran Park
- Wakefield Park
Hillclimbs
- Mount Panorama: Esses hillclimb
- Mount Panorama: Supersprint
- Mount Panorama: mountain straight
Queensland
- Lakeside
- Morgan Park
- Queensland Raceway
Tasmania
- Baskerville RaceWay
- Symmons Plains RaceWay
South Australia
- Mallala Motor Sport Park
Western Australia
- Barbagallo Raceway
Northern Territory
- Hidden Valley Raceway
Datsun 1200 track times
Below is a list of best times recorded by Datuns at these tracks.
Queensland Raceway
L18_B110
- Best Time: 64.00s
- When: 2001
- Car: 116rwbhp 1770cc L16 and $50ea Hankook race tyres
matty
- Best Time: 64.1s
- When: Dec 2004
- Car: 1/4_mile_time_log#matty
Mount Panorama: Esses hillclimb
ca18det_man
- Best Time: 29.78s
- When:
- Car: Datsun 1200 Coupe CA18DET
L18_B110
- Best Time: 32.51s
- When: 2003
- Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres
woody
- Best Time: 33.99s
- When: 3rd november 06
- Car: Datsun 1200 Coupe
Mt Panorama Supersprint Conrod Straight
ca18det_man
- Best Time: 47.98s
- When:
- Car: Datsun 1200 Coupe CA18DET
L18_B110
- Best Time: 56.73s
- When: 2003
- Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres
woody
- Best Time: 64.68s
- When: 2nd december 06
- Car: Datsun 1200 Coupe
Mt Panorama Mountain Straight
benny
- Best Time: 53.81s
- When: 04 12 2005
- Car: 1970 Datsun 1200 1434cc
woody
- Best Time: 62.45s
- When: 3rd december 06
- Car: Datsun 1200 Coupe
Wakefield Park
ca18det_man
- Best Time: 1.09.08s
- When:
- Car: Datsun 1200 Coupe CA18DET
Eastern Creek
ca18det_man
- Best Time: 1.55.12s
- When:
- Car: Datsun 1200 Coupe CA18DET (nearly stock)
Sandown Raceway
mopar
- Best Time: 1.33s
- When:
- Car: Datsun 1000 Coupe Race car
Phillip Island
mopar
- Best Time: 2.01s
- When:
- Car: Datsun 1000 Coupe Race car
Rob Roy Hillclimb
mopar
- Best Time: 24.58s
- When:
- Car: Datsun 1000 Coupe Race car
Pittsworth Street Sprints (QLD?)
Rod Gray
- Best Time: 40.06s
- When:
- Car: 1200 supercharged / Turbo coupe
Lakeside
L18_B110
- Best Time: 65.4s
- When: 1999/2000?
- Car: 108rwbhp 1998cc L20 on 2nd hand street tyres :)
== Norwell == (now holden driver centre)
L18_B110
- Best Time: 75.53s
- When: 2001
- Car: 116rwbhp 1770cc L16 and $50ea Hankook race tyres
Mt Cotton Hillclimb
L18_B110
- Best Time: 50.02s
- When: 2003
- Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres
L18_B110
- Best Time: 48.37s
- When: 2004
- Car: 146rwbhp 1995cc Stewart Wilkins L18 and Yokohama A032s
Morgan Park
- Best Time: 1:13.xxs
- When: 2004
- Car: 146rwbhp 1995cc Stewart Wilkins L18 and Yokohama A032s