Revision as of 10:46, 25 March 2016 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 11:02, 25 March 2016 ddgonzal (Talk | contribs) (->CAD files) Next diff -> |
||
Line 5: | Line 5: | ||
= CAD files = | = CAD files = | ||
- | * [https://onedrive.live.com/redir?resid=1574CD977B5E321F!32795&authkey=!AJcGjMvOnctuhCU&ithint=file%2czip DXF Files for Round-port and Oval-port manifolds] | + | * [https://onedrive.live.com/redir?resid=1574CD977B5E321F%2132801 DXF File for Round-port manifold] |
+ | * [https://onedrive.live.com/redir?resid=1574CD977B5E321F%2132800 DXF File for Oval-port manifold] | ||
- | * dimensionalized prints of the port and bolt-hole locations can be found [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=477629#forumpost477629 here] | + | Once you have downloaded the file to your PC, you can use free [https://a360.autodesk.com/viewer online Adobe A360] to view them. |
+ | |||
+ | = Dimensionalized Prints = | ||
+ | Dimensionalized prints of the port and bolt-hole locations can be found '''[http://datsun1200.com/modules/newbb/viewtopic.php?post_id=477629#forumpost477629 here]''' | ||
<img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/OvalPort_5Piece.jpg</img> | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/OvalPort_5Piece.jpg</img> | ||
<br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/RoundPort_5Piece.jpg</img> | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/RoundPort_5Piece.jpg</img> |
Revision as of 11:02, 25 March 2016
See main articles: * Intake Manifold * Exhaust Manifold
CAD files
Once you have downloaded the file to your PC, you can use free online Adobe A360 to view them.
Dimensionalized Prints
Dimensionalized prints of the port and bolt-hole locations can be found here