Revision as of 07:02, 26 June 2009 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 09:52, 2 April 2016 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
[[Category:Racing]] | [[Category:Racing]] | ||
- | The 1972 Datsun 1200 coupe of Rebel Engine, owned by Doug Lincoln of Simi Valley, California, has a land speed records. World's Fastest Datsun 1200. | + | The 1972 Datsun 1200 [[Land Speed]] coupe of Rebel Engine, owned by Doug Lincoln of Simi Valley, California, has land speed records. World's Fastest Datsun 1200. |
http://www.sdsefi.com/features/oct00datsun.htm | http://www.sdsefi.com/features/oct00datsun.htm | ||
+ | |||
+ | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rebel3.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rebel3.jpg aero wheel discs] | ||
This car holds 10 landspeed records at El Mirage and two records at Bonneville. | This car holds 10 landspeed records at El Mirage and two records at Bonneville. | ||
Line 10: | Line 12: | ||
Bonneville Record Holder | Bonneville Record Holder | ||
+ | |||
+ | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rebel2.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rebel2.jpg Nissan Turbo] | ||
+ | |||
+ | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rebel6.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rebel6.jpg Z-engine] |
Revision as of 09:52, 2 April 2016
The 1972 Datsun 1200 Land Speed coupe of Rebel Engine, owned by Doug Lincoln of Simi Valley, California, has land speed records. World's Fastest Datsun 1200.
http://www.sdsefi.com/features/oct00datsun.htm
This car holds 10 landspeed records at El Mirage and two records at Bonneville.
- 1.4 liter class record: 139.8 mph
- 1.8 liter class record: 164.2 mph
Bonneville Record Holder