| Revision as of 03:01, 9 August 2010 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | Hitachi DCG306 [[Carburetor]] choke linkage variations are many. Even during the Datsun 1200 run there were several varitions, with more coming with the B210. | + | #REDIRECT [[Choke_Cable#Linkage]] |
| - | + | ||
| - | Choke cable right-hand vs left-hand entry | + | |
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22277 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22277.jpg] | + | |
| - | + | ||
| - | Choke cable left-hand entry (very early) | + | |
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22275 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22275.jpg] | + | |
| - | + | ||
| - | Choke cable right-hand entry | + | |
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22274 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22274.jpg] | + | |
| - | + | ||
| - | Choke Cable Bracket & throttle spring bracket variations | + | |
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22276 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22276.jpg] | + | |
| - | + | ||
| - | [[Category:Fuel System]] | + | |
Current revision
- REDIRECT Choke_Cable#Linkage

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)