| Revision as of 23:29, 21 March 2014 ddgonzal (Talk | contribs) (->Wiring) <- Previous diff |
Revision as of 00:49, 7 July 2016 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 2: | Line 2: | ||
| = Overview = | = Overview = | ||
| + | Also see: [[B310 Dash]] | ||
| + | |||
| [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_early_front.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/bth_B310_tacho_early_front.jpg]:early style [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_late_front.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/bth_B310_tacho_late_front.jpg]:late style | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_early_front.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/bth_B310_tacho_early_front.jpg]:early style [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_late_front.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/bth_B310_tacho_late_front.jpg]:late style | ||
| + | |||
| + | Early | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_a.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_a.jpg full] | ||
| + | |||
| + | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_b.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_b.jpg full] | ||
| = Wiring = | = Wiring = | ||
| Line 19: | Line 26: | ||
| 1979 [[Factory Service Manual]] wiring diagram (North America) | 1979 [[Factory Service Manual]] wiring diagram (North America) | ||
| - | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/1979_wiring_B310_NA_TACH.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_1979_wiring_B310_NA_TACH.jpg] | + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/1979_wiring_B310_NA_TACH.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/1979_wiring_B310_NA_TACH.jpg full] |
| - | + | ||
| - | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_cluster_round_rhd_b.jpg] | + | |
| - | + | ||
| - | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_early_rhd.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_cluster_early_rhd.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_cluster_round_rhd_a.jpg] | + | |
| [[Category:Body Electrical System]] | [[Category:Body Electrical System]] | ||
Revision as of 00:49, 7 July 2016
4th-gen Sunny came with with early dash (1979) and late dash (1980-1982)
Overview
Also see: B310 Dash
Early
full
Wiring
Tachometer has a 3-wire connector.
WHITE: TACH signal to coil NEG terminal (blue wire)
GREEN: Light: to lighting circuit
sometimes RED
BLACK: Earth/ground
|L| |T|E|
1979 Factory Service Manual wiring diagram (North America)
full

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)

