| Revision as of 04:42, 12 December 2011 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| Transmission weights | Transmission weights | ||
| - | * 56 4-speed 17.4kg | + | 56 4-speed 38 pounds 17.4kg |
| - | * 56 5-speed 20.8kg | + | 56 5-speed 46 pounds 20.8kg |
| - | * 60A 5-speed 70 pounds (w/fork - 24.8kg) | + | 60 4-speed 54 pounds 25kg |
| - | * 60L 5-speed 70 pounds 23.2kg | + | 60A 5-speed 70 pounds (w/fork - 24.8kg) |
| + | 60L 5-speed 70 pounds 23.2kg | ||
| + | 63A 5-speed 23.2kg (w/clutch assembly - 31kg) | ||
| + | 71B 5-speed ~63 pounds | ||
| + | 71C 5-speed ~100 pounds | ||
| + | CA18DET 5-speed 43.5kg (rwd edition) | ||
| + | FS6R92A 6-speed 51kg | ||
| + | [[FS6R31A]] 6-speed 59kg | ||
| - | * 63A 5-speed 23.2kg (w/clutch assembly - 31kg) | + | AE86 5-speed 32kg |
| - | + | ||
| - | * 71B 5-speed ~63 pounds | + | |
| - | * 71C 5-speed ~100 pounds | + | |
| - | * CA18DET 5-speed 43.5kg (rwd edition) | + | |
| [[Category:Transmission]] | [[Category:Transmission]] | ||
| + | [[Category:Transmission_Modifications]]{{End}} | ||
Current revision
Transmission weights
56 4-speed 38 pounds 17.4kg 56 5-speed 46 pounds 20.8kg 60 4-speed 54 pounds 25kg 60A 5-speed 70 pounds (w/fork - 24.8kg) 60L 5-speed 70 pounds 23.2kg 63A 5-speed 23.2kg (w/clutch assembly - 31kg) 71B 5-speed ~63 pounds 71C 5-speed ~100 pounds CA18DET 5-speed 43.5kg (rwd edition) FS6R92A 6-speed 51kg FS6R31A 6-speed 59kg
AE86 5-speed 32kg
¤

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)