Revision as of 20:59, 5 April 2015 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | In the drag racing community, the Toyota JZ engine is a common swap into Datsun 1200. | + | In the drag racing community, the Toyota JZ engine is a common swap into Datsun 1200. |
+ | {{wiki|Toyota JZ engine}}, famous 3-litre inline six engine out of Lexus GS300. 1JZ is a 2.5 litre version. It fits easily enough using setback. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19217 http://datsun1200.com/uploads/photos/19217.jpg] | + | = Overview = |
+ | 1991- 2JZ (3.0 liter) | ||
+ | 2JZ-GE DOHC 215–230 PS @ 5800-6000 RPM | ||
+ | 209–220 lb·ft @ 3800-4800 rpm | ||
+ | 2JZ-GTE twin turbo | ||
+ | 230-280 PS @ 5600 rpm | ||
+ | 320-333 lb ft @ 4000 rpm | ||
- | [http://en.m.wikipedia.org/wiki/Toyota_JZ_engine Toyota 2JZ] motor, famous 3-litre inline six engine. | + | 2JZ-FSE direct injection |
+ | 217 PS | ||
+ | 216 lb ft | ||
- | http://youtube.com/watch?v=kFyvBMjQaPI | + | {{Album|19217}} |
- | <br> http://datsun1200.com/uploads/newbb/9260_551e6f1bb349d.jpg | + | |
+ | Sources | ||
+ | 2JZ-GE DOHC 215–230 PS @ 5800-6000 RPM | ||
+ | Toyota Altezza AS300/Lexus IS300 | ||
+ | Toyota Aristo/Lexus GS300 | ||
+ | Toyota Crown/Toyota Crown Majesta | ||
+ | Toyota Mark II | ||
+ | Toyota Chaser | ||
+ | Toyota Cresta | ||
+ | Toyota Progres | ||
+ | Toyota Soarer / Lexus SC 300 | ||
+ | Toyota Supra SZ-R | ||
+ | |||
+ | Turbo | ||
+ | Toyota Aristo 3.0V JZS147 (Japan-only) | ||
+ | Toyota Aristo V300 JZS161 (Japan-only) | ||
+ | Toyota Supra RZ/Turbo JZA80 | ||
+ | |||
+ | = Mr2JZ = | ||
+ | [{{Post|227987}} Main Forum discussion] | ||
+ | |||
+ | [[1/4 mile time log]] | ||
+ | Mr2JZ Gary Halpin | ||
+ | {{Album|17812|jpg|400}} | ||
+ | 60 Foot : 1.298 | ||
+ | 1/4 Mile - 8.90 | ||
+ | MPH - 151 | ||
+ | CAR - 1973 Datsun 1200 Coupe | ||
+ | Motor - Toyota 2JZ | ||
+ | Gear Box - Powerglide with 6000rpm Stall | ||
+ | Diff - Bluebird | ||
+ | Turbo - To4z | ||
+ | Tyres - 26x9 x 15 Hoosier Slicks | ||
+ | 12 x 1600cc Injectors - C16 Fuel | ||
+ | |||
+ | {{Album|19216}} {{Album|19215}} | ||
+ | |||
+ | = Videos = | ||
+ | {{YouTube|GbFGnoUQiBQ|2JZ POWERED DATSUN 1200 COUPE RUNS 7.67 @ 182 MPH SYDNEY DRAGWAY 18.1.2013}}<br> | ||
+ | |||
+ | {{YouTube|kFyvBMjQaPI|Burnout Video}}<br> | ||
+ | |||
+ | {{YouTube|Bx7VCTuwihc|Datsun 1200 2jz}} | ||
+ | |||
+ | = Zoom 159 = | ||
+ | {{Album|14676}} {{Thumb|26490}} {{Thumb|26505}} | ||
+ | |||
+ | April 2011 - '2JZ 900HP 7.80SEC @ 174MPH DATTO COUPE' cover article "Ivy League" green 1200 (page 18) | ||
+ | |||
+ | {{Album|13277}} | ||
+ | |||
+ | [[Category:Engine_Swaps]]{{End}} |
Current revision
In the drag racing community, the Toyota JZ engine is a common swap into Datsun 1200. Toyota JZ engineᵂ, famous 3-litre inline six engine out of Lexus GS300. 1JZ is a 2.5 litre version. It fits easily enough using setback.
Contents |
[edit]
Overview
1991- 2JZ (3.0 liter) 2JZ-GE DOHC 215–230 PS @ 5800-6000 RPM 209–220 lb·ft @ 3800-4800 rpm 2JZ-GTE twin turbo 230-280 PS @ 5600 rpm 320-333 lb ft @ 4000 rpm
2JZ-FSE direct injection 217 PS 216 lb ft
Sources 2JZ-GE DOHC 215–230 PS @ 5800-6000 RPM Toyota Altezza AS300/Lexus IS300 Toyota Aristo/Lexus GS300 Toyota Crown/Toyota Crown Majesta Toyota Mark II Toyota Chaser Toyota Cresta Toyota Progres Toyota Soarer / Lexus SC 300 Toyota Supra SZ-R
Turbo Toyota Aristo 3.0V JZS147 (Japan-only) Toyota Aristo V300 JZS161 (Japan-only) Toyota Supra RZ/Turbo JZA80
[edit]
Mr2JZ
POST Main Forum discussion
1/4 mile time log Mr2JZ Gary Halpin 60 Foot : 1.298 1/4 Mile - 8.90 MPH - 151 CAR - 1973 Datsun 1200 Coupe Motor - Toyota 2JZ Gear Box - Powerglide with 6000rpm Stall Diff - Bluebird Turbo - To4z Tyres - 26x9 x 15 Hoosier Slicks 12 x 1600cc Injectors - C16 Fuel
[edit]
Videos
V I D E O 2JZ POWERED DATSUN 1200 COUPE RUNS 7.67 @ 182 MPH SYDNEY DRAGWAY 18.1.2013 (click to view)V I D E O Burnout Video (click to view)
V I D E O Datsun 1200 2jz (click to view)
[edit]
Zoom 159
April 2011 - '2JZ 900HP 7.80SEC @ 174MPH DATTO COUPE' cover article "Ivy League" green 1200 (page 18)
¤