Revision as of 20:56, 27 August 2021 ddgonzal (Talk | contribs) (->KB10 Sports Options) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[Datsun 1000]] Coupe -- you know you want one. | [[Datsun 1000]] Coupe -- you know you want one. | ||
+ | <br>{{Album|27978}} | ||
= Overview = | = Overview = | ||
Line 102: | Line 103: | ||
{{Album|2090}} {{Album|6575}} {{Album|6985}} {{Album|9116}} | {{Album|2090}} {{Album|6575}} {{Album|6985}} {{Album|9116}} | ||
- | = Body Options = | + | |
- | * F2674-25700 GUARD-bumper rubber (Op.) Coupe [front & rear] | + | |
- | * K7010-00001 BADGE-car, "SUNNY COUPE" (A) (op.) Coupe | + | |
- | * K7010-00001 BADGE-car, "Sunny Coupe" (B) (op.) Coupe | + | |
- | * K7010-00004 BADGE-car, "SUNNY COUPE" (A) (op.) Coupe | + | |
- | * K7010-00005 BADGE-car, "Sunny Coupe" (B) (op.) Coupe | + | |
- | * K7010-00004 BADGE-car, "SUNNY COUPE" (A) (op.) Coupe | + | |
- | * K7010-00003 PLATE-initial (A~Z) (B) (op.) Coupe | + | |
- | * 80900-25802 ASS'Y-FINISH, door (R.H.) (op.) Coupe | + | |
- | * 80900-H0301 ASS'Y-FINISH, door (R.H.) (op.) Coupe | + | |
- | * 80900-H0303 ASS'Y-FINISH, door (R.H.) (op.) Coupe | + | |
- | * 80901-25802 ASS'Y-FINISH, door (L.H.) (op.) Coupe | + | |
- | * 80901-H0301 ASS'Y-FINISH, door (L.H.) (op.) Coupe | + | |
- | * 80901-H0303 ASS'Y-FINISH, door (L.H.) (op.) Coupe | + | |
- | * K5040-00010 SET-VISER, side (stainless) (op.) Coupe [visor] | + | |
- | * K5040-00011 VISER-side (R.H.) (op.) Coupe | + | |
- | * K5040-00012 VISER-side (L.H.) (op.) Coupe | + | |
- | * K5040-00020 SET-VISER, side (plastic) (op.) Coupe [visor] | + | |
- | * K5040-00021 VISER-side (R.H.) (op.) Coupe | + | |
- | * K5040-00022 VISER-side (L.H.) (op.) Coupe | + | |
- | * 80010-H0301 SET-CYLINDER LOCK & KEY (op.) Coupe | + | |
- | * 87000-25803 COMP.-SEAT, driver reclining (check) (op.) Coupe '68 | + | |
- | * 87050-25803 COMP.-SEAT, assistant reclining (check) (op.) Coupe '68 | + | |
- | * 88300-25803 ASS'Y-CUSHION, rear seat (check) (op.) Coupe '68 | + | |
- | * 88600-25803 ASS'Y-BACK, rear seat (check) (op.) Coupe '68 | + | |
- | * 87000-H0322 COMP.-SEAT, driver reclining (check) (op.) Coupe '69 | + | |
- | ** 1969 seats have headrests | + | |
- | * 87050-H0322 COMP.-SEAT, assistant reclining (check) (op.) Coupe '69 | + | |
- | * 88300-H0322 ASS'Y-CUSHION, rear seat (check) (op.) Coupe '69 | + | |
- | * 88600-H0322 ASS'Y-BACK, rear seat (check) (op.) Coupe '69 | + | |
- | * 88820-25725 SET-BELT, rear seat safety (op.) Coupe | + | |
- | * 88820-H0325 SET-BELT, rear seat safety (op.) Coupe | + | |
- | * 88820-25700 SET-BELT, rear seat safety (op.) Coupe | + | |
- | * 88820-H0300 SET-BELT, rear seat safety (op.) Coupe | + | |
- | * 86850-25700 ASS'Y-RETRACTOR, safety belt (op.) Coupe | + | |
- | * 62520-H0100 PLATE-closing, core support (R.H.) (op.) Coupe | + | |
- | * 62521-H0100 PLATE-closing, core support (L.H.) (op.) Coupe | + | |
= KB10 Sports Options = | = KB10 Sports Options = |
Current revision
Datsun 1000 Coupe -- you know you want one.
Contents |
Overview
Datsun 1000 coupe came with unique sporty dash pod, and specially-equipped engine. The engine had dual-outlet exhaust, flattop pistons and 66 hp versue 60 hp for lesser Datsun 1000s.
Coupe-only HP | Coupe-only boot emblem
1966 Nissan Silvia | 1968 Datsun Sunny Coupe
With a bit of lowering and some alloy wheels the KB10 looks schmick
Colours
JDM Colors * No. 820 Sunrise Red * No. 821 Sunshine White * No. 703 Sunnyside Green * No. 665 Sunkist Yellow * No. 922 Sunshade Silver (metallic) added August 1969 |
Timeline
- 1966 April 23 - B10-2-door sedan began selling
- 1967 April - 4-door sedan released
- 1968 March 2 - add a fastback style two-door coupe (KB10 type)
- 1968 October 21 - minor change
- 1969 August 20 - set the grade "GL" (KB10G Grand Luxury)
- 1970 January 6 - B10 discontinued (B110 debut)
Advertising
Trim
KB10 was available in Deluxe and GL (Grand Luxury グランデ ラクジアリ) Trim levels.
Deluxe
Sunny Coupe: In Japan this was the DeLuxe & was the base model. It had a longer option list only because some of these options were standard equipment in the GL. The accessory list was the same as the GL.
Datsun 1000 Coupe DeLuxe: Offered in Australia only, these were pretty close in spec to the JDM DeLuxe model. Differences include 'some' Datsun badging as the deck lid emblem, & the grille emblem remained with the 'S' symbol from the original Sunny. NSW spec cars seem to have all come with a Tach, radio, two external mirrors, a heater & perhaps some other stuff, all of which were options in the Japan-market DeLuxe model. Other states may have varied the specs a little but the Aussie spec car was better equiped on the showroom floor than the equivalant Japan version. Japan cars had amber front park/blinker lenses while Aussie ones had white lenses. Everything on the brochure option list was available in Australia, including the wood rim steering wheel.
GL
GL trim level debuted August 1969 for the 1970 model year.
Sunny Coupe GL: In Japan this had the sporty steering wheel & a few other trinkets to tart it up a bit & it was available with a floor shift auto trans as well as a short list of options & a loooong list of accessories.
default GL equipment * tachometer * bullet-type fender mirrors * black-painted radiator grille * wood grain steering wheel * wood grain shift knob * black wheel cap * audible direction indicators
New color added: Silver
GL grille was unique blackout with GL black bullet mirrors
62303-25701 GRILLE-radiator C-G
Coupe GL rear badge
GL wood sports Steering Wheel
Coupe GL Pinstripe
Dash
Features
KB10 Sports Options
Feature Cars
1968
1969
NOTE: hubcaps pictured are B310 Hubcaps
Styling Exercise
What if you crossed these two mid-1960s car?
1966 Nissan Silvia | 1968 Datsun Sunny Coupe
After shortening the greenhouse: a lightweight sporty car
Style
Aussie style with Hotwire wheels
Cartoon Style
Racing
Racing Success! Hiroshi Yamauchi in the YJK Sunny