Revision as of 20:00, 5 July 2012 ddgonzal (Talk | contribs) (->Coil Spring Specifications) <- Previous diff |
Revision as of 20:05, 5 July 2012 ddgonzal (Talk | contribs) (->Coil Spring Specifications) Next diff -> |
||
Line 11: | Line 11: | ||
== Coil Spring Specifications == | == Coil Spring Specifications == | ||
- | North America specification<table border-style:solid; cellspacing=0 cellpadding=2> | + | North America specification<table style="border-collapse:separate; border-spacing:; border-width:1px; border-style:solid; border-color:black; padding:0"> |
- | <tr bgcolor=ececff><td>data</td><td valign=top><b>B110</b></td><td | + | <tr bgcolor=ececff><td> </td><td valign=top><b>B110</b></td><td |
valign=top><b>B210</b></td><td valign=top><b>B210<br>with/AC</b></td><td valign=top><b>B310 1980-1982</b></td><td valign=top><b>B310 1980-1982<br>w/AC</b></td><td valign=top><b>B310 1980<br>w/AC USA</b> A12A</td></tr> | valign=top><b>B210</b></td><td valign=top><b>B210<br>with/AC</b></td><td valign=top><b>B310 1980-1982</b></td><td valign=top><b>B310 1980-1982<br>w/AC</b></td><td valign=top><b>B310 1980<br>w/AC USA</b> A12A</td></tr> | ||
<tr><td bgcolor=F0F0cc>wire diameter</td><td>10mm</td><td>10.5mm</td><td>10.8mm</td><td | <tr><td bgcolor=F0F0cc>wire diameter</td><td>10mm</td><td>10.5mm</td><td>10.8mm</td><td |
Revision as of 20:05, 5 July 2012
This page is for factory specifications. For modified settings, see Category:Suspension Modifications.
Contents |
Wheel Alignment
Camber, Caster and Toe-in
See main article: Wheel alignment
Factory Front Suspsension Specifications
Coil Spring Specifications
North America specificationB110 | B210 | B210 with/AC | B310 1980-1982 | B310 1980-1982 w/AC | B310 1980 w/AC USA A12A | |
wire diameter | 10mm | 10.5mm | 10.8mm | 10.5mm | 10.8mm | 10.5mm |
coil diameter | 110mm O.D. 100mm I.D. | 100mm | 100mm | 100mm | 100mm | 100mm |
Free length | 338mm ±10 | 1977: 375mm 1974: 353mm | 1977: 388mm | 375mm 358mm CAN A12A 366mm USA A12A | 381mm USA 375mm CAN | 375mm |
Effective Turns | 6.25 | 7.5 | 8.25 | ? | ? | ? |
Spring constant | 1.6kg/mm (89.6 lb/in) | ? | ? | 1.62kg/mm (90.7 lb/in) | 1.65kg/mm (92.4 lb/in) | 1.62kg/mm (90.7 lb/in) |
Effective Turns: Since the coils are closed on each end, they contribute less to the spring rate. The Actual Turns are about 1.5 more than effective turns.
1974-up B120
B120 pickup:
Coil Spring
- Wire diameter: 10mm (0.39 in)
- Coil diameter: 100mm (3.94 in)
- Loaded (normal load) length: 326mm (12.83 in)
- Effective turn: 6.2
- Spring constant: 1.6 kg/mm (90.0 lb/in)
Strut damper
- Piston Rod diameter: 18mm (0.71 in)
- Piston diameter: 25mm (0.98 in)
- Stroke: 164mm (6.46 in)
Damping Force at 0.3m/sec (1.0 ft/sec)
- Expansion/Rebound: 38-58kg (84-128 lb)
- Compression: 17-27 kb (37-60 lb)