Revision as of 00:30, 16 November 2012 ddgonzal (Talk | contribs) (->Sizing for Performance) <- Previous diff |
Revision as of 01:53, 5 January 2013 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | [[Category:Exhaust System]] | ||
- | |||
The Datsun 1200 used a 1-1/2 inch exhaust system. The cast iron exhaust manifold has a flat two-bolt flange. A donut-type asbestos seal was used to connects to the exhaust pipe, which extended past the rear axle. Finally a very, very quiet muffler with a short tail pipe was suspended by two rubber rings. | The Datsun 1200 used a 1-1/2 inch exhaust system. The cast iron exhaust manifold has a flat two-bolt flange. A donut-type asbestos seal was used to connects to the exhaust pipe, which extended past the rear axle. Finally a very, very quiet muffler with a short tail pipe was suspended by two rubber rings. | ||
Line 6: | Line 4: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=11320 http://datsun1200.com/modules/myalbum/photos/thumbs/11320.jpg] muffler with integrated pipe | [http://datsun1200.com/modules/myalbum/photo.php?lid=11320 http://datsun1200.com/modules/myalbum/photos/thumbs/11320.jpg] muffler with integrated pipe | ||
<br>Bottom (old) is the factory piece | <br>Bottom (old) is the factory piece | ||
- | |||
[[A12GX Engine]] (twin carb) models used a quieter exhaust with a small resonator as well the regular muffler: | [[A12GX Engine]] (twin carb) models used a quieter exhaust with a small resonator as well the regular muffler: | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=12778 http://datsun1200.com/modules/myalbum/photos/thumbs/12778.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=12778 http://datsun1200.com/modules/myalbum/photos/thumbs/12778.jpg] | ||
- | <br>Notice it also used a cast header with dual outlets. | + | |
+ | Notice the GX also used a cast header with dual outlets. | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=2585 http://datsun1200.com/modules/myalbum/photos/thumbs/2585.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=2585 http://datsun1200.com/modules/myalbum/photos/thumbs/2585.jpg] | ||
- | |||
- | |||
= Sizing for Performance = | = Sizing for Performance = | ||
A large diameter exhaust pipe is needed for maximum high-rpm horsepower. However, a small diameter pipe is needed for low-rpm horsepower. So you can see that a properly sized pipe -- not too big or too small -- is advantageous. | A large diameter exhaust pipe is needed for maximum high-rpm horsepower. However, a small diameter pipe is needed for low-rpm horsepower. So you can see that a properly sized pipe -- not too big or too small -- is advantageous. | ||
- | |||
Single Exhaust | Single Exhaust | ||
Line 35: | Line 30: | ||
* For drag racing where it is flat-out full throttle, a larger size may work fine | * For drag racing where it is flat-out full throttle, a larger size may work fine | ||
- | + | 2.5 inch works too but gives less HP | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=13999 http://datsun1200.com/modules/myalbum/photos/thumbs/13999.jpg] | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=13999 http://datsun1200.com/modules/myalbum/photos/thumbs/13999.jpg] |
- | <br>2.5 inch | + | |
= Options = | = Options = | ||
Line 43: | Line 37: | ||
* Chrome tailpipe extension (bell-shaped) | * Chrome tailpipe extension (bell-shaped) | ||
*: [http://datsun1200.com/modules/myalbum/photo.php?lid=13931 http://datsun1200.com/modules/myalbum/photos/thumbs/13931.jpg] | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=13931 http://datsun1200.com/modules/myalbum/photos/thumbs/13931.jpg] | ||
- | |||
= Coupe vs. Sedan = | = Coupe vs. Sedan = | ||
Line 59: | Line 52: | ||
* 1.5" rear outlet, on far left of oval | * 1.5" rear outlet, on far left of oval | ||
A muffler about 2" longer may fit. | A muffler about 2" longer may fit. | ||
- | |||
Nissan JDM Catalog | Nissan JDM Catalog | ||
Line 90: | Line 82: | ||
* 20321-H2500 FINISHER-exhaust - GL, GX | * 20321-H2500 FINISHER-exhaust - GL, GX | ||
* 20720-N2225 SEALER KIT-exhaust tube joint - ALL | * 20720-N2225 SEALER KIT-exhaust tube joint - ALL | ||
- | |||
USA Catalog | USA Catalog | ||
Line 97: | Line 88: | ||
* 20321-H2000 FINISHER-EXHAUST (chrome extension) NLA | * 20321-H2000 FINISHER-EXHAUST (chrome extension) NLA | ||
* 20321-H2500 FINISHER-EXHAUST (chrome extension) $18.36 NLA (but is in 2007 catalog) | * 20321-H2500 FINISHER-EXHAUST (chrome extension) $18.36 NLA (but is in 2007 catalog) | ||
- | |||
== Aftermarket 1.5 == | == Aftermarket 1.5 == | ||
- | * [http://www.napaonline.com Dynomax 17700] ("Thrush turbo"),similar shape to stock. Oval 3.25 in. x 7.75 in. Case Length: 11 in. Overall length: 16 in. Width: 7.750 in. Thickness: 3.25 in. | + | * Dynomax 17700 ("Thrush turbo"),similar shape to stock. Oval 3.25 in. x 7.75 in. Case Length: 11 in. Overall length: 16 in. Width: 7.750 in. Thickness: 3.25 in. |
1-1/2 pipe clamps: | 1-1/2 pipe clamps: | ||
Line 117: | Line 107: | ||
* Merit 9821 | * Merit 9821 | ||
- | |||
== Aftermarket 1.75 == | == Aftermarket 1.75 == | ||
- | * [http://store.summitracing.com/partdetail.asp?autofilter=1&part=WLK%2D17771&N=700+4294922710+4294891681+4294788452+115&autoview=sku Walker Super Turbo WLK-17771] | + | * Walker Super Turbo WLK-17771 |
+ | * Dynomax 17771 | ||
* WALKER Pro-Fit Muffler, 1.75" offset/center, #17881 | * WALKER Pro-Fit Muffler, 1.75" offset/center, #17881 | ||
- | * [http://www.napaonline.com Dynomax 17771] | + | * Magnaflow 11123 with offset. Might be too long, it is 14" body, but it is Stainless Steel, best buy |
- | * [http://www.performancepeddler.com/detail.asp?PRODUCT_ID=MAG11123 Magnaflow 11123 with offset] Might be too long, it is 14" body, but it is Stainless Steel, best buy | + | * Borla XR-1: BOR-40483 Stainless Steel, 1.75 in, 2.25 out |
- | * [http://store.summitracing.com/partdetail.asp?autofilter=1&part=BOR%2D40483&N=700+4294922710+4294891681+4294788452+115&autoview=sku Borla XR-1] BOR-40483 Stainless Steel, 1.75 in, 2.25 out | + | |
- | == USA == | + | Search for these using http://google.com or http://www.napaonline.com |
- | B110 RAW PARTS LIST | + | |
- | 20010-H3100 ASSY-TUBE EXHAUST FRONT | + | [[Category:Exhaust System]] |
- | 20010-H1020 ASSY-TUBE,EXHAUST,FRONT | + | |
- | 20010-H3200 ASSY-TUBE EXHAUST FRONT | + | |
- | 20010-H1000 ASSY-TUBE EXHAUST FRONT | + | |
- | 20602-27700 NUT-FIXING TUBE END | + | |
- | 14011-29901 NUT-FIXING TUBE END | + | |
- | 20635-18000 STOPPER-MUFFLER BOUND | + | |
- | 20100-H1000 ASSY-MUFFLER WITH REAR TUBE | + | |
- | 20100-H7001 ASSY-MUFFLER WITH REAR TUBE | + | |
- | 20100-H1800 ASSY-MUFFLER WITH REAR TUBE | + | |
- | 20100-H2500 ASSY-MUFFLER WITH REAR TUBE | + | |
- | 20100-H7101 ASSY-MUFFLER WITH REAR TUBE | + | |
- | 20630-V0100 RING-RUBBER MUFFLER CLAMP | + | |
- | 20630-P4400 RING-RUBBER MUFFLER CLAMP | + | |
- | 20630-18000 RING-RUBBER MUFFLER CLAMP | + | |
- | 20643-B5000 CLIP-TUBE EXHAUST | + | |
- | 20620-H1000 CLIP-TUBE EXHAUST | + | |
- | 08915-43810 WASHER-PLAIN M8 | + | |
- | 08915-13810 WASHER-SPRING M8 | + | |
- | 08110-86010 BOLT-HEX M8 | + | |
- | 08911-10810 NUT-HEX M8 | + | |
- | 20640-18000 STRAP-EXHAUST HANGER | + | |
- | 42013-0101P STRAP-EXHAUST HANGER | + | |
- | 20641-18000 WASHER-PLAIN EXHAUST | + | |
- | 08911-10810 NUT-HEX M8 | + | |
- | 08915-13810 WASHER-SPRING M8 | + | |
- | 08110-82210 BOLT-HEX M8 | + | |
- | 20321-H2000 FINISHER-EXHAUST | + | |
- | 20321-H2500 FINISHER-EXHAUST | + | |
- | 20720-N2226 KIT-SEALANT,EXH TUBE JOINT | + | |
- | 20720-N2225 KIT-SEALANT,EXH TUBE JOINT | + |
Revision as of 01:53, 5 January 2013
The Datsun 1200 used a 1-1/2 inch exhaust system. The cast iron exhaust manifold has a flat two-bolt flange. A donut-type asbestos seal was used to connects to the exhaust pipe, which extended past the rear axle. Finally a very, very quiet muffler with a short tail pipe was suspended by two rubber rings.
Contents |
Overview
muffler with integrated pipe
Bottom (old) is the factory piece
A12GX Engine (twin carb) models used a quieter exhaust with a small resonator as well the regular muffler:
Notice the GX also used a cast header with dual outlets.
Sizing for Performance
A large diameter exhaust pipe is needed for maximum high-rpm horsepower. However, a small diameter pipe is needed for low-rpm horsepower. So you can see that a properly sized pipe -- not too big or too small -- is advantageous.
Single Exhaust
- Stock 62 horsepower A10: 35mm (~1-3/8")
- Stock 68/69 horsepower A12: 1-1/2" (38mm)
- lightly modded A-series engine: 1-3/4"
- Max fuel econdomy: 1.5"
- 90 hp engine: 1.75"
- 100 hp engine: 2"
- 150 hp engine: 2-1/4"
- 200 hp engine: 2-1/2"
Of course you can vary this. For example:
- The larger the engine relative to your car, you can get away with a larger pipe. Although the larger pipe cuts down on low-rpm horsepower you have a big engine so it's not so bad. This increases high-rpm (peak) horsepower
- For better street driveability, go a size smaller
- For drag racing where it is flat-out full throttle, a larger size may work fine
2.5 inch works too but gives less HP
Options
Coupe vs. Sedan
- The bends are slightly different.
- The hanger near the end of the tailpipe (in the photo: where the price tag is) is a different place for sedan vs coupe
Part Numbers
Muffler measurements from my car (original muffler?):
- 11-5/8" Shell length
- 8-1/4" Shell oval width
- 3-3/4" Shell oval height
- 1.5" front inlet, centered
- 1.5" rear outlet, on far left of oval
A muffler about 2" longer may fit.
- 20010-H1000 TUBE ASS'Y-exhaust, front - ALL (exc. GX, Automatic)
- 20010-H1020 TUBE ASS'Y-exhaust, front - Automatic
- 20010-H2301 TUBE ASS'Y-exhaust, front - GX 4-speed
- 20010-H3400 TUBE ASS'Y-exhaust, front - GXA (GX Automatic)
- 20010-H7200 TUBE ASS'Y-exhaust, front - GX-5
- 20603-H2300 GASKET-exhaust tube - GX and GX-5
- 20602-27700 NUT-fixing, tube end (2) - ALL (except GX, GX-5)
- 20602-27700 NUT-fixing, tube end - GX-5
- 08915-13810 WASTHER-spring lock (3) - GX-5
- 20635-18000 STOPPER-muffler bound - ALL
- 20100-H1000 MUFFLER ASS'Y-with rear tube - Sedan
- 20100-H1400 MUFFLER ASS'Y-with rear tube - Van
- 20100-H2500 MUFFLER ASS'Y-with rear tube - Coupe
- 20630-18000 RING-rubber, muffler clamp (2)
- 20620-H1000 CLIP-tube, exhaust
- 06915-43810 WASHER-plain (2)
- 08915-13810 WASHER-lock
- 08110-85510 or 08110-86010 BOLT
- 08911-10810 NUT
- 20640-18000 STRAP-exhaust hanger
- 20641-18000 WASHER-plain (2)
- 08911-10810 NUT (2)
- 08915-13810 WASHER-lock (2)
- 08110-82210 BOLT (2)
- 20321-H2500 FINISHER-exhaust - GL, GX
- 20720-N2225 SEALER KIT-exhaust tube joint - ALL
USA Catalog
- 20010-H3100 ASSY-TUBE EXHAUST FRONT Sedan Manual Trans (formerly 20010-H1000) $34.92
- 20100-H7001 ASSY-MUFFLER WITH REAR TUBE Sedan Manual Trans (formerly 20100-H1000) $84.72 NLA (but is in 2007 catalog)
- 20321-H2000 FINISHER-EXHAUST (chrome extension) NLA
- 20321-H2500 FINISHER-EXHAUST (chrome extension) $18.36 NLA (but is in 2007 catalog)
Aftermarket 1.5
- Dynomax 17700 ("Thrush turbo"),similar shape to stock. Oval 3.25 in. x 7.75 in. Case Length: 11 in. Overall length: 16 in. Width: 7.750 in. Thickness: 3.25 in.
1-1/2 pipe clamps:
- Merit M112 or U112
- Napa BK 7335325
Rubber Donut Hangers
- Merit 8166 ???
Aftermarket GX (is it the same as the S110 gasket?)
- Gasket: Merit 8696
- Pipe: (1981 Nissan 720), Merit 48316
Exhaust Tip - 1-1/2" diameter
- Merit 9821
Aftermarket 1.75
- Walker Super Turbo WLK-17771
- Dynomax 17771
- WALKER Pro-Fit Muffler, 1.75" offset/center, #17881
- Magnaflow 11123 with offset. Might be too long, it is 14" body, but it is Stainless Steel, best buy
- Borla XR-1: BOR-40483 Stainless Steel, 1.75 in, 2.25 out
Search for these using http://google.com or http://www.napaonline.com