Revision as of 21:19, 8 January 2013 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 05:09, 4 February 2013 ddgonzal (Talk | contribs) Next diff -> |
||
Line 10: | Line 10: | ||
* 1967-1973 510 Datsun Bluebird/510/1600,1300,1400 | * 1967-1973 510 Datsun Bluebird/510/1600,1300,1400 | ||
* 1973-1976 610 Datsun Bluebird/610/180B | * 1973-1976 610 Datsun Bluebird/610/180B | ||
- | * 1976-1979 810 Datsun Bluebird/810/200B | + | * 1976-1979 810 Datsun Bluebird/810/180B/200B |
* 1980-1983 910 Datsun/Nissan Bluebird/810/Maxima | * 1980-1983 910 Datsun/Nissan Bluebird/810/Maxima | ||
- | ** Australia: Bluebird Series I/Bluebird TRX 1981-1984 with L20B engine | + | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=13995 http://datsun1200.com/uploads/thumbs/13995.jpg] SSS |
- | ** Australia: Bluebird Series II/Bluebird TRX 1985-1986 with CA20S | + | *: With Z18ET (Japan): |
- | Bluebirds often feature Independent rear suspension ([[IRS]]) starting with the 510 series. Wagons are a notable exception, although export sedans also may not have IRS. | + | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=4979 http://datsun1200.com/uploads/thumbs/4979.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7097 http://datsun1200.com/uploads/thumbs/7097.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7099 http://datsun1200.com/uploads/thumbs/7099.jpg][http://datsun1200.com/modules/myalbum/photo.php?lid=10460 http://datsun1200.com/uploads/thumbs/10460.jpg] |
+ | ** Australia: Bluebird Series I/II 1981-1984 (L20B engine, no IRS, H165) | ||
+ | **: Difference between series I and II is most black rubber bumper trim | ||
+ | **: [http://datsun1200.com/modules/myalbum/photo.php?lid=10072 http://datsun1200.com/uploads/thumbs/10072.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19549 http://datsun1200.com/uploads/thumbs/19549.jpg] | ||
+ | **: [http://datsun1200.com/modules/myalbum/photo.php?lid=6463 http://datsun1200.com/uploads/thumbs/6463.jpg] | ||
+ | **: Bluebird TRX with L20B engine. | ||
+ | **: Trim: front air dam, alloy wheels, a small rear spoiler, internal reading lights.etc. | ||
+ | **: Rear disc brakes and 15" alloy wheels | ||
+ | **: [http://datsun1200.com/modules/myalbum/photo.php?lid=3276 http://datsun1200.com/uploads/thumbs/3276.jpg] | ||
+ | ** Australia: Bluebird Series III/Bluebird TRX 1985-1986 with CA20S engine | ||
* switch to FWD starting with U11 model series Bluebird/Maxima | * switch to FWD starting with U11 model series Bluebird/Maxima | ||
+ | |||
+ | Bluebirds often feature Independent rear suspension ([[IRS]]) starting with the 510 series. Wagons are a notable exception, although export sedans also may not have IRS. | ||
Later models, starting with the 810, may be considered [[wikipedia:Vehicle_size_class|D-class]] (mid-size) cars. | Later models, starting with the 810, may be considered [[wikipedia:Vehicle_size_class|D-class]] (mid-size) cars. |
Revision as of 05:09, 4 February 2013
Bluebird is Nissan's C-class (compact) model family, which grew out of the original Datson (DAT Light Car) model, the Datson Type 10 of 1931. For additional details, see History. The first Datsun to be called Bluebird was perhaps the 210 of 1957. Bluebird family includes the 210/310/410/510/610/810 model series (but not the 710 which was Violet family).
- 1957-1959 210 Datsun Bluebird/1000
- 1959-1963 310/311/312 Datsun Bluebird/1000/1200
- 1963-1967 410/411 Datsun Bluebird/410/411
- 1967-1973 510 Datsun Bluebird/510/1600,1300,1400
- 1973-1976 610 Datsun Bluebird/610/180B
- 1976-1979 810 Datsun Bluebird/810/180B/200B
- 1980-1983 910 Datsun/Nissan Bluebird/810/Maxima
- Australia: Bluebird Series I/II 1981-1984 (L20B engine, no IRS, H165)
- Australia: Bluebird Series III/Bluebird TRX 1985-1986 with CA20S engine
- switch to FWD starting with U11 model series Bluebird/Maxima
Bluebirds often feature Independent rear suspension (IRS) starting with the 510 series. Wagons are a notable exception, although export sedans also may not have IRS.
Later models, starting with the 810, may be considered D-class (mid-size) cars.
410/411
410 = C1 engine (998cc) P410 = E1 engine (1189cc) P411 = J13 engine R411 = R16 engine
SS = 410 with E1 (1200) Twin Carb SS = 411 with J13 Twin Carb SSS = 411 with R16 Twin Carb
S = Standard D = Deluxe F = Fancy N = automatic clutch L- = left hand drive -L = handling package? R = 2-door sedan SS = Sport Sedan SS-R = 2-dr Sport Sedan U = export W = Wagon
410 JAPAN Carburetors C1 = 2-bbl carb E1 = 2-bbl Hitachi DAB-308-7 E1 = 2-bbl Nikki 2D-30CE <> 2D-30CE-2 Pedal clutch E1 = 2-bbl Nikki Pedal clutch E1 = 2-bbl Nikki 2D-30CF <> 2D-30CF-2 Automatic clutch -K = SS = Twin Carburetor Hitachi HJE38W-1