Revision as of 05:18, 6 September 2013 ddgonzal (Talk | contribs) (->Documentation) <- Previous diff |
Revision as of 03:10, 10 April 2016 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | Datsun 1200 weighs about 1640 pounds (745 kg) depending on year, options, and how much fuel is in the tank. | + | Datsun 1200 weighs about 1640 pounds (745 kg) depending on year, options, and how much fuel is in the tank. The weight of the fuel is about 30kg, so can affect the measurement substantially. |
= Documentation = | = Documentation = | ||
- | Weight Distribution (Front/Rear)....54/46 | + | CURB WEIGHT ... 1613 pounds (733 kg) 1971 USA sedan |
+ | <br>Weight Distribution (Front/Rear)....54/46 | ||
<br>[[Datsun 1200 Road Test|''Consumer Reports'' 1971 September Road Test]] | <br>[[Datsun 1200 Road Test|''Consumer Reports'' 1971 September Road Test]] | ||
- | Weight .................. 14cwt | + | Weight .................. 14cwt (711 kg) 1200 4-door Sedan |
<br>[[Datsun 1200SSS Road Test]] by ''MOTORMAN'' magazine November 1972 | <br>[[Datsun 1200SSS Road Test]] by ''MOTORMAN'' magazine November 1972 | ||
- | Curb Weight: 1,609 lbs (731 kg) | + | Curb Weight: 1609 lbs (731 kg) 1971 USA Coupe |
- | <br>''Mechanix Illustrated'' "[[We Test America's Most Economical Car]]" 1973 article | + | <br>''Mechanix Illustrated'' "[[We Test America's Most Economical Car]]" |
- | + | ||
- | CURB WEIGHT ... 1613 pounds (733 kg) | + | |
- | <br>[[Datsun 1200 Road Test|''Consumer Reports'' 1971 September Road Test]] | + | |
- | + | ||
{|border=1 cellspacing=0 | {|border=1 cellspacing=0 | ||
Line 24: | Line 21: | ||
|- | |- | ||
| 5-dr wagon || 1609 lbs (731 kg) | | 5-dr wagon || 1609 lbs (731 kg) | ||
- | |} | + | |}Source: Aussie brochure: |
- | Source: Aussie brochure: | + | |
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=35 http://datsun1200.com/uploads/thumbs/35.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=35 http://datsun1200.com/uploads/thumbs/35.jpg] | ||
- | + | Japan published weights | |
- | Japan published weights (source: Datsun factory parts catalog C-231) | + | (source: Datsun factory parts catalog C-231) |
B110S 690 kg STD trim | B110S 690 kg STD trim | ||
B110SR 665 STD 2-dr sedan | B110SR 665 STD 2-dr sedan | ||
Line 50: | Line 46: | ||
- | Curb weight 2-dr coupe: 1650 lbs (750 kg) | + | Curb weight 2-dr coupe: 1650 lbs (750 kg) |
- | <br>Curb Weight 2-dr sedan: 1630 lbs (741 kg) | + | Curb Weight 2-dr sedan: 1630 lbs (741 kg) |
- | <br>Add 75 lbs for automatic transmission (34 kg) | + | Add 75 lbs for automatic transmission (34 kg) |
- | <br>Source: Nissan USA statistics | + | Source: Nissan USA statistics |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=130 http://datsun1200.com/uploads/thumbs/130.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=131 http://datsun1200.com/uploads/thumbs/131.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=130 http://datsun1200.com/uploads/thumbs/130.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=131 http://datsun1200.com/uploads/thumbs/131.jpg] |
= Measured = | = Measured = | ||
Line 60: | Line 56: | ||
== Ute == | == Ute == | ||
- | [http:/datsun1200.com/modules/newbb/viewtopic.php?post_id=410623#forumpost410623 Ange had his ute weighed] pre-conversion. It was 730kg. | + | [http:/datsun1200.com/modules/newbb/viewtopic.php Ange had his ute weighed] pre-conversion. It was 730kg. |
- | Ute: 730kg (one example measured) | + | Ute: 730kg/1606 lbs (one example measured) |
== Coupe == | == Coupe == | ||
Line 70: | Line 66: | ||
Rear left: 385 | Rear left: 385 | ||
Rear right: 375 | Rear right: 375 | ||
- | Total: 1687 pounds | + | Total: 1687 pounds (767 kg) |
+ | F/R weight distribution: 55/45 | ||
[http://i984.photobucket.com/albums/ae327/kghales/Orange%20Juiced/datsunweight6-2011.jpg http://i984.photobucket.com/albums/ae327/kghales/Orange%20Juiced/th_datsunweight6-2011.jpg] | [http://i984.photobucket.com/albums/ae327/kghales/Orange%20Juiced/datsunweight6-2011.jpg http://i984.photobucket.com/albums/ae327/kghales/Orange%20Juiced/th_datsunweight6-2011.jpg] | ||
== Sedan == | == Sedan == | ||
- | ddgonzal measured his stock 1972 sedan with 1/4 tank fuel: 1640 pounds | + | ddgonzal measured his stock 1972 sedan with 1/4 tank fuel: 1640 pounds (745 kg) |
[[Category:General Information]] | [[Category:General Information]] |
Revision as of 03:10, 10 April 2016
Datsun 1200 weighs about 1640 pounds (745 kg) depending on year, options, and how much fuel is in the tank. The weight of the fuel is about 30kg, so can affect the measurement substantially.
Contents |
Documentation
CURB WEIGHT ... 1613 pounds (733 kg) 1971 USA sedan
Weight Distribution (Front/Rear)....54/46
Consumer Reports 1971 September Road Test
Weight .................. 14cwt (711 kg) 1200 4-door Sedan
Datsun 1200SSS Road Test by MOTORMAN magazine November 1972
Curb Weight: 1609 lbs (731 kg) 1971 USA Coupe
Mechanix Illustrated "We Test America's Most Economical Car"
4-dr manual | 1532 lbs (696 kg) |
4-dr auto | 1609 lbs (731 kg) |
2-dr coupe | 1520 lbs (691 kg) |
5-dr wagon | 1609 lbs (731 kg) |
Japan published weights
(source: Datsun factory parts catalog C-231)
B110S 690 kg STD trim B110SR 665 STD 2-dr sedan B110 700 B110R 685 DX 2-dr B110A 735 AUTO B110RA 720 B110G 705 GL B110GR 690 B110GA 740 B110GRA 725 VB110 735 Van VB110S 715 KB110 695 Coupe KB110G 700 KB110A 730 KB110GA 735 B110GTK 710 GX Coupe B110GK 705 GX Sedan
Curb weight 2-dr coupe: 1650 lbs (750 kg) Curb Weight 2-dr sedan: 1630 lbs (741 kg) Add 75 lbs for automatic transmission (34 kg) Source: Nissan USA statistics
Measured
It all depends on how much fuel is in the tank at time of weighing, and if using stock components which are generally lighter than non-stock wheels, tires and suspension pieces. Plus options like carpet, transmission type, etc.
Ute
[http:/datsun1200.com/modules/newbb/viewtopic.php Ange had his ute weighed] pre-conversion. It was 730kg.
Ute: 730kg/1606 lbs (one example measured)
Coupe
Kelmo weighed his stock 1973 USA coupe, with aftermarket wheels.
Front left: 463 Front right: 464 Rear left: 385 Rear right: 375 Total: 1687 pounds (767 kg) F/R weight distribution: 55/45
Sedan
ddgonzal measured his stock 1972 sedan with 1/4 tank fuel: 1640 pounds (745 kg)