Revision as of 06:46, 7 August 2016 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {{YouTube|jdyLKlyDV30|Prochem Performer 405 truckmount}} | + | #REDIRECT [[Zenith_EFI#Carpet_Cleaning_Machine]] |
- | + | ||
- | A15 [[Industrial Engine]] | + | |
- | carbureted | + | |
- | 65 hp | + | |
- | OR A12 Industrial Nissan Engine 32hp | + | |
- | + | ||
- | A15 | + | |
- | governer $1009 | + | |
- | 2002 PowerVac II (48hp) | + | |
- | 2002 Performer (48hp) | + | |
- | 2002 Performer 405 (48hp) | + | |
- | + | ||
- | Everest truckmount | + | |
- | A15 | + | |
- | [[Zenith EFI]] fuel injection (ZEEMS) | + | |
- | + | ||
- | 2002 Nissan A15 with CAL emissions | + | |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/imagejpg1_zps27f8c5c1.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=472196#forumpost472196 post] | + | |
- | + | ||
- | Zenith Fuel Injection | + | |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/imagejpg1_zpsd151a049.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=472196#forumpost472196 post] | + | |
- | + | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/DSC05083.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=472196#forumpost472196 post] | + | |
- | + | ||
- | Zenith ECU | + | |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/imagejpg1_zpsa4bee84a.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=472196#forumpost472196 post] | + | |
- | + | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/imagejpg1_zps37d159db.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=472196#forumpost472196 post] | + | |
- | + | ||
- | = Zenith Power Products = | + | |
- | http://zenithpp.com/engines_a15.htm | + | |
- | Intermittent output (SAE Gross J1349) 46 HP/3,600 rpm | + | |
- | Continuous output (SAE Gross J1349) 39 HP/3,600 rpm | + | |
- | Peak torque (SAE Gross J1349) 11 kg-m (80 ft-lb)/2,200 rpm | + | |
- | Minimum fuel consumption 225g/Hp-hr (0.496 lb/HP-hr)/3,200 rpm | + | |
- | Fuel and type Gasoline, 4-cycle, O.H.V. | + | |
- | Cylinder arrangement 4 in-line | + | |
- | Combustion chamber Wedge shape | + | |
- | Bore x stroke 76mm x 82mm (2.99 x 3.23 in) | + | |
- | Total piston displacement 1,487 cc (90.74 cu in) | + | |
- | Compression ratio 9.0 : 1 | + | |
- | Length x width x height (standard model) | + | |
- | 527.8 x 530.8 x 576.3mm (20.78 x 20.90 x 22.69 in) | + | |
- | Dry weight (standard model)* 103kg (227 lb) | + | |
- | + | ||
- | [[Category:A-series_Engines]] | + |
Current revision
- REDIRECT Zenith_EFI#Carpet_Cleaning_Machine