Revision as of 08:25, 18 December 2009 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Datsun 1200 has a coefficient of aerodynamic Drag (Cd) of 0.42, which is typical of most cars before the 1980s. | + | Datsun 1200 has a coefficient of aerodynamic Drag (Cd) of 0.42, which is typical of most cars before the 1980s. Lowering the drag results in better [[Performance]]. |
- | * 0.57: 2002 Hummer H2 | + | |
- | * 0.45: 1968 Datsun Sports convertible | + | * 0.57: 2002 Hummer H2 |
- | * 0.36: 1986 Nissan Sentra | + | * 0.45: 1968 Datsun Sports convertible |
- | * 0.35: 1977 Corvette | + | * 0.42: '''Datsun B110''' |
- | * 0.34: 1980 Datsun 280ZX | + | * 0.36: 1986 Nissan Sentra |
- | * 0.33: 1995 Porsche 911 Carerra | + | * 0.35: 1977 Corvette |
- | * 0.32: 1990 Nissan 240SX SE | + | * 0.34: 1980 Datsun 280ZX |
- | * 0.30: 1983 Audi 100 | + | * 0.33: 1995 Porsche 911 Carerra |
- | * 0.26: 2006 Honda Prius | + | * 0.32: 1990 Nissan 240SX SE |
- | * 0.25: 1998 Honda Insight | + | * 0.30: 1983 Audi 100 |
- | * 0.20: 2002 GM EV1 (not sold, only leased in limited numbers) | + | * 0.26: 2006 Honda Prius |
+ | * 0.25: 1998 Honda Insight | ||
+ | * 0.20: 2002 GM EV1 (not sold, only leased in limited numbers) | ||
[[Category:Body]] | [[Category:Body]] |
Current revision
Datsun 1200 has a coefficient of aerodynamic Drag (Cd) of 0.42, which is typical of most cars before the 1980s. Lowering the drag results in better Performance.
* 0.57: 2002 Hummer H2 * 0.45: 1968 Datsun Sports convertible * 0.42: Datsun B110 * 0.36: 1986 Nissan Sentra * 0.35: 1977 Corvette * 0.34: 1980 Datsun 280ZX * 0.33: 1995 Porsche 911 Carerra * 0.32: 1990 Nissan 240SX SE * 0.30: 1983 Audi 100 * 0.26: 2006 Honda Prius * 0.25: 1998 Honda Insight * 0.20: 2002 GM EV1 (not sold, only leased in limited numbers)