Revision as of 10:20, 28 April 2012 ddgonzal (Talk | contribs) (->Mechanical Advance) <- Previous diff |
Revision as of 10:21, 28 April 2012 ddgonzal (Talk | contribs) (->Distributor) Next diff -> |
||
Line 2: | Line 2: | ||
= Distributor = | = Distributor = | ||
- | 1978 B210 A14 CAN MT (D4A7-02) 0°/70mmHg-15°/300mmHg 0°/750-10°/2400 RPM | + | 1978 B210 (all use A14 engine) |
- | 1978 B210 A14 CAN AT (D4A7-03) 0°/70-6.5°/300 0°/750-10°/2400 | + | CAN MT (D4A7-02) 0°/70mmHg-15°/300mmHg 0°/750-10°/2400 RPM |
- | 1978 B210 A14 CAL MT (D4F5-03) 0°/105-15°/390 0°/550-14°/2300 | + | CAN AT (D4A7-03) 0°/70-6.5°/300 0°/750-10°/2400 |
- | 1978 B210 A14 FED MT (D4F5-03) "" | + | CAL MT (D4F5-03) 0°/105-15°/390 0°/550-14°/2300 |
- | 1978 B210 A14 GFU MT (D4F7-01) 0°/80-14.5°/330 0°/550-14°/2400 | + | FED MT (D4F5-03) "" |
- | 1978 B210 A14 CAL AT (D4F5-05) 0°/105-9°/300 0°/550-14°/2300 | + | GFU MT (D4F7-01) 0°/80-14.5°/330 0°/550-14°/2400 |
- | 1978 B210 A14 FED AT (D4F6-03) 0°/170-6.5°/300 0°/550-14°/2300 | + | CAL AT (D4F5-05) 0°/105-9°/300 0°/550-14°/2300 |
+ | FED AT (D4F6-03) 0°/170-6.5°/300 0°/550-14°/2300 | ||
= Initial Timing = | = Initial Timing = |
Revision as of 10:21, 28 April 2012
Comparison of Spark Curve parts for 1978 B210 North American models. It includes six different curves for CAL, CAN, FED and AT versus 4-speed (MT) versus 5-speed (FU) models.
Contents |
Distributor
1978 B210 (all use A14 engine) CAN MT (D4A7-02) 0°/70mmHg-15°/300mmHg 0°/750-10°/2400 RPM CAN AT (D4A7-03) 0°/70-6.5°/300 0°/750-10°/2400 CAL MT (D4F5-03) 0°/105-15°/390 0°/550-14°/2300 FED MT (D4F5-03) "" GFU MT (D4F7-01) 0°/80-14.5°/330 0°/550-14°/2400 CAL AT (D4F5-05) 0°/105-9°/300 0°/550-14°/2300 FED AT (D4F6-03) 0°/170-6.5°/300 0°/550-14°/2300
Initial Timing
1978 B210 A14 USA MT 10°/700 RPM CAN MT 10°/700 USA FU 5°/700 CAN AT 10°/650 CAL AT 10°/650 FED AT 8°/650
Advance Parts
1978 B210 FED MT 22108-H7300 SHAFT ASSY 22109-A5500 WEIGHT GOVERNOR 22110-H7301 SET GOVERNOR SPRING 22301-H7360 VACUUM CONTROL ASSY
1978 B210 FED AT 22108-H7300 22109-A5500 22110-H7301 22301-H7205 VACUUM CONTROL ASSY
GFU 22108-H7300 22109-A5500 22110-H7780 22301-H7680 VACUUM CONTROL ASSY
CAL MT 22108-H7300 22109-A5500 22110-H7301 22301-H7360
CAL AT 22108-H7300 22109-A5500 22110-H7301 22301-H7365
CAN MT 22108-M5600 22109-A5500 ??? 22110-H7601 22301-M2361 <2> 22301-H7201
CAN AT 22108-M5600 22109-A5500 ??? 22110-H7601 22301-H7205 ???
Mechanical Advance
1978 B210 CAN MT (D4A7-02) 0°/750-10°/2400 RPM CAN AT (D4A7-03) "" GFU MT (D4F7-01) 0°/550-14°/2400 CAL MT (D4F5-03) 0°/550-14°/2300 FED MT (D4F5-03) "" CAL AT (D4F5-05) "" FED AT (D4F6-03) ""
0°/550-14°/2300 22108-H7300 SHAFT ASSY 22109-A5500 WEIGHT GOVERNOR 22110-H7301 SET GOVERNOR SPRING
0°/550-14°/2400 22108-H7300 22109-A5500 22110-H7780 [heavier spring]
0°/750-10°/2400 22108-M5600 22109-A5500 ??? 22110-H7601
Vacuum Advance
VACUUM CONTROL ASSY 22301-H7360 0°/105-15°/390 22301-H7205 0°/170-6.5°/300 22301-H7680 0°/80-14.5°/330 22301-H7365 0°/105-9°/300