Revision as of 00:24, 7 November 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 00:24, 7 November 2012 ddgonzal (Talk | contribs) Next diff -> |
||
Line 5: | Line 5: | ||
[[1/4_mile_time_log#ddgonzal|42 RWHP]]/69 engine HP | [[1/4_mile_time_log#ddgonzal|42 RWHP]]/69 engine HP | ||
A12 stock | A12 stock | ||
+ | |||
+ | [[1/4_mile_time_log#datsa73|75 RWHP]] | ||
+ | A15 + overbore | ||
+ | Port Polished | ||
+ | 8500 rpm | ||
[[1/4_mile_time_log#frankthedolphintrainer|93 RWHP]] | [[1/4_mile_time_log#frankthedolphintrainer|93 RWHP]] | ||
Line 32: | Line 37: | ||
40mm Webers | 40mm Webers | ||
competition cam and valve train | competition cam and valve train | ||
- | |||
- | [[1/4_mile_time_log#datsa73|75 RWHP]] | ||
- | A15 + overbore | ||
- | Port Polished | ||
- | 8500 rpm | ||
[http://autos.groups.yahoo.com/group/datsun210/message/13403 154 RWHP] | [http://autos.groups.yahoo.com/group/datsun210/message/13403 154 RWHP] |
Revision as of 00:24, 7 November 2012
A-series engine build-up samples.
Also see Performance
42 RWHP/69 engine HP A12 stock
75 RWHP A15 + overbore Port Polished 8500 rpm
93 RWHP A12 IHI vj26 turbo 2.5 exhaust Factory EFI
99 RWHP A12 + overbore (1286 cc) mild cam A12 GX head Twin Dellorto 40s (32mm chokes) Extractors and 2" system
137 RWHP A12 14:1 compression 40mm dellortoes steel rods crank fire ignition
143 RWHP 8800 rpm redline A12 .040 overbore (total = 1204 cc) Ported head 40mm Webers competition cam and valve train
154 RWHP A15 25 mm inlet restrictor 7500 rpm