Revision as of 21:35, 21 March 2014 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 21:53, 21 March 2014 ddgonzal (Talk | contribs) (->Overview) Next diff -> |
||
Line 4: | Line 4: | ||
[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_early_front.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/bth_B310_tacho_early_front.jpg]:early style [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_late_front.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/bth_B310_tacho_late_front.jpg]:late style | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_early_front.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/bth_B310_tacho_early_front.jpg]:early style [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_late_front.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/bth_B310_tacho_late_front.jpg]:late style | ||
+ | = Wiring = | ||
+ | Tachometer has a 3-wire connector. | ||
+ | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_late_back.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_tacho_late_back.jpg] | ||
+ | |||
+ | WHITE: TACH signal to coil NEG terminal (blue wire) | ||
+ | GREEN: Light: to lighting circuit | ||
+ | sometimes RED | ||
+ | BLACK: Earth/ground | ||
+ | |||
+ | |L| | ||
+ | |T|E| | ||
+ | |||
+ | |||
+ | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_rear.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_tacho_rear.jpg] | ||
+ | |||
+ | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_cluster_round_rhd_b.jpg] | ||
+ | |||
+ | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_early_rhd.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_cluster_early_rhd.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_cluster_round_rhd_a.jpg] | ||
[[Category:Body Electrical System]] | [[Category:Body Electrical System]] |
Revision as of 21:53, 21 March 2014
4th-gen Sunny came with with early dash (1979) and late dash (1980-1982)
Overview
Wiring
Tachometer has a 3-wire connector.
WHITE: TACH signal to coil NEG terminal (blue wire) GREEN: Light: to lighting circuit sometimes RED BLACK: Earth/ground
|L| |T|E|