Revision as of 21:53, 21 March 2014 ddgonzal (Talk | contribs) (->Overview) <- Previous diff |
Revision as of 22:27, 21 March 2014 ddgonzal (Talk | contribs) (->Wiring) Next diff -> |
||
Line 6: | Line 6: | ||
= Wiring = | = Wiring = | ||
Tachometer has a 3-wire connector. | Tachometer has a 3-wire connector. | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_late_back.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_tacho_late_back.jpg] | + | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_late_back.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_tacho_late_back.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_rear.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_tacho_rear.jpg] |
WHITE: TACH signal to coil NEG terminal (blue wire) | WHITE: TACH signal to coil NEG terminal (blue wire) | ||
Line 16: | Line 16: | ||
|T|E| | |T|E| | ||
- | + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_1979_tacho_wiring.jpg | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_tacho_rear.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_tacho_rear.jpg] | + | |
[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_cluster_round_rhd_b.jpg] | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/B310_cluster_round_rhd_b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/dash/th_B310_cluster_round_rhd_b.jpg] |
Revision as of 22:27, 21 March 2014
4th-gen Sunny came with with early dash (1979) and late dash (1980-1982)
Overview
Wiring
Tachometer has a 3-wire connector.
WHITE: TACH signal to coil NEG terminal (blue wire) GREEN: Light: to lighting circuit sometimes RED BLACK: Earth/ground
|L| |T|E|