Revision as of 21:21, 5 April 2015 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 04:21, 10 April 2015 ddgonzal (Talk | contribs) Next diff -> |
||
Line 4: | Line 4: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=19217 http://datsun1200.com/uploads/photos/19217.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=19217 http://datsun1200.com/uploads/photos/19217.jpg] | ||
- | [http://youtube.com/watch?v=kFyvBMjQaPI Burnout Video] | + | = Mr2JZ = |
- | <br> http://datsun1200.com/uploads/newbb/9260_551e6f1bb349d.jpg | + | |
- | + | ||
[[1/4 mile time log]] | [[1/4 mile time log]] | ||
[http://datsun1200.com/userinfo.php?uid=10927 Mr2JZ] Gary Halpin | [http://datsun1200.com/userinfo.php?uid=10927 Mr2JZ] Gary Halpin | ||
Line 21: | Line 19: | ||
12 x 1600cc Injectors - C16 Fuel | 12 x 1600cc Injectors - C16 Fuel | ||
[http://datsun1200.com/modules/newbb/viewtopic.php?viewmode=flat&order=ASC&topic_id=36984&forum=1 more info] | [http://datsun1200.com/modules/newbb/viewtopic.php?viewmode=flat&order=ASC&topic_id=36984&forum=1 more info] | ||
+ | |||
+ | = Videos = | ||
+ | |||
+ | |||
+ | [http://youtube.com/watch?v=kFyvBMjQaPI Burnout Video] | ||
+ | <br> http://datsun1200.com/uploads/newbb/9260_551e6f1bb349d.jpg | ||
+ | |||
+ | [http://m.youtube.com/watch?v=Bx7VCTuwihc Datsun 1200 2jz] | ||
+ | <br><img size=400>http://i.ytimg.com/vi/Bx7VCTuwihc/hqdefault.jpg</img> |
Revision as of 04:21, 10 April 2015
In the drag racing community, the Toyota JZ engine is a common swap into Datsun 1200. Toyota 2JZ motor, famous 3-litre inline six engine out of Lexus GS300. 1JZ is a 2.5 litre version. It fits easily enough using setback.
Mr2JZ
1/4 mile time log Mr2JZ Gary Halpin 60 Foot : 1.298 1/4 Mile - 8.90 MPH - 151 CAR - 1973 Datsun 1200 Coupe Motor - Toyota 2JZ Gear Box - Powerglide with 6000rpm Stall Diff - Bluebird Turbo - To4z Tyres - 26x9 x 15 Hoosier Slicks 12 x 1600cc Injectors - C16 Fuel more info