Revision as of 10:23, 6 June 2018 ddgonzal (Talk | contribs) (->From Maunabo, Puerto Rico) <- Previous diff |
Revision as of 10:25, 6 June 2018 ddgonzal (Talk | contribs) Next diff -> |
||
Line 2: | Line 2: | ||
= From Maunabo, Puerto Rico = | = From Maunabo, Puerto Rico = | ||
- | |||
Most Fastest DATSUN In the World 7.34 @ 184MPH. Best 60-foot time 1.10 second range. | Most Fastest DATSUN In the World 7.34 @ 184MPH. Best 60-foot time 1.10 second range. | ||
Line 17: | Line 16: | ||
Time: 7.34 @ 184mph with 1.15 0-60ft | Time: 7.34 @ 184mph with 1.15 0-60ft | ||
ECU: Microtech LTX12S | ECU: Microtech LTX12S | ||
- | |||
- | = Jamboree 2006 = | ||
- | [http://www.ausrotary.com/viewtopic.php?t=112939 Jamboree 2006 recap at Ausrotary] | ||
- | <br>{{PB2|l20|j_camacho||steidel_aus03.jpg}} {{PB2|l20|j_camacho||steidel_aus02.jpg}} {{PB2|l20|j_camacho||steidel_aus01.jpg}} {{ExtPhoto|http://www.dragmania.com.au/media/photos/ar|pr6.jpg}} | ||
= Videos = | = Videos = | ||
Line 32: | Line 27: | ||
= Visit To Australia = | = Visit To Australia = | ||
- | September 23-24 2006, Steidel Racing came to Jamoboree 2006, held at Willowbank Raceway in Queensland Australia. | + | September 23-24 2006, Steidel Racing came to '''Jamoboree 2006''', held at Willowbank Raceway in Queensland Australia. |
In the "Pro Compact" class, the Steidel 1200 made it all the way to the finals. Another Puerto Rico car beat the Datsun 1200, 7.76 for the final win. | In the "Pro Compact" class, the Steidel 1200 made it all the way to the finals. Another Puerto Rico car beat the Datsun 1200, 7.76 for the final win. | ||
{{Photo!|pr6.jpg}} {{Photo!|P9230178-1.jpg}} {{Photo!|jambo17034.jpg}} | {{Photo!|pr6.jpg}} {{Photo!|P9230178-1.jpg}} {{Photo!|jambo17034.jpg}} | ||
+ | |||
+ | [http://www.ausrotary.com/viewtopic.php?t=112939 Jamboree 2006 recap at Ausrotary] | ||
+ | <br>{{PB2|l20|j_camacho||steidel_aus03.jpg}} {{PB2|l20|j_camacho||steidel_aus02.jpg}} {{PB2|l20|j_camacho||steidel_aus01.jpg}} {{ExtPhoto|http://www.dragmania.com.au/media/photos/ar|pr6.jpg}} | ||
= Magazines = | = Magazines = |
Revision as of 10:25, 6 June 2018
World's Quickest Datsun 1200
Contents |
From Maunabo, Puerto Rico
Most Fastest DATSUN In the World 7.34 @ 184MPH. Best 60-foot time 1.10 second range.
Steidel Racing Coupe at Willowbank Raceway
- Datsun 1200 Coupe with 3/4 drag racing chassis, commenced 1997
- Driver: Ra
Datsun 1200 Engine: 13B Turbo Time: 7.34 @ 184mph with 1.15 0-60ft ECU: Microtech LTX12S
Videos
Videos:
V I D E O Steidel Datsun Jamboree 2007 Australia VS, Ray Glass Datsun (click to view)Visit To Australia
September 23-24 2006, Steidel Racing came to Jamoboree 2006, held at Willowbank Raceway in Queensland Australia.
In the "Pro Compact" class, the Steidel 1200 made it all the way to the finals. Another Puerto Rico car beat the Datsun 1200, 7.76 for the final win.
Jamboree 2006 recap at Ausrotary
Magazines
Zoom 111
March 2007?
For Sale
December 15, 2007
Reportedly, sold to Australian buyer
The Steidel Racing Coupe is for sale: advert, contact info
$25,000.00As the title says Steidel"s Datsun is for sale. It is to be sold less engine & transmission .It is a perfect opportunity for someone to get a fast,straight & competetive car down under.PB is 7.34 @ 184mph The price is very reasonable too especially considering the high price in others slower cars Anyone who is interested PM me. Please only serious enquiries.No time wasters..Somes details,chassis certified 6.0 seconds'by NHRA.Build by Jaime and Valdo Chassis.Interiors in carbonfiber,gauges,williebar,strange front struts,e-boost,Etc ,Etc,The car is ready for race!
Better 60'foot 1.10's ET. 7.34@184MPH.
1972 DATSUN "Steidel Racing" 3/4 Ch, as the title says Steidel's Datsun is for sale. It is to be sold less engine & transmission.
Racing Stable
Puig Racing 1200