Nissan Part Numbers are comprised of two parts. The first part is the type of part. The part after the dash indicates the car model the part was originally designed for.
PN format: OOOOO-OOOOO
Format: | OO | OOO | - | OOO | OO |
Number: | Section | Character | - | Part Type | Distinction |
Indicates: | major function of part | minor classification of section | - | Applied model (1) | difference between similar parts |
(1) Applied model: "the part is originally designed for this model. However, it may be used widely over our models. Therefore, it does not always signify the applied model".
Contents |
Section
SectionSec. | Group |
10 | Engine complete section |
11 | Engine section No. 1 |
12 | Engine section No. 2 |
13 | Camshaft & valve section |
14 | Manifold section |
15 | Lubrication section |
16 | Fuel section No. 1 |
17 | Fuel section No. 2 |
18 | Engine control section |
19 | Decomp & governor section |
20 | Exhaust section |
21 | Cooling system section |
22 | Electric section No. 1 |
23 | Electric section No. 2 |
24 | Electric section No. 3 |
25 | Electric section No. 4 |
26 | Electric section No. 5 |
27 | Room heater & radio section |
30 | Clutch group |
32 | Transmission group |
33 | Auxiliary gear box section |
34 | Transmission control group |
36 | Auxiliary brake section |
37 | Propeller shaft group |
38 | Final drive unit section |
40 | Front axle section |
41 | Front brake section |
43 | Rear axle section |
44 | Rear brake section |
46 | Master cylinder, pedal &, piping group |
47 | Power brake section |
48 | Steering section |
50 | Frame section |
51 | Cross member section |
54 | Front suspension section |
55 | Rear suspension section |
56 | Shock absorber section |
57 | Spare tire section |
60 | Body complete white body group |
61 | Body front group |
62 | Radiator shell & bumper section |
63 | Fender section |
64 | Hood ledge section |
65 | Hood section |
66 | Cowl section |
67 | Dash section |
68 | Instrument section |
72 | Windshield section |
73 | Roof section |
74 | Floor section No. 1 |
76 | Body side section No. 1 |
78 | Rear fender section |
79 | Back panel section |
80 | Front door section No. 1 |
82 | Rear door section No. 1 |
84 | Trunk section |
85 | Rear bumper section |
86 | Front seat section No. 1 |
88 | Rear seat section No. 1 |
93 | Rear body section No. 1 |
95 | Body mounting section |
96 | E. T. C. section No. 1 |
97 | E. T. C. section No. 2 |
99 | Car complete & tool section |
Applied Model
Also see: Early Applied Model Codes
Applied Model codes (for A-engined vehicles)
Part Type | Model of Origin (chassis code explanation) |
180 | B10 |
181 | VB10 |
182 | B10-D |
183 | VB10-D |
203 | B10-DA |
248 | B10SF |
258 | KB10 |
277 | B10 ('68) |
278 | VB10 ('68) |
277 | B10 ('68) |
G01 | TB20S |
G02 | LTB20STU ('69) |
G03 | C20 ('70) C20S |
G04 | C20H ('70) C20HS |
G05 | VC20 VC20S VC20VS |
G06 | KC20 |
G07 | C20 ('72) |
G08 | C20 |
G09 | VC20 |
G10 | B120S ('71) |
G11 | B120ST ('71) |
G12 | B120STU ('71) |
G13 | LB120ST ('71) |
G14 | GB120S |
G15 | VC20JS |
G16 | B120T GB120T B121T GB121T |
G19 | B122T GB122T |
G20 | VC20JS |
H01 | B10 ('69) |
H02 | B10F ('69) |
H03 | KB10 ('69) |
H04 | VB10 ('69) |
H05 | LB10U ('69) |
H06 | LB10FU ('69) |
H07 | VLB10U ('69) |
H10 | B110S ('70.5) (S = Standard) |
H11 | B110 ('70.5) |
H12 | B110SR ('70.5) (R = 2-dr sedan) |
H13 | B110R VB110S (V = Van/Wagon) |
H14 | B110R ('70.5) VB110P (P = deluxe van) |
H15 | VB110 |
H16 | LB110ST ('70.5) |
H17 | LB110T ('70.5) |
H18 | KB110 (K prefix = Coupe) |
H19 | B110U (USA), B110N (Canada) |
H20 | B110G (G = GL) |
H21 | B110GR |
H22 | KB110G |
H23 | B110GTK (K suffix = Twin Carb) |
H24 | B110GK (GX Sedan) |
H25 | KPB110 ('71) |
H26 | KPB110G ('71) |
H27 | KPB110GR ('71) |
H28 | PB110T ('71) |
H29 | PB110GT ('71) |
H30 | B110GTK ('71) |
H31 | B110S ('72) |
H32 | B110 |
H33 | B110GT |
H34 | B110GTR |
H35 | LB110 |
H36 | B110SR |
H37 | B110R |
H38 | B110GTR |
H39 | LB110TRU |
H40 | KB110 |
H41 | KB110G |
H42 | KB110GR |
H43 | VB110S |
H44 | VB110 |
H45 | VB110SR |
H46 | LB110TRU |
H47 | KLB110U |
H48 | B110 |
H50 | B210STKU |
H51 | B210GT |
H52 | B210GTK |
H53 | B210R |
H54 | B210GTR |
H55 | KB210 |
H56 | KB210G |
H57 | KB210GK |
H58 | PB210T |
H59 | PB210GT |
H60 | PB210GTK |
H61 | LB210T |
H62 | LB210TRU A13 engine |
H63 | KLB210 |
H64 | B210 |
H65 | VB210S |
H66 | VB210 |
H67 | VB210SR |
H68 | VLB210ST |
H69 | KLB210U |
H70 | LB110TRU ('73) |
H71 | KLB110U ('73) |
H72 | B210 North America? A14 engine |
H74 | B210 Coupe A12 engine |
H75 | B210 Coupe A14 engine |
H77 | B210 North America? A14 engine |
H78 | VB210 Super-DX or H |
H79 | GB211 (L16) |
H85 | B310 4-dr sedan 1200 & 1300 CT & DX |
H856 | B310 4-dr sedan 1200 & 1300 GL trims N |
H89 | B310 4-dr sedan 1400 & 1500 (except GXE & SGXE) |
H92 | B310 4-dr sedan A15E (GXE & SGXE) |
H86 | B310 2-dr sedans |
H866 | B310 2-dr sedan 1300 GL |
H87 | KB310 Coupe 1200 DX & 1200 SPT |
H876 | KB310 Coupe other 1200 and 1300 |
H90 | B310 Coupe 1400 & 1500 carbureted & A15E |
H92 | B310 Coupe A14E |
H98 | WHB310 & WPB310 ??????? (California) except GXE & SGXE |
H08 | WHB310 & WPB310 ??????? (California) A15E GXE & SGXE |
H94 | VB310 & VB311 & VB312 4-dr wagon |
H942 | VB310P & VB311P & VB312P |
H96 | VHB310 & VHB311 & VHB312 1400 DX & SPDX wagons |
H946 | VB310R & VB312R 2-dr wagon |
H09 | VB312RJ & VHB312RJ 2-dr wagon DXA |
Mxx | E-body (Cherry, Pulsar) |
M01 | E10 ('71) |
M02 | E10RT |
M03 | E10T |
M04 | E10SR |
M05 | VE10SR |
M06 | VE10R |
M07 | VE10RT |
M08 | PE10T |
M09 | E10TU |
M10 | LE10T |
M11 | KPE10TK |
M12 | E10HRT |
M14 | KE10T |
M15 | KPE10HT |
M16 | 51ZVLE10 |
M17 | 52ZLE10 |
M18 | 53ZVLE10 |
M19 | 54VLE10 |
M20 | KPE10UT ('73) |
M21 | LKPE10T |
M22 | KPE10ST |
Distinction
Purpose | Range | Meaning |
Similarity | 00-19 60-69 | When parts are only slightly changed, or different color |
Exc. Svc Use | 25-29 75-79 | Repair kit/set used exclusively for service |
Material | 00-19 60-69 | Difference in materials |
Processing | 00-19 60-69 | For convenience of production line process, in case we can not use the original Part No. |
Lettered | A-Z | Exclusively reserved for service use |
Example
Example: Nissan Part Number 40052-H1000
Sec. No. | Character No. | - | Part Type No. | Distinction No. |
40 | 052 | - | H10 | 00 |
Axle | 0-Front Axle | - | B110S('70.5) | n/a |
052-Knuckle Arm RH | - | B110 Sedan, 1970-1/2 |
Reference: Datsun 1200 USA & Canada Parts Catalog Model B110 Series (C-0030U), 4th Overall Revision, December 1973