1978 B210 A14 CAN MT (D4A7-02) 0°/70mmHg-15°/300mmHg 0°/750-10°/2400 RPM
1978 B210 A14 CAN AT (D4A7-03) 0°/70-6.5°/300 0°/750-10°/2400
1978 B210 A14 CAL MT (D4F5-03) 0°/105-15°/390 0°/550-14°/2300
1978 B210 A14 FED MT (D4F5-03) ""
1978 B210 A14 GFU MT (D4F7-01) 0°/80-14.5°/330 0°/550-14°/2400
1978 B210 A14 CAL AT (D4F5-05) 0°/105-9°/300 0°/550-14°/2300
1978 B210 A14 FED AT (D4F6-03) 0°/170-6.5°/300 0°/550-14°/2300
Initial Timing
1978 B210 A14
USA MT 10°/700 RPM
CAN MT 10°/700
USA FU 5°/700
CAN AT 10°/650
CAL AT 10°/650
FED AT 8°/650
Advance Parts
VACUUM CONTROL ASSY
1978 B210 FED MT 22301-H7360
22108-H7300 SHAFT ASSY
22109-A5500 WEIGHT GOVERNOR
22110-H7301 SET GOVERNOR SPRING