Revision as of 10:34, 30 September 2010 BeeTwenty (Talk | contribs) <- Previous diff |
Revision as of 12:25, 30 September 2010 BeeTwenty (Talk | contribs) Next diff -> |
||
Line 5: | Line 5: | ||
[[B10#Badges]] | [[B10#Badges]] | ||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Grill%20Badge%20(tall).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Grill%20Badge%20(tall).jpg] | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Grill%20Badge%20(62311-27726).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Grill%20Badge%20(62311-27726).jpg] | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Grille%20(62303-G0100).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Grille%20(62303-G0100).jpg] 62303-G0100 | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Grille%20(62303-15401).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Grille%20(62303-15401).jpg] 62303-15401 | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Guard%20Mould%20-%20Right.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Guard%20Mould%20-%20Right.jpg] Front Guard Mould - Right. | ||
+ | |||
+ | = Brakes = | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Brake%20Hose%20-%20Front%20Wheels%20(46201-H0125).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Brake%20Hose%20-%20Front%20Wheels%20(46201-H0125).jpg] 46201-H0125, Brake Hose - Front Wheels. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Brake%20Hose%20-%20Rear%20(46210-H0125).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Brake%20Hose%20-%20Rear%20(46210-H0125).jpg] 46210-H0125, Brake Hose - Rear. | ||
= Engine = | = Engine = | ||
+ | = Interior = | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Small/Acceleration%20Pedal%20Bump%20Stop%20(18135-14800).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Acceleration%20Pedal%20Bump%20Stop%20(18135-14800).jpg] 18135-14800, Acceleration Pedal Bump Stop. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Ash%20Tray.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Ash%20Tray.jpg] Ash Tray. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Door%20Lock%20Assembly%20-%20Left%20(80503-18000).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Door%20Lock%20Assembly%20-%20Left%20(80503-18000).jpg] 80503-18000, Door Lock Assembly - Left. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Heater%20Left%20Hand%20Window%20Demister%20Corrigated%20Duct%20(27162-18001).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Heater%20Left%20Hand%20Window%20Demister%20Corrigated%20Duct%20(27162-18001).jpg] 27162-18001, Heater Left Hand Window Demister Corrigated Duct. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Instrument%20Panel%20-%20kph.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Instrument%20Panel%20-%20kph.jpg] Instrument Panel, Km/h. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Instrument%20Panel%20-%20mph.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Instrument%20Panel%20-%20mph.jpg] Instrument Panel, Mph. | ||
= Lamps = | = Lamps = | ||
Also see: | Also see: | ||
[[B10#Indicators]] | [[B10#Indicators]] | ||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Indicator%20Assembly%20-%20Left%20(%27Everwing%27%20EW6030L).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Indicator%20Assembly%20-%20Left%20(%27Everwing%27%20EW6030L).jpg] Front Indicator assembly, Left. | ||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Indicator%20Amber%20Lens%20-%20Right%20(26122-20900).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Indicator%20Amber%20Lens%20-%20Right%20(26122-20900).jpg] 26122-20900, Front Indicator Amber Lens, Right. | ||
- | = Wheels = | + | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Indicator%20Rubber%20-%20Right%20(26123-27750).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Indicator%20Rubber%20-%20Right%20(26123-27750).jpg]26123-27750, Front Indicator Rubber, Right. |
- | Also see: | + | |
- | [[B10#Wheel_Covers]] | + | |
- | = Interior = | + | = Mirrors = |
- | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Instrument%20Panel%20-%20kph.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Instrument%20Panel%20-%20kph.jpg] Km/h Instrument Panel. | + | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Fender%20Mirror%20-%20Left%20(96302-21002).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Fender%20Mirror%20-%20Left%20(96302-21002).jpg] 96302-21002, Fender Mirror - Left. |
- | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Instrument%20Panel%20-%20mph.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Instrument%20Panel%20-%20mph.jpg] Mph Instrument Panel. | + | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Fender%20Mirror%20-%20Right%20(96301-21002).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Fender%20Mirror%20-%20Right%20(96301-21002).jpg] 96301-21002, Fender Mirror - Right. |
+ | = Suspension = | ||
- | = Mirrors = | + | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Ball%20Joint%20-%20Lower%20(40160-18000%20or%20%27555%27%20SB-4072).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Ball%20Joint%20-%20Lower%20(40160-18000%20or%20%27555%27%20SB-4072).jpg] '555' SB-4072 Ball Joint - Lower . |
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Ball%20Joint%20-%20Upper%20(40110-18001%20or%20%27555%27%20SB-4071).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Ball%20Joint%20-%20Upper%20(40110-18001%20or%20%27555%27%20SB-4071).jpg] '555' SB-4071 Ball Joint - Upper. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Bump%20Stop%20(54491-18001).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Bump%20Stop%20(54491-18001).jpg] 54491-18001, Bump Stop. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Tension%20Rod%20Collar%20(54630-18000).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Tension%20Rod%20Collar%20(54630-18000).jpg] 54630-18000, Tension Rod Collar. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Control%20Tension%20Rod%20Bush%20(54481-18000).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Control%20Tension%20Rod%20Bush%20(54481-18000).jpg] 54481-18000, Front Control Tension Rod Bush. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Shock%20Absorber%20Bush%20-%20Upper%20(56124-18000).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Shock%20Absorber%20Bush%20-%20Upper%20(56124-18000).jpg] 56124-18000, Front Shock Absorber Bush - Upper. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Shock%20(56110-18000%20or%20%27Pedders%27%203029).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Shock%20(56110-18000%20or%20%27Pedders%27%203029).jpg] Replacement for 56110-18000, 'Pedders' 3029. Needs ends pressed. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Rear%20Shock%20(56210-15401%20or%20%27Boge%27%201-0391-27-482-0).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Rear%20Shock%20(56210-15401%20or%20%27Boge%27%201-0391-27-482-0).jpg] Replacement for 56210-15401, 'Boge' 1-0391-27-482-0. | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Small/Upper%20Control%20Arm%20Bushing%20(84450-18001).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Upper%20Control%20Arm%20Bushing%20(84450-18001).jpg] 84450-18001, Upper Control Arm Bushing . | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Front%20Suspension%20Camber%20Shim%20(54434-18000).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Front%20Suspension%20Camber%20Shim%20(54434-18000).jpg] 54434-18000, Front Suspension Camber Shim. | ||
+ | |||
+ | = Wheels = | ||
+ | Also see: | ||
+ | [[B10#Wheel_Covers]] | ||
+ | |||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Grease%20Cap%20(40234-18000).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Grease%20Cap%20(40234-18000).jpg] 40234-18000, Grease Cap. | ||
+ | [http://wyatt-software.com/datsun1000/Images/Parts/Small/Hub%20Cap%20(40315-H1000).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Hub%20Cap%20(40315-H1000).jpg] 40315-H1000, Hub Cap. | ||
[[Category:Datsun B10]] | [[Category:Datsun B10]] |
Revision as of 12:25, 30 September 2010
Datsun 1000 (B10) parts.
Contents |
Body
Also See: B10#Badges
Brakes
46201-H0125, Brake Hose - Front Wheels.
46210-H0125, Brake Hose - Rear.
Engine
Interior
18135-14800, Acceleration Pedal Bump Stop.
80503-18000, Door Lock Assembly - Left.
27162-18001, Heater Left Hand Window Demister Corrigated Duct.
Lamps
Also see: B10#Indicators
Front Indicator assembly, Left.
26122-20900, Front Indicator Amber Lens, Right.
26123-27750, Front Indicator Rubber, Right.
Mirrors
96302-21002, Fender Mirror - Left.
96301-21002, Fender Mirror - Right.
Suspension
'555' SB-4072 Ball Joint - Lower .
'555' SB-4071 Ball Joint - Upper.
54630-18000, Tension Rod Collar.
54481-18000, Front Control Tension Rod Bush.
56124-18000, Front Shock Absorber Bush - Upper.
Replacement for 56110-18000, 'Pedders' 3029. Needs ends pressed.
Replacement for 56210-15401, 'Boge' 1-0391-27-482-0.
84450-18001, Upper Control Arm Bushing .
54434-18000, Front Suspension Camber Shim.
Wheels
Also see: B10#Wheel_Covers