Revision as of 05:21, 11 January 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 00:17, 3 January 2013 ddgonzal (Talk | contribs) Next diff -> |
||
Line 3: | Line 3: | ||
Ben Bray's famous Datsun 1200 ute turned an 8.09 second quarter mile at 167 MPH at the Castrol EDGE Winternationals in 2008. | Ben Bray's famous Datsun 1200 ute turned an 8.09 second quarter mile at 167 MPH at the Castrol EDGE Winternationals in 2008. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15546 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/15546.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=15546 http://datsun1200.com/uploads/photos/15546.jpg] |
= Overview = | = Overview = | ||
* [http://benbray.net Ben Bray official web site] | * [http://benbray.net Ben Bray official web site] | ||
* [http://www.teambrayracing.com/newsite/Cars/bens-mr-1200.php Team Bray Racing web site] | * [http://www.teambrayracing.com/newsite/Cars/bens-mr-1200.php Team Bray Racing web site] | ||
- | |||
* SR20DET engine | * SR20DET engine | ||
Line 20: | Line 19: | ||
* AIM electronic display | * AIM electronic display | ||
- | [http://i149.photobucket.com/albums/s43/wardy510/3356292682_f849af81fc_o.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i149.photobucket.com/albums/s43/wardy510/3356292682_f849af81fc_o.jpg] | + | [http://i149.photobucket.com/albums/s43/wardy510/3356292682_f849af81fc_o.jpg http://i149.photobucket.com/albums/s43/wardy510/th_3356292682_f849af81fc_o.jpg] |
* runs an 8 second quarter mile | * runs an 8 second quarter mile | ||
Line 33: | Line 32: | ||
= Engine = | = Engine = | ||
- | [http://i204.photobucket.com/albums/bb237/sbthomo/260807Jambogirls0946ks.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i204.photobucket.com/albums/bb237/sbthomo/260807Jambogirls0946ks.jpg] | + | [http://i204.photobucket.com/albums/bb237/sbthomo/260807Jambogirls0946ks.jpg http://i204.photobucket.com/albums/bb237/sbthomo/th_260807Jambogirls0946ks.jpg] |
Engine: Nissan SR20DET sleeved out to 2.2 liters. | Engine: Nissan SR20DET sleeved out to 2.2 liters. | ||
Line 59: | Line 58: | ||
= Wheels & Tyres = | = Wheels & Tyres = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15545 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/15545.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=15545 http://datsun1200.com/uploads/thumbs/15545.jpg] |
Wheels: Centerline Convo Pros | Wheels: Centerline Convo Pros | ||
Line 77: | Line 76: | ||
This is how it looked before it became Mr 1200. | This is how it looked before it became Mr 1200. | ||
- | [http://img93.imageshack.us/img93/6420/dscf09865xw.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://img93.imageshack.us/img93/6420/dscf09865xw.jpg] | + | [http://img93.imageshack.us/img93/6420/dscf09865xw.jpg photo] |
+ | <br><img size=140>http://img93.imageshack.us/img93/6420/dscf09865xw.jpg</img> | ||
- | [http://img93.imageshack.us/img93/9198/dscf09785aq.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://img93.imageshack.us/img93/9198/dscf09785aq.jpg] | + | [http://img93.imageshack.us/img93/9198/dscf09785aq.jpg photo] |
+ | <br><img size=140>http://img93.imageshack.us/img93/9198/dscf09785aq.jpg</img> | ||
- | [http://img95.imageshack.us/img95/7315/uterus16wa.png http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://img95.imageshack.us/img95/7315/uterus16wa.png] | + | [http://img95.imageshack.us/img95/7315/uterus16wa.png photo] |
+ | <br><img size=140>http://img95.imageshack.us/img95/7315/uterus16wa.png</img> | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=11013 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/modules/myalbum/photos/11031.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=11013 http://datsun1200.com/uploads/thumbs/11031.jpg] |
Revision as of 00:17, 3 January 2013
Ben Bray's famous Datsun 1200 ute turned an 8.09 second quarter mile at 167 MPH at the Castrol EDGE Winternationals in 2008.
Contents |
Overview
- SR20DET engine
- Weight: 1900 lbs including driver
- Haltech ECU
- Kirkey aluminium seat and RPM five-point harness
- Momo steering wheel
- fabricated dash panel
- Autometer gauges and
- Turbosmart Eboost2 controller
- AIM electronic display
- runs an 8 second quarter mile
- over 650 rwhp
- massive set of thunder sticks custom made by crower
- solid head pivot kit by crower
- oversized valves
- full manualised Ford C4 automatic
- 150hp shot of nitrous oxide
- custom spec Garret turbo
- custom MSD cdi ignition system
Engine
Engine: Nissan SR20DET sleeved out to 2.2 liters. Heads: STD Crank: STD Turbo: Garret GT40/88 Pistons: Arias Rods: Crower 300 degree Cam: Grower Lifters: Tomi Cooling: PWR intercooler & radiator Exhaust: custom made by Fat Pipes
Drivetrain
Gearbox: Ford C4, transbrake, reverse pattern Bellhousing: STD Tailshaft: MW Diff: Strange
Brakes & Suspension
Brakes: Strange disc brakes front and rear. Suspension Front - Strange struts Rear - AVO adjustable coilovers
Wheels & Tyres
Wheels: Centerline Convo Pros Front - 15x4" Rear - 15x12" Tyres Front - Hoosier front runners Rear - 29 x 12" Hoosier slicks
Chassis
Redcliffe Dyno and Performance of Clontarf tubbed and lowered the 1200 ute.
Paint
Kerry of Showdown Customs painted Mr 1200.
Previous
This is how it looked before it became Mr 1200.