| Revision as of 02:42, 21 December 2014 ddgonzal (Talk | contribs) (->Japan) <- Previous diff |
Revision as of 05:56, 3 March 2016 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| - | [[B310]] (Sunny/210/120Y/A140Y/A150Y) Wheel Covers | + | [[B310]] (Sunny/210/120Y/140Y/150Y) Wheel Covers |
| + | |||
| + | = Full Wheel Covers = | ||
| + | SGL type | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/0504165A30160114W00109.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/0504165A30160114W00109.jpg full] | ||
| + | |||
| + | GL type | ||
| + | <br><img size=400>http://datsun1200.com/uploads/photos/11945.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=11945 album] | ||
| + | |||
| + | DX 10-slot | ||
| + | <br><img size=400>http://datsun1200.com/uploads/photos/1619.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=1619 album] | ||
| + | |||
| + | DX/GL | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/hupcab.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/hupcab.jpg full] | ||
| + | |||
| + | SGL type | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/B310_SGL_HUBCAPS-b.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/B310_SGL_HUBCAPS-b.jpg full] | ||
| + | |||
| + | = Dog Dish Caps = | ||
| + | STD | ||
| + | <br><img size=400>http://datsun1200.com/uploads/photos/19634.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=19634 album] | ||
| + | |||
| + | = Center Caps = | ||
| + | Center caps are used on styled steel wheels. | ||
| Scallop-Type Center Caps | Scallop-Type Center Caps | ||
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23893 http://datsun1200.com/modules/myalbum/photos/thumbs/23893.jpg] | + | <br><img size=400>http://datsun1200.com/uploads/photos/23893.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=23893 album] |
| + | |||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=25644 http://datsun1200.com/uploads/thumbs/25644.jpg] <img size=310>http://datsun1200.com/uploads/photos/23892.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=23892 album] | ||
| + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis944.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis945.jpg | ||
| + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis946.jpg | ||
| + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis947.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis948.jpg | ||
| = Australia = | = Australia = | ||
| Full wheel cover | Full wheel cover | ||
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=3916 http://datsun1200.com/modules/myalbum/photos/thumbs/3916.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11945 http://datsun1200.com/modules/myalbum/photos/thumbs/11945.jpg] | + | <br><img size=400>http://datsun1200.com/uploads/photos/3916.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=3916 album] |
| + | <img size=400>http://datsun1200.com/uploads/photos/11945.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=11945 album] | ||
| Styled Steel Wheel center cap | Styled Steel Wheel center cap | ||
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=7022 http://datsun1200.com/modules/myalbum/photos/thumbs/7022.jpg] | + | <br><img size=400>http://datsun1200.com/uploads/photos/7022.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=7022 album] |
| = Japan = | = Japan = | ||
| - | Dog Dish | + | Dog Dish |
| - | * 40315-15400 CAP-ROAD WHEEL V.STD -7812 | + | * 40315-15400 CAP-ROAD WHEEL V.STD -7812 |
| - | * 40315-H1000 CAP-ROAD WHEEL S.CT -7811 | + | * 40315-H1000 CAP-ROAD WHEEL S.CT -7811 |
| [http://datsun1200.com/modules/myalbum/photo.php?lid=25644 http://datsun1200.com/uploads/thumbs/25644.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=25644 http://datsun1200.com/uploads/thumbs/25644.jpg] | ||
| - | Full Wheel Covers | + | Full Wheel Covers |
| - | * 40315-H8500 CAP-ROAD WHEEL DX [8-slot] | + | * 40315-H8500 CAP-ROAD WHEEL DX [8-slot] |
| - | *: [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/hupcab.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_hupcab.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3916 http://datsun1200.com/modules/myalbum/photos/thumbs/3916.jpg] | + | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/hupcab.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_hupcab.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3916 http://datsun1200.com/modules/myalbum/photos/thumbs/3916.jpg] |
| - | ** S,K.DX V.DX -7811 | + | * S,K.DX V.DX -7811 |
| - | ** K.DX S.DX,CITYDX V.CITYDX,SPDXA,DX 7812-7909 | + | * K.DX S.DX,CITYDX V.CITYDX,SPDXA,DX 7812-7909 |
| - | * 40315-H8560 CAP-ROAD WHEEL GL | + | * 40315-H8560 CAP-ROAD WHEEL GL |
| - | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=11945 http://datsun1200.com/modules/myalbum/photos/thumbs/11945.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=11945 http://datsun1200.com/modules/myalbum/photos/thumbs/11945.jpg] |
| - | ** 4V.SPDX -7909 | + | * 4V.SPDX -7909 |
| - | ** S,K.GL -7811 | + | * S,K.GL -7811 |
| - | ** K.GL, S.GL 7812-7909 | + | * K.GL, S.GL 7812-7909 |
| - | * 40315-H8900 CAP-ROAD WHEEL OPTION F/SGL [center 'S' mark] | + | * 40315-H8900 CAP-ROAD WHEEL OPTION F/SGL [center 'S' mark] |
| - | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=23891 http://datsun1200.com/modules/myalbum/photos/thumbs/23891.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/B310_SGL_HUBCAPS-a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/th_B310_SGL_HUBCAPS-a.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/B310_SGL_HUBCAPS-b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/th_B310_SGL_HUBCAPS-b.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/B310_SGL_HUBCAPS-c.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/th_B310_SGL_HUBCAPS-c.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=23891 http://datsun1200.com/modules/myalbum/photos/thumbs/23891.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/B310_SGL_HUBCAPS-a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/th_B310_SGL_HUBCAPS-a.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/B310_SGL_HUBCAPS-b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/th_B310_SGL_HUBCAPS-b.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/B310_SGL_HUBCAPS-c.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/th_B310_SGL_HUBCAPS-c.jpg] |
| - | ** *S,K.GL -7909 | + | * *S,K.GL -7909 |
| + | Center Caps - all have 'S' mark | ||
| + | 40342-H9515 ORNAMENT ASSY ROAD WHEEL [stepped round] | ||
| + | * K.A13 S.A13.GL V.SPDXA,SPDX *VA.A14.DX,DXA 8011- | ||
| + | * S,K.A12.GL V.SPDX *V.DX 7910-8010 | ||
| + | * 4V.SPDX *V.A12.SPDXA *V.A14S.DX 8011-8109 | ||
| + | 40342-H8910 ORNAMENT ASSY ROAD WHEEL [plain round] | ||
| + | * K,W.A15 4S.A15 8011- | ||
| + | * K.A14+W S.A14 7910-8010 | ||
| + | 40343-H9200 ORNAMENT ASSY ROAD WHEEL [GX-type, scalloped] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=23892 http://datsun1200.com/modules/myalbum/photos/thumbs/23892.jpg] | ||
| + | * S,K.GX# -7909 W.GL 7901-7909 | ||
| + | 40343-H9210 ORNAMENT ASSY ROAD WHEEL [Option type] | ||
| + | * *K.A14-ES *W.DX 7910-8010 F/GL L PACK | ||
| + | * *K.GX,RSE *W.GL,A15E *4S.A15.GL,GX | ||
| + | * *4S.GX *S.A14.GL F/GL L PACK 7910-8010 | ||
| + | 40343-H9800 ORNAMENT ASSY ROAD WHEEL [Sunny California, round with segmented face] | ||
| + | * W.DX 7901-7909 | ||
| - | Center Caps - all have 'S' mark | + | For Aluminum Wheel - both caps have 'S' mark |
| - | * 40342-H9515 ORNAMENT ASSY ROAD WHEEL [stepped round] | + | * 40343-H7900 ORNAMENT ASSY ROAD WHEEL [Scalloped] F/AL B TYPE OPTION [for 8-spoked star wheel] |
| - | ** K.A13 S.A13.GL V.SPDXA,SPDX *VA.A14.DX,DXA 8011- | + | * 40343-W6600 ORNAMENT ASSY ROAD WHEEL [Round] F/AL C TYPE OPTION [for 8-slot wheel] |
| - | ** S,K.A12.GL V.SPDX *V.DX 7910-8010 | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=23890 http://datsun1200.com/modules/myalbum/photos/thumbs/23890.jpg] |
| - | ** 4V.SPDX *V.A12.SPDXA *V.A14S.DX 8011-8109 | + | |
| - | * 40342-H8910 ORNAMENT ASSY ROAD WHEEL [plain round] | + | |
| - | ** K,W.A15 4S.A15 8011- | + | |
| - | ** K.A14+W S.A14 7910-8010 | + | |
| - | * 40343-H9200 ORNAMENT ASSY ROAD WHEEL [GX-type, scalloped] | + | |
| - | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=23892 http://datsun1200.com/modules/myalbum/photos/thumbs/23892.jpg] | + | |
| - | ** S,K.GX# -7909 W.GL 7901-7909 | + | |
| - | * 40343-H9210 ORNAMENT ASSY ROAD WHEEL [Option type] | + | |
| - | ** *K.A14-ES *W.DX 7910-8010 F/GL L PACK | + | |
| - | ** *K.GX,RSE *W.GL,A15E *4S.A15.GL,GX | + | |
| - | ** *4S.GX *S.A14.GL F/GL L PACK 7910-8010 | + | |
| - | * 40343-H9800 ORNAMENT ASSY ROAD WHEEL [Sunny California, round with segmented face] | + | |
| - | ** W.DX 7901-7909 | + | |
| - | + | ||
| - | + | ||
| - | For Aluminum Wheel - both caps have 'S' mark | + | |
| - | * 40343-H7900 ORNAMENT ASSY ROAD WHEEL [Scalloped] F/AL B TYPE OPTION [for 8-spoked star wheel] | + | |
| - | * 40343-W6600 ORNAMENT ASSY ROAD WHEEL [Round] F/AL C TYPE OPTION [for 8-slot wheel] | + | |
| - | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=23890 http://datsun1200.com/modules/myalbum/photos/thumbs/23890.jpg] | + | |
| = North America = | = North America = | ||
| Line 63: | Line 90: | ||
| <br>13": All others, including USA A12 Datsun 210 models | <br>13": All others, including USA A12 Datsun 210 models | ||
| + | * 40315-H9105 COVER-ROAD WHEEL SEDAN(DX), WAGON | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=8185 http://datsun1200.com/modules/myalbum/photos/thumbs/8185.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=10756 http://datsun1200.com/modules/myalbum/photos/thumbs/10756.jpg] | ||
| + | * 40315-N9110 COVER-ROAD WHEEL SEDAN(DX), WAGON OPTION | ||
| + | * 40315-N9115 COVER-ROAD WHEEL COUPE | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=1619 http://datsun1200.com/modules/myalbum/photos/thumbs/1619.jpg] | ||
| + | * 40315-N9100 COVER-ROAD WHEEL COUPE OPTION | ||
| - | * 40315-H9105 COVER-ROAD WHEEL SEDAN(DX), WAGON | + | For STD models |
| - | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=8185 http://datsun1200.com/modules/myalbum/photos/thumbs/8185.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=10756 http://datsun1200.com/modules/myalbum/photos/thumbs/10756.jpg] | + | * 40315-N7000 COVER-ROAD WHEEL SEDAN(STD) [dog dish 13"] |
| - | * 40315-N9110 COVER-ROAD WHEEL SEDAN(DX), WAGON OPTION | + | * same as B210 STD dog dish |
| - | * 40315-N9115 COVER-ROAD WHEEL COUPE | + | * 40315-H1000 CAP-ROAD WHEEL CAN.A12 1278- [dog dish 12"] |
| - | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=1619 http://datsun1200.com/modules/myalbum/photos/thumbs/1619.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=19634 http://datsun1200.com/modules/myalbum/photos/thumbs/19634.jpg] |
| - | * 40315-N9100 COVER-ROAD WHEEL COUPE OPTION | + | |
| - | + | ||
| - | + | ||
| - | For STD models | + | |
| - | * 40315-N7000 COVER-ROAD WHEEL SEDAN(STD) [dog dish 13"] | + | |
| - | ** same as B210 STD dog dish | + | |
| - | * 40315-H1000 CAP-ROAD WHEEL CAN.A12 1278- [dog dish 12"] | + | |
| - | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=19634 http://datsun1200.com/modules/myalbum/photos/thumbs/19634.jpg] | + | |
| - | + | ||
| - | + | ||
| - | For Styled Steel Wheels | + | |
| - | * 40315-N5600 RING ASSY-WHEEL RIM (13 INCH) COUPE,WAGON 1279- | + | |
| - | * 40342-H9110 ORNAMENT ASSY-ROAD WHEEL (FOR STYLED) SEDAN,WAGON 0879- | + | |
| - | * 40343-W5799 ORNAMENT ASSY-ROAD WHEEL (FOR STYLED) COUPE 0879- | + | |
| - | ** supercedes 40343-W5710 COUPE -0779 | + | |
| - | * 40343-H8810 ORNAMENT ASSY-ROAD WHEEL(FORSTYLED)(D MA) CAN.A12 1279- | + | |
| - | + | ||
| - | http://www.hubcaps.org/hubcaps/nissan/nis944.jpg | + | |
| - | http://www.hubcaps.org/hubcaps/nissan/nis945.jpg | + | |
| - | http://www.hubcaps.org/hubcaps/nissan/nis946.jpg | + | |
| - | http://www.hubcaps.org/hubcaps/nissan/nis947.jpg http://www.hubcaps.org/hubcaps/nissan/nis948.jpg | + | |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=1958 http://datsun1200.com/modules/myalbum/photos/thumbs/1958.jpg] | + | For Styled Steel Wheels |
| + | * 40315-N5600 RING ASSY-WHEEL RIM (13 INCH) COUPE,WAGON 1279- | ||
| + | * 40342-H9110 ORNAMENT ASSY-ROAD WHEEL (FOR STYLED) SEDAN,WAGON 0879- | ||
| + | * 40343-W5799 ORNAMENT ASSY-ROAD WHEEL (FOR STYLED) COUPE 0879- | ||
| + | * supercedes 40343-W5710 COUPE -0779 | ||
| + | * 40343-H8810 ORNAMENT ASSY-ROAD WHEEL(FORSTYLED)(D MA) CAN.A12 1279- | ||
| + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis944.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis945.jpg | ||
| + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis946.jpg | ||
| + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis947.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nis948.jpg | ||
| + | <img size=400>http://datsun1200.com/uploads/photos/1958.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=1958 album] | ||
| - | For Aluminum Wheel | + | For Aluminum Wheel |
| - | * 40343-U8900 ORNAMENT ASSY ROAD WHEEL (FOR B TYPE WHEEL) OPTION [spoked wheel] | + | * 40343-U8900 ORNAMENT ASSY ROAD WHEEL (FOR B TYPE WHEEL) OPTION [spoked wheel] |
| - | * 40343-W6600 ORNAMENT ASSY ROAD WHEEL (FOR C TYPE WHEEL) OPTION [short-spoked wheel] | + | * 40343-W6600 ORNAMENT ASSY ROAD WHEEL (FOR C TYPE WHEEL) OPTION [short-spoked wheel] |
| - | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=23889 http://datsun1200.com/modules/myalbum/photos/thumbs/23889.jpg] | + | <img size=400>http://datsun1200.com/uploads/photos/23889.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=23889 album] |
| [[Category:Datsun B310]] | [[Category:Datsun B310]] | ||
Revision as of 05:56, 3 March 2016
B310 (Sunny/210/120Y/140Y/150Y) Wheel Covers
Contents |
Full Wheel Covers
SGL type
full
GL type
album
DX 10-slot
album
DX/GL
full
SGL type
full
Dog Dish Caps
STD
album
Center Caps
Center caps are used on styled steel wheels.
Scallop-Type Center Caps
album
Australia
Full wheel cover
album
Styled Steel Wheel center cap
album
Japan
Dog Dish * 40315-15400 CAP-ROAD WHEEL V.STD -7812 * 40315-H1000 CAP-ROAD WHEEL S.CT -7811
Full Wheel Covers * 40315-H8500 CAP-ROAD WHEEL DX [8-slot]![]()
* S,K.DX V.DX -7811 * K.DX S.DX,CITYDX V.CITYDX,SPDXA,DX 7812-7909 * 40315-H8560 CAP-ROAD WHEEL GL
* 4V.SPDX -7909 * S,K.GL -7811 * K.GL, S.GL 7812-7909 * 40315-H8900 CAP-ROAD WHEEL OPTION F/SGL [center 'S' mark]
![]()
![]()
![]()
* *S,K.GL -7909
Center Caps - all have 'S' mark 40342-H9515 ORNAMENT ASSY ROAD WHEEL [stepped round] * K.A13 S.A13.GL V.SPDXA,SPDX *VA.A14.DX,DXA 8011- * S,K.A12.GL V.SPDX *V.DX 7910-8010 * 4V.SPDX *V.A12.SPDXA *V.A14S.DX 8011-8109 40342-H8910 ORNAMENT ASSY ROAD WHEEL [plain round] * K,W.A15 4S.A15 8011- * K.A14+W S.A14 7910-8010 40343-H9200 ORNAMENT ASSY ROAD WHEEL [GX-type, scalloped]* S,K.GX# -7909 W.GL 7901-7909 40343-H9210 ORNAMENT ASSY ROAD WHEEL [Option type] * *K.A14-ES *W.DX 7910-8010 F/GL L PACK * *K.GX,RSE *W.GL,A15E *4S.A15.GL,GX * *4S.GX *S.A14.GL F/GL L PACK 7910-8010 40343-H9800 ORNAMENT ASSY ROAD WHEEL [Sunny California, round with segmented face] * W.DX 7901-7909
For Aluminum Wheel - both caps have 'S' mark * 40343-H7900 ORNAMENT ASSY ROAD WHEEL [Scalloped] F/AL B TYPE OPTION [for 8-spoked star wheel] * 40343-W6600 ORNAMENT ASSY ROAD WHEEL [Round] F/AL C TYPE OPTION [for 8-slot wheel]![]()
North America
12": Canada A12 Datsun 210
13": All others, including USA A12 Datsun 210 models
* 40315-H9105 COVER-ROAD WHEEL SEDAN(DX), WAGON![]()
* 40315-N9110 COVER-ROAD WHEEL SEDAN(DX), WAGON OPTION * 40315-N9115 COVER-ROAD WHEEL COUPE
* 40315-N9100 COVER-ROAD WHEEL COUPE OPTION
For STD models * 40315-N7000 COVER-ROAD WHEEL SEDAN(STD) [dog dish 13"] * same as B210 STD dog dish * 40315-H1000 CAP-ROAD WHEEL CAN.A12 1278- [dog dish 12"]![]()
For Styled Steel Wheels * 40315-N5600 RING ASSY-WHEEL RIM (13 INCH) COUPE,WAGON 1279- * 40342-H9110 ORNAMENT ASSY-ROAD WHEEL (FOR STYLED) SEDAN,WAGON 0879- * 40343-W5799 ORNAMENT ASSY-ROAD WHEEL (FOR STYLED) COUPE 0879- * supercedes 40343-W5710 COUPE -0779 * 40343-H8810 ORNAMENT ASSY-ROAD WHEEL(FORSTYLED)(D MA) CAN.A12 1279-![]()
![]()
For Aluminum Wheel * 40343-U8900 ORNAMENT ASSY ROAD WHEEL (FOR B TYPE WHEEL) OPTION [spoked wheel] * 40343-W6600 ORNAMENT ASSY ROAD WHEEL (FOR C TYPE WHEEL) OPTION [short-spoked wheel]album

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)



