Revision as of 05:34, 1 May 2015 ddgonzal (Talk | contribs) (->Sources) <- Previous diff |
Revision as of 09:53, 24 December 2016 ddgonzal (Talk | contribs) Next diff -> |
||
Line 9: | Line 9: | ||
Modified | Modified | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6952 http://datsun1200.com/uploads/thumbs/6952.jpg] | ||
112.6 kw @ 5650 rpm | 112.6 kw @ 5650 rpm | ||
200 Nm @ 4322 rpm | 200 Nm @ 4322 rpm | ||
+ | {{Album|6952}} | ||
= Sources = | = Sources = | ||
Line 19: | Line 19: | ||
* Nissan Sunny B12 | * Nissan Sunny B12 | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18115 http://datsun1200.com/uploads/thumbs/18115.jpg] | + | {{Album|18115}} {{Album|12901}} {{Album|12900}} |
= Turbo = | = Turbo = | ||
Line 28: | Line 28: | ||
AiResearch M10/ Garrett TB020 | AiResearch M10/ Garrett TB020 | ||
+ | AiResearch M10 turbocharger from Nissan Sunny B11 (JDM) | ||
+ | * 14411-56A00 | ||
- | AiResearch M10 turbocharger from Nissan Sunny B11 (JDM) | + | {{Photo|tmatpit103-img600x450-1269504871u7k0hb23547.jpg|Datsun%201200/engine/E-Series/E15ET}} {{Photo|tmatpit103-img600x450-12695048719lgz2e23547.jpg|Datsun%201200/engine/E-Series/E15ET}} {{Photo|tmatpit103-img600x450-1269504871zmvjt823547.jpg|Datsun%201200/engine/E-Series/E15ET}} {{Photo|1cc4.jpg|Datsun%201200/engine/E-Series/E15ET}} {{Photo|aba2.jpg|Datsun%201200/engine/E-Series/E15ET}} |
- | * 14411-56A00 | + | |
- | + | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-1269504871u7k0hb23547.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/th_tmatpit103-img600x450-1269504871u7k0hb23547.jpg] | + | |
- | + | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-12695048719lgz2e23547.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/th_tmatpit103-img600x450-12695048719lgz2e23547.jpg] | + | |
- | + | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-1269504871zmvjt823547.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/th_tmatpit103-img600x450-1269504871zmvjt823547.jpg] | + | |
- | + | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/1cc4.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/th_1cc4.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/aba2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/th_aba2.jpg] | + | |
= Distributor = | = Distributor = | ||
- | See main article [[Hitachi D4P Distributor]] | + | {{SeeMainArticle!|Hitachi D4P Distributor}} |
- | + | ||
- | <img size=240>http://datsun1200.com/uploads/newbb/174_4c7b4a0d71319.jpg</img> | + | |
- | <img size=240>http://datsun1200.com/uploads/newbb/174_4c7f162a50005.jpg</img> | + | {{Upload!|174_4c7b4a0d71319.jpg}} {{UploadH!|174_4c7f162a50005.jpg|192}} |
- | [[Category:Nissan Engines]] | + | {{End}}[[Category:Nissan Engines]] |
Revision as of 09:53, 24 December 2016
The famous E15ET Nissan Turbo engine was the pinnacle of the Nissan E Engine design. It produced 115 hp (86 kW).
Also see E-series Engine Swap
Contents |
Power
Stock 115 PS (85 kW)
Modified
112.6 kw @ 5650 rpm
200 Nm @ 4322 rpm
Sources
- 1983-1986 Nissan N12 Pulsar ET/EXA/NX
- Nissan N10 Pulsar (Cherry/Langly
- Nissan Sunny B11 (GT/Sunny)
- Nissan Sunny B12
Turbo
Nissan N12 Pulsar NX Turbo (USA) 0283-0784 Nissan Cherry Turbo (EUR) * 14411-17M00 TURBOCHARGER ** M26 AR .47 AiResearch M10/ Garrett TB020
AiResearch M10 turbocharger from Nissan Sunny B11 (JDM) * 14411-56A00
Distributor
See Main Article: Hitachi D4P Distributor
¤