Revision as of 07:53, 20 February 2017 ddgonzal (Talk | contribs) (->Connecting Rod Bearings) <- Previous diff |
Revision as of 21:43, 13 April 2018 ddgonzal (Talk | contribs) Next diff -> |
||
Line 3: | Line 3: | ||
= Measuring Bearing Clearance = | = Measuring Bearing Clearance = | ||
Measure Bearing Crush when installing new bearings. | Measure Bearing Crush when installing new bearings. | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24984 http://datsun1200.com/uploads/thumbs/24984.jpg] | + | <br>{{Album|24984}} |
- | + | ||
It is difficult to tell by visual inspection if bearings are worn. It is normal to have some pattern on them. | It is difficult to tell by visual inspection if bearings are worn. It is normal to have some pattern on them. | ||
Line 18: | Line 17: | ||
Datsun Factory Service Manual: | Datsun Factory Service Manual: | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24982 http://datsun1200.com/uploads/thumbs/24982.jpg] | + | <br>{{Album|24982}} |
Measuring Main Bearing Clearance | Measuring Main Bearing Clearance | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24983 http://datsun1200.com/uploads/thumbs/24983.jpg] | + | <br>{{Album|24983}} |
Regarding rod bearings, it says "Measure connecting rod bearing clearance in the same manner". | Regarding rod bearings, it says "Measure connecting rod bearing clearance in the same manner". | ||
Line 27: | Line 26: | ||
= Inspection = | = Inspection = | ||
Scratched bearing indicates debris in the oil | Scratched bearing indicates debris in the oil | ||
- | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/number4piston0054xm.jpg [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=114351#forumpost114351 post] | + | <br>{{PhotoPost|number4piston0054xm.jpg|114351}} |
Lightly scratched, but still in spec | Lightly scratched, but still in spec | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/kpd3.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=445664#forumpost445664 post] | + | <br>{{PhotoPost|kpd3.jpg|445664}} |
Main bearings look OK, so measure clearance to be sure | Main bearings look OK, so measure clearance to be sure | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/mq9y.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=445664#forumpost445664 post] | + | <br>{{PhotoPost|mq9y.jpg|445664}} |
- | Bad conrod bearing next to good one | + | Bad conrod bearing next to good one - Troubleshoot Bearing Problem |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/iphonephotos041.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=387048#forumpost387048 Troubleshoot Bearing Problem] | + | <br>{{PhotoPost|iphonephotos041.jpg|387048}} |
Problem: Bearing shows abnormal wear in center | Problem: Bearing shows abnormal wear in center | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/hfg5.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=445664#forumpost445664 post] | + | <br>{{PhotoPost|hfg5.jpg|445664}} |
= Camshaft Bushes = | = Camshaft Bushes = | ||
Line 112: | Line 111: | ||
12231-H1000 - inner main bearings (#2 & #4) | 12231-H1000 - inner main bearings (#2 & #4) | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/12231-H1000.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_12231-H1000.jpg] | + | <br>{{Photo|12231-H1000.jpg}} |
12233-H1000 - outer main bearings (#1 & #5) | 12233-H1000 - outer main bearings (#1 & #5) | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/12223-H1000.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_12223-H1000.jpg] | + | <br>{{Photo|12223-H1000.jpg}} |
12255-H1000 - center thrust bearing | 12255-H1000 - center thrust bearing | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/12255-H1000.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_12255-H1000.jpg] | + | <br>{{Photo|12255-H1000.jpg}} |
= Thrust Bearing = | = Thrust Bearing = | ||
Line 127: | Line 126: | ||
Garage Nakamura halo cradle | Garage Nakamura halo cradle | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=26234 http://datsun1200.com/uploads/thumbs/26234.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=26233 http://datsun1200.com/uploads/thumbs/26233.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=26232 http://datsun1200.com/uploads/thumbs/26232.jpg] | + | <br>{{Album|26234}} {{Album|26233}} {{Album|26232}} |
= Specs = | = Specs = | ||
Line 169: | Line 168: | ||
See main article: [[Wheel bearings]] | See main article: [[Wheel bearings]] | ||
- | [[Category:Engine Mechanical]] | + | [[Category:Engine Mechanical]]{{End}} |
Revision as of 21:43, 13 April 2018
If you get new bearings, keep in mind that inexpensive bearings do wear over time. Datsun used triple alloy bearings which do not wear out, but only if the engine loses oil pressure they will be damaged, or if debris gets into the oil.
Contents |
Measuring Bearing Clearance
Measure Bearing Crush when installing new bearings.
It is difficult to tell by visual inspection if bearings are worn. It is normal to have some pattern on them.
Direct measurement: The best way to check is to use plastic thread. Buy the Plastigauge (just a couple of dollars) and put it back together. The amount the thread is squished tells how much actual clearance it has.
Plastigauge see wikipedia article
Indirect measurement: Measure the journals with a precision micrometer, then calculate the clearance.
It is suggested to measure clearance after fitting/refitting bearing shells to confirm actual clearance.
Datsun Factory Service Manual:
Measuring Main Bearing Clearance
Regarding rod bearings, it says "Measure connecting rod bearing clearance in the same manner".
Inspection
Scratched bearing indicates debris in the oil
Lightly scratched, but still in spec
Main bearings look OK, so measure clearance to be sure
Bad conrod bearing next to good one - Troubleshoot Bearing Problem
Problem: Bearing shows abnormal wear in center
Camshaft Bushes
Datsun recommends not replacing the bushings during a normal rebuild. Of course if they are damaged, they should be replaced. A hone is required after fitting new bushes. Certain kinds of 'hot tank' block cleaners also require the removal of the bearings.
Rockauto * ITM ENGINE COMPONENTS 5C4146STD * SEALED POWER 1592M Camshaft Bearing Set STD![]()
Connecting Rod Bearings
A12/A13/A14/A15 12111-20900 BEARING-CONNECTING ROD STD <> 12111-20900 12111-20901 BUSHING-CONNECTING ROD UNDERSIZE 8 12111-20902 BUSHING-CONNECTING ROD UNDERSIZE 12 12111-20903 BUSHING-CONNECTING ROD UNDERSIZE 25 (0.25 mm undersize) 12111-20904 BUSHING-CONNECTING ROD UNDERSIZE 50 (0.50 mm undersize) 12111-20905 BUSHING-CONNECTING ROD UNDERSIZE 75 (0.75 mm undersize) 12111-20906 BUSHING-CONNECTING ROD UNDERSIZE 100
B10 12111-18000 BUSHING-connecting rod (standard size) F500 (8) except coupe 12111-20900 BUSHING-connecting rod (standard size) F770 (8) coupe
F-770 is comprised of (1) a topmost layer of babbitt (2) a nickel barrier layer (3) a copper lead matrix base layer and (4) a steel backing layer.
1984 Nissan Competition Catalog said: The -25720 ... bearing shell produces the most desirable bearing clearance for racing purposes when applied to a standard size crankshaft. The other shells exist in order to obtain proper clearance when compensating for the variations in the crankshaft or connecting rod journals.
8 each required:
* 12111-25720 .0590"
* 12111-25721 .0588"
* 12111-25722 .0585"
* 12111-25723 .0592"
* 12111-25724 .0583"
Main Bearings
Crankshaft bearings
BEARING SET A12/A13/A14/A15 * 12207-H1001 SET-BEARING STD <> 12207-M7201 <> 12207-H1000 $71.58 * 12208-H1000 SET-BEARING 0.20MM * 12209-H1000 SET-BEARING 0.25MM * 12210-H1000 SET-BEARING 0.50MM * 12211-H1000 SET-BEARING 0.75MM * 12212-H1000 SET-BEARING 1.00MM
1984 Nissan Competition Catalog said: The ... -H2310 bearing shell produces the most desirable bearing clearance for racing purposes when applied to a standard size crankshaft. The other shells exist in order to obtain proper clearance when compensating for the variations in the crankshaft or connecting rod journals.
MAIN BEARING (#1/#5, SHELL THICKNESS) 4 each required
* 12215-H2310 .0720"
* 12215-H2311 .0718"
* 12215-H2312 .0715"
MAIN BEARING (#2/#4, SHELL THICKNESS) 4 each required
* 12231-H2310 .0720"
* 12231-H2311 .0718"
* 12231-12312 .0715"
MAIN BEARING (CENTER, SHELL THICKNESS) 2 required
* 12247-H2310 .0720"
* 12247-H2311 .0718"
* 12247-H2312 .0715"
12231-H1000 - inner main bearings (#2 & #4)
12233-H1000 - outer main bearings (#1 & #5)
12255-H1000 - center thrust bearing
Thrust Bearing
See: Thrust Clearance
Main Bearing Cradle
Although probably unnecessary, you can fabricate a main bearing cap girdle (ladder frame support) such as many modern engines have. The theory is that it stiffens the block for high HP applications. Also called a main cap girdle.
Specs
Bearing Clearance * Main: 0.020 to 0.062 mm * Rod: 0.020 to 0.050 mm
Main Bearing Journal diameter * 49.951 to 49.964 mm
Crankpin Journal diameter * 44.974 to 44.961 mm
Journal Taper and out of round * measure multiple spots * less than 0.03 mm
End-play * crank thrust: 0.05 to 0.15 mm
Bearing Crush * main: 0 to 0.03 mm * rod: 0.015 to 0.040 mm
Part Numbers
Tri-metal was used as original equipment. Very very durable bearings.
ROD BEARING Nissan 12111-20900 BEARING-CONNECTING ROD STD (8 required) Mahle/Clevite CB980P (pair) P-series (Tri-Metal) Mahle/Clevite CB980A4 (set) A-series (Aluminum) Sealed Power 467320CP
MAIN BEARING Nissan 12207-M7201 set STD Sealed Power 7135M
Wheel Bearings
See main article: Wheel bearings