Revision as of 22:25, 19 July 2016 ddgonzal (Talk | contribs) (->Overview) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Rear Bumper) |
||
Line 2: | Line 2: | ||
= Overview = | = Overview = | ||
- | * 1970 bumpers use small 8mm bolts | + | {{search|B110+%E3%83%90%E3%83%B3%E3%83%91%E3%83%BC%7D%7D|B110 バンパー}} |
- | * 1970 North America intro with Overriders | + | |
+ | * 1970 front bumpers use small 8mm bolts to fasten to car | ||
+ | * 1970 North America intro with [[#Overriders]] | ||
* 1973 North America change to safety bumpers | * 1973 North America change to safety bumpers | ||
* 1975 change of stays to use large 12mm bolts | * 1975 change of stays to use large 12mm bolts | ||
- | Also see: [[Trunk & Bumper Part Numbers]] | + | {{See|Trunk & Bumper Part Numbers}} |
- | * The regular rear bumper is in three pieces: | + | The regular rear bumper is in three pieces (and sold as three pieces) |
- | ** Long center section that varies between Sedan, Coupe and Wagon | + | * Long center section that varies between Sedan, Coupe and Wagon |
- | ** Two end caps, left and right, that wrap around the side a little bit | + | * Two end caps, left and right, that wrap around the side a little bit |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=21430 http://datsun1200.com/uploads/thumbs/21430.jpg] It is sold as three pieces | + | |
- | Rear Bumper Stay | + | End caps |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=21434 http://datsun1200.com/uploads/photos/21434.jpg] | + | <br>{{Album|21430}} |
- | <br>Bumper + stay bolts straight to the rear panel... so a little bump may dent the body. | + | |
= USA = | = USA = | ||
- | NOTE: 1973 parts fit older brackets, but older bumper doesn't fit newer brackets. | + | * H19 1971-1972 bumpers are same as Japan H10 bumpers except they are drilled with [[#Overrider]] holes |
+ | * H70 [[Bumper#1973_USA_Bumpers|1973 2.5-mph bumpers]] | ||
+ | |||
+ | NOTE: 1973 parts fit older brackets (stays), but older bumper doesn't fit newer brackets. | ||
Front Bumper (Coupe & Sedan) | Front Bumper (Coupe & Sedan) | ||
+ | * 62651-H1900 ASSY-BUMPER,FRONT Sedan, Coupe w/[[#Overrider]] holes | ||
+ | * {{pn|Grille_Part_Numbers|62651-H1000}}/H1001 ASSY-BUMPER,FRONT early Coupe | ||
* 62651-H7000 ASSY-BUMPER,FRONT Sedan, Coupe from 0772 $178 | * 62651-H7000 ASSY-BUMPER,FRONT Sedan, Coupe from 0772 $178 | ||
- | * 62651-H1000, H1001, H1900 ASSY-BUMPER,FRONT Sedan, Coupe | + | |
+ | [{{Post|477255}} coupe bumper] | ||
+ | <br>{{Album|28258}} | ||
Rear Bumper, sedan | Rear Bumper, sedan | ||
+ | * 85012-H1000 BUMPER END-REAR RH Coupe, Sedan | ||
+ | * 85013-H1000 BUMPER END-REAR LH Coupe, Sedan | ||
+ | * {{pn|Trunk_%26_Bumper_Part_Numbers|85011-H1900}} BUMPER-REAR CENTER Sedan | ||
* 85011-H7000 BUMPER-REAR CENTER Sedan from 0772 | * 85011-H7000 BUMPER-REAR CENTER Sedan from 0772 | ||
- | * 85011-H1900 BUMPER-REAR CENTER Sedan | ||
- | * 85012-H1000 BUMPER-REAR RH Coupe, Sedan | ||
- | * 85013-H1000 BUMPER-REAR LH Coupe, Sedan | ||
Rear Bumper, Coupe | Rear Bumper, Coupe | ||
- | * 85011-H7100 BUMPER-REAR CENTER Coupe from 0772 | + | * 85012-H1000 BUMPER END-REAR RH Coupe, Sedan |
+ | * 85013-H1000 BUMPER END-REAR LH Coupe, Sedan | ||
* 85011-H1905 BUMPER-REAR CENTER Coupe | * 85011-H1905 BUMPER-REAR CENTER Coupe | ||
- | * 85012-H1000 BUMPER-REAR RH Coupe, Sedan | + | * 85011-H7100 BUMPER-REAR CENTER Coupe from 0772 |
- | * 85013-H1000 BUMPER-REAR LH Coupe, Sedan | + | |
- | Rear Overriders | + | == Overriders == |
- | 85020-H1900 OVERRIDER-REAR BUMPER RH | + | Overriders (bumper guards) are the same sedan/coupe. Front and rear differ. For 1971-1972 the rubber is in the form of inserts that snap into the brackets. For [[Bumper#1973_USA_Bumpers|1973 with the 5-mph bumpers]], the rubber is bonded to the brackets. |
- | 85021-H1900 OVERRIDER-REAR BUMPER LH | + | |
- | 85020-H7000 OVERRIDER-REAR BUMPER RH 1973 | + | |
- | 85021-H7000 OVERRIDER-REAR BUMPER LH 1973 | + | |
- | Front Overriders | + | Overrider rubber inserts 1970-1972 (two front, two rear) |
- | 62674-H1900 OVERRIDER-FRONT BUMPER RH | + | {{pn|Trunk_%26_Bumper_Part_Numbers|85024-H1900}} RUBBER-OVERRIDER (4) -0672 |
- | 62675-H1900 OVERRIDER-FRONT BUMPER LH | + | |
- | 62674-H7000 OVERRIDER-FRONT BUMPER RH 1973 | + | |
- | 62675-H7000 OVERRIDER-FRONT BUMPER LH 1973 | + | |
- | 85024-H1900 RUBBER-OVERRIDER (4) | + | Rear Overrider |
+ | {{pn|Trunk_%26_Bumper_Part_Numbers|85020-H1900}} OVERRIDER-REAR BUMPER RH | ||
+ | {{pn|Trunk_%26_Bumper_Part_Numbers|85021-H1900}} OVERRIDER-REAR BUMPER LH | ||
+ | {{pn|Trunk_%26_Bumper_Part_Numbers|85020-H7000}} OVERRIDER-REAR BUMPER RH 1973 | ||
+ | {{pn|Trunk_%26_Bumper_Part_Numbers|85021-H7000}} OVERRIDER-REAR BUMPER LH 1973 | ||
+ | |||
+ | Front Overrider | ||
+ | {{pn|Grille_Part_Numbers|62674-H1900}} OVERRIDER-FRONT BUMPER RH | ||
+ | {{pn|Grille_Part_Numbers|62675-H1900}} OVERRIDER-FRONT BUMPER LH | ||
+ | {{pn|Grille_Part_Numbers|62674-H7000}} OVERRIDER-FRONT BUMPER RH 1973 | ||
+ | {{pn|Grille_Part_Numbers|62675-H7000}} OVERRIDER-FRONT BUMPER LH 1973 | ||
+ | |||
+ | 1971-1972 overriders with rubber inserts | ||
+ | {{Album|21179}} | ||
+ | |||
+ | 1973 2.5-mph bumpers | ||
+ | <br>{{Album|15928}} | ||
= Japan = | = Japan = | ||
- | NOTE: [[PB110]] front bumper is unique, but PB110 rear bumper is same as B110. | + | NOTE: [[Bumpers#PB110|PB110 front bumper]] is unique, but PB110 rear bumper is same as B110. |
== Front Bumper == | == Front Bumper == | ||
- | * 62651-H1000 ASSY-BUMPER,FRONT [sedan/coupe/van] | + | 62651-H1000 ASSY-BUMPER,FRONT [sedan/coupe/van] |
- | * 62651-H1001 ASSY-BUMPER,FRONT from 0870 (interchanges with former) | + | 62651-H1001 ASSY-BUMPER,FRONT from 0870 (interchanges with former) |
- | ** Two-piece welded vs Three-piece welded | + | * Two-piece welded vs Three-piece welded |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=8580 http://datsun1200.com/uploads/thumbs/8580.jpg] | + | {{Album|8580}} {{Album|8581}} {{Album|8582}} {{Album|8583}} |
+ | |||
+ | === Stays === | ||
+ | Stays mount the bumper to the body. Early vs late stays have a different bolt angle and spacing (not interchangeable). | ||
+ | |||
+ | Early 1200s use 8mm bolts (fastening Stay to Hood Ledge) | ||
+ | 08110-81662 BOLT (up to '72-6) | ||
+ | |||
+ | Later 1200s use 12mm bolts | ||
+ | 08114-22510 BOLT (from '72-7) | ||
+ | |||
+ | Changed to a longer 30mm long bolt for 1976 JPN (1973 in USA) | ||
+ | |||
+ | Early Front Bumper Stays: 62671-H1001 to June 1972 (8 mm chassis bolts) | ||
+ | <br>{{Album|21433}} | ||
+ | |||
+ | Early vs Late stays (notice notch in late version): 62671-H1002 from July 1972 (12 mm chassis bolts) | ||
+ | <br>{{Album|24909}} | ||
+ | |||
+ | Late stays are identified by the notches | ||
+ | <br>{{Album|27136}} | ||
+ | |||
+ | === Stay Measurements === | ||
+ | early chassis rail bolt holes: ? | ||
+ | late chassis rail bolt holes: ? | ||
== Rear Bumper == | == Rear Bumper == | ||
- | NOTE: Japan models had no overriders | + | NOTE: Japan models had no [[#Overriders]] |
- | * 85011-H1800 BUMPER-REAR CENTER Coupe | + | 85011-H1800 BUMPER-REAR CENTER Coupe [with plate cutout] |
- | * 85011-H1400 BUMPER-REAR CENTER Van | + | 85011-H1400 BUMPER-REAR CENTER Van [plain bar] |
- | * 85011-H1000 BUMPER-REAR CENTER Sedan | + | 85011-H1000 BUMPER-REAR CENTER Sedan [with lamp hole] |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=21435 http://datsun1200.com/uploads/thumbs/21435.jpg] | + | {{Album|21435}} |
- | * 15 85012-H1000 BUMPER-REAR [end cap] RH | + | 15 85012-H1000 BUMPER-REAR [end cap] RH |
- | * 16 85013-H1000 BUMPER-REAR [end cap] LH | + | 16 85013-H1000 BUMPER-REAR [end cap] LH |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=21430 http://datsun1200.com/uploads/thumbs/21430.jpg] | + | {{Album|21430}} |
- | = Japan Sunny Truck = | + | === Rear Stays === |
- | == Front == | + | [[#H10]] coupe,sedan |
- | * Assembly Early | + | [[#H14]] Van |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=21426 http://datsun1200.com/uploads/thumbs/21426.jpg] | + | fixing body to stay (2 of each) ALL |
- | * 62651-G1001 BUMPER ASS'Y-front STD -7509 | + | {{searchPart|62678-21000}} SHIM-rubber, stay, bumper side |
- | * 62651-H1025 BUMPER ASS'Y-front DX -7509 | + | {{searchPart|08110-82062}} BOLT-with lock washer M8x20 |
- | * 62651-H1025 ASSY-BUMPER,FRONT Truck 7510-7803 [car-type] | + | {{searchPart|08915-53810}} WASHER-plain large M8 |
+ | ==== H10 ==== | ||
+ | {{searchPart|85204-H1000}} STAY-bumper, rear coupe,sedan 2 | ||
+ | |||
+ | Rear Bumper Stay bolts straight to the [[Body#Rear Panel]]... so a little bump may dent the body. | ||
+ | <br>{{Album|21434}} | ||
- | * Assembly Late - rubber ends | + | {{Album|20121}} |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=21428 http://datsun1200.com/uploads/thumbs/21428.jpg] | + | |
- | * 62650-G1060 ASSY-BUMPER,FRONT Truck 7804-8910 [CHROME + rubber] | + | |
- | * 62650-95W00 ASSY-BUMPER,FRONT Truck from 8910 [BLACK + rubber] | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=21432 http://datsun1200.com/uploads/thumbs/21432.jpg] | + | |
- | * 62024-G1060 BUMPER-FRONT [rubber end cap] RH from 7804 | + | |
- | * 62025-G1060 BUMPER-FRONT [rubber end cap] LH from 7804 | + | |
- | * 08360-61026 SCREW 7804-8910 | + | |
- | * 08911-10637 NUT 7804-8910 | + | |
+ | ==== H14 ==== | ||
+ | B110 Sunny Van (VB110) aka wagon | ||
+ | {{searchPart|85204-H1400}} STAY-bumper, rear Van RH | ||
+ | {{searchPart|85205-H1400}} STAY-bumper, rear Van LH | ||
- | * Side Brackets | + | Right and Left side stays |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=24529 http://datsun1200.com/uploads/thumbs/24529.jpg] | + | <br>{{Album|28615}} {{Album|28616}} {{Album|28617}} {{Album|28618}} |
- | * 62672-H1001 BRACKET-FRONT BUMPER SIDE, RH | + | |
- | * 62673-H1001 BRACKET-FRONT BUMPER SIDE, LH | + | |
- | * 62663-G1050 BOLT-bumper "B" STD -7509 [side, exterior] | + | |
- | ** superceded 62663-15401 STD | + | |
- | * 62663-27700 BOLT-CARRIAGE [side, exterior] -8503 CHROME METAL (CR-10S) (2) | + | |
- | * 62663-G1900 BOLT [side, exterior] 8504-8910 CHROME METAL (CR-12S) (2) | + | |
- | * 62663-G1205 BOLT [side, exterior] 8910- BLACK ハンツトヤノソウ (2) | + | |
- | ** 08915-43610 WASHER (2) | + | |
- | ** 08915-13610 WASHER-LOCK (2) | + | |
- | ** 08911-10610 NUT (2) | + | |
- | Carriage Bolts | + | {{Album|28619}} {{Album|28620}} {{Album|28621}} {{Album|28622}} |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/bumper-bolts.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_bumper-bolts.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21429 http://datsun1200.com/uploads/thumbs/21429.jpg] | + | |
- | * 62678-21000 SHIM-BRACKET BUMPER (2) | + | = Japan Sunny Truck = |
- | * 08360-61626 BOLT (fixing bumper side to fender) | + | == Front == |
- | ** replaced 08360-62014 -7509 | + | Assembly Early (1971-1978) |
- | *** 08915-43610 WASHER-plain -7509 | + | {{Album|21426}} |
+ | 62651-G1001 BUMPER ASS'Y-front STD -7509 [painted] | ||
+ | 62651-H1025 BUMPER ASS'Y-front DX -7509 [chromed] | ||
+ | 62651-H1025 ASSY-BUMPER,FRONT Truck 7510-7803 [car-type] | ||
+ | Assembly Late - rubber ends | ||
+ | {{Album|21428}} | ||
+ | 62650-G1060 ASSY-BUMPER,FRONT Truck 7804-8910 [CHROME + rubber] | ||
+ | 62650-95W00 ASSY-BUMPER,FRONT Truck from 8910 [BLACK + rubber] | ||
+ | {{Album|21432}} | ||
+ | 62024-G1060 BUMPER-FRONT [rubber end cap] RH from 7804 | ||
+ | 62025-G1060 BUMPER-FRONT [rubber end cap] LH from 7804 | ||
+ | * 08360-61026 SCREW 7804-8910 | ||
+ | * 08911-10637 NUT 7804-8910 | ||
- | * Stays | + | Side Brackets |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=21433 http://datsun1200.com/uploads/thumbs/21433.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=24530 http://datsun1200.com/uploads/thumbs/24530.jpg] | + | {{Album|24529}} |
- | * 62670-H1002 STAY-FRONT BUMPER, RH | + | 62672-H1001 BRACKET-FRONT BUMPER SIDE, RH |
- | ** replaced 62670-H1001 STAY-front bumper (R.H.) (up to '72-6) | + | 62673-H1001 BRACKET-FRONT BUMPER SIDE, LH |
- | * 62671-H1002 STAY-FRONT BUMPER, LH | + | 62663-G1050 BOLT-bumper "B" STD -7509 [side, exterior] |
- | ** replaced 62671-H1001 STAY-front bumper (L.H.) (up to '72-6) | + | * superceded 62663-15401 STD |
- | * 62663-G1050 BOLT-bumper "B" STD (4) | + | 62663-27700 BOLT-CARRIAGE [side, exterior] -8503 CHROME METAL (CR-10S) (2) |
- | ** superceded 62663-15401 | + | 62663-G1900 BOLT [side, exterior] 8504-8910 CHROME METAL (CR-12S) (2) |
- | * 62663-27700 BOLT-CARRIAGE (4) [external, to bumper] EXC STD | + | 62663-G1205 BOLT [side, exterior] 8910- BLACK ハンツトヤノソウ (2) |
- | ** 08915-43610 WASHER-PLAIN (4) | + | * 08915-43610 WASHER (2) |
- | ** 08915-13610 WASHER-LOCK (4) | + | * 08915-13610 WASHER-LOCK (2) |
- | ** 08911-10610 NUT (4) | + | * 08911-10610 NUT (2) |
- | * 08124-23010 BOLT (4) [to body panel] | + | |
- | ** superceded 08114-25510 (from '72-7) | + | |
- | *** replaced 08110-81662 (up to '72-6) | + | |
- | ** 08915-14210 WASHER-LOCK (4) | + | |
- | ** 08915-44210 WASHER-PLAIN(4) | + | |
- | *** replaced 08915-53810 (up to '72-6) | + | |
+ | Carriage Bolts | ||
+ | <br>{{Photo|bumper-bolts.jpg|Datsun%201200/Parts}} {{Album|21429}} | ||
- | * Hook (-7509) Bolted to the front Bumper Stays | + | 62678-21000 SHIM-BRACKET BUMPER (2) |
- | * 62682-H7000 HOOK-tie down (R.H.) | + | 08360-61626 BOLT (fixing bumper side to fender) |
- | * 62683-H7000 HOOK-tie down (L.H.) | + | replaced 08360-62014 -7509 |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=21436 http://datsun1200.com/uploads/thumbs/21436.jpg] | + | 08915-43610 WASHER-plain -7509 |
- | == Rear == | + | Stays |
- | * 85010-G1001 RUBBER-REAR BUMPER, SIDE RH 7611 | + | <br>{{Album|21433}} {{Album|24530}} |
- | * 85010-G1002 RUBBER-REAR BUMPER, SIDE RH 7612- | + | 62670-H1002 STAY-FRONT BUMPER, RH |
- | * 85011-G1001 RUBBER-REAR BUMPER, SIDE LH 7611 | + | * replaced 62670-H1001 STAY-front bumper (R.H.) (up to '72-6) |
- | * 85011-G1002 RUBBER-REAR BUMPER, SIDE LH 7612- | + | 62671-H1002 STAY-FRONT BUMPER, LH |
- | * 08310-64512 SCREW [external] 7510- | + | * replaced 62671-H1001 STAY-front bumper (L.H.) (up to '72-6) |
- | ** 08915-43610 WASHER-lock | + | 62663-G1050 BOLT-bumper "B" STD (4) |
- | * 08310-64510 SCREW [external] -7509 | + | * superceded 62663-15401 |
- | ** 08915-13610 WASHER | + | 62663-27700 BOLT-CARRIAGE (4) [external, to bumper] EXC STD |
- | ** 08915-43610 WASHER-LOCK | + | * 08915-43610 WASHER-PLAIN (4) |
- | * 08110-61810 SCREW [internal] | + | * 08915-13610 WASHER-LOCK (4) |
- | ** 08915-13610 WASHER-LOCK 7510- | + | * 08911-10610 NUT (4) |
- | ** 08915-43610 WASHER-PLAIN | + | 08124-23010 BOLT (4) [to body panel] |
+ | * superceded 08114-25510 (from '72-7) | ||
+ | * replaced 08110-81662 (up to '72-6) | ||
+ | 08915-14210 WASHER-LOCK (4) | ||
+ | 08915-44210 WASHER-PLAIN(4) | ||
+ | * replaced 08915-53810 (up to '72-6) | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=21431 http://datsun1200.com/uploads/thumbs/21431.jpg] | + | Hook (-7509) Bolted to the front Bumper Stays |
+ | 62682-H7000 HOOK-tie down (R.H.) | ||
+ | 62683-H7000 HOOK-tie down (L.H.) | ||
+ | :{{Album|21436}} | ||
+ | |||
+ | == Rear == | ||
+ | 85010-G1001 RUBBER-REAR BUMPER, SIDE RH 7611 | ||
+ | 85010-G1002 RUBBER-REAR BUMPER, SIDE RH 7612- | ||
+ | 85011-G1001 RUBBER-REAR BUMPER, SIDE LH 7611 | ||
+ | 85011-G1002 RUBBER-REAR BUMPER, SIDE LH 7612- | ||
+ | 08310-64512 SCREW [external] 7510- | ||
+ | 08915-43610 WASHER-lock | ||
+ | 08310-64510 SCREW [external] -7509 | ||
+ | * 08915-13610 WASHER | ||
+ | * 08915-43610 WASHER-LOCK | ||
+ | 08110-61810 SCREW [internal] | ||
+ | * 08915-13610 WASHER-LOCK 7510- | ||
+ | * 08915-43610 WASHER-PLAIN | ||
- | * 90802-G1000 BUMPER RUBBER-TAIL GATE -7603 | + | {{Album|21431}} |
- | * 90802-G1001 BUMPER RUBBER-TAIL GATE 7604- | + | |
- | * 08310-62012 SCREW (2) | + | |
- | * 08915-13610 WASHER-LOCK (2) | + | |
- | = Photos = | + | 90802-G1000 BUMPER RUBBER-TAIL GATE -7603 |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=8581 http://datsun1200.com/uploads/thumbs/8581.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8582 http://datsun1200.com/uploads/thumbs/8582.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8583 http://datsun1200.com/uploads/thumbs/8583.jpg] | + | 90802-G1001 BUMPER RUBBER-TAIL GATE 7604- |
+ | 08310-62012 SCREW (2) | ||
+ | 08915-13610 WASHER-LOCK (2) | ||
- | [[Category:Body]] | + | [[Category:Body]]{{End}} |
Current revision
Bumpers are the same for USA and Japan markets, except for 1973 USA model bumper.
Contents |
Overview
* 1970 front bumpers use small 8mm bolts to fasten to car * 1970 North America intro with #Overriders * 1973 North America change to safety bumpers * 1975 change of stays to use large 12mm bolts
The regular rear bumper is in three pieces (and sold as three pieces)
- Long center section that varies between Sedan, Coupe and Wagon
- Two end caps, left and right, that wrap around the side a little bit
USA
- H19 1971-1972 bumpers are same as Japan H10 bumpers except they are drilled with #Overrider holes
- H70 1973 2.5-mph bumpers
NOTE: 1973 parts fit older brackets (stays), but older bumper doesn't fit newer brackets.
Front Bumper (Coupe & Sedan) * 62651-H1900 ASSY-BUMPER,FRONT Sedan, Coupe w/#Overrider holes * 62651-H1000/H1001 ASSY-BUMPER,FRONT early Coupe * 62651-H7000 ASSY-BUMPER,FRONT Sedan, Coupe from 0772 $178
Rear Bumper, sedan * 85012-H1000 BUMPER END-REAR RH Coupe, Sedan * 85013-H1000 BUMPER END-REAR LH Coupe, Sedan * 85011-H1900 BUMPER-REAR CENTER Sedan * 85011-H7000 BUMPER-REAR CENTER Sedan from 0772
Rear Bumper, Coupe * 85012-H1000 BUMPER END-REAR RH Coupe, Sedan * 85013-H1000 BUMPER END-REAR LH Coupe, Sedan * 85011-H1905 BUMPER-REAR CENTER Coupe * 85011-H7100 BUMPER-REAR CENTER Coupe from 0772
Overriders
Overriders (bumper guards) are the same sedan/coupe. Front and rear differ. For 1971-1972 the rubber is in the form of inserts that snap into the brackets. For 1973 with the 5-mph bumpers, the rubber is bonded to the brackets.
Overrider rubber inserts 1970-1972 (two front, two rear) 85024-H1900 RUBBER-OVERRIDER (4) -0672
Rear Overrider 85020-H1900 OVERRIDER-REAR BUMPER RH 85021-H1900 OVERRIDER-REAR BUMPER LH 85020-H7000 OVERRIDER-REAR BUMPER RH 1973 85021-H7000 OVERRIDER-REAR BUMPER LH 1973
Front Overrider 62674-H1900 OVERRIDER-FRONT BUMPER RH 62675-H1900 OVERRIDER-FRONT BUMPER LH 62674-H7000 OVERRIDER-FRONT BUMPER RH 1973 62675-H7000 OVERRIDER-FRONT BUMPER LH 1973
1971-1972 overriders with rubber inserts
Japan
NOTE: PB110 front bumper is unique, but PB110 rear bumper is same as B110.
Front Bumper
62651-H1000 ASSY-BUMPER,FRONT [sedan/coupe/van] 62651-H1001 ASSY-BUMPER,FRONT from 0870 (interchanges with former) * Two-piece welded vs Three-piece welded
Stays
Stays mount the bumper to the body. Early vs late stays have a different bolt angle and spacing (not interchangeable).
Early 1200s use 8mm bolts (fastening Stay to Hood Ledge) 08110-81662 BOLT (up to '72-6)
Later 1200s use 12mm bolts 08114-22510 BOLT (from '72-7)
Changed to a longer 30mm long bolt for 1976 JPN (1973 in USA)
Early Front Bumper Stays: 62671-H1001 to June 1972 (8 mm chassis bolts)
Early vs Late stays (notice notch in late version): 62671-H1002 from July 1972 (12 mm chassis bolts)
Late stays are identified by the notches
Stay Measurements
early chassis rail bolt holes: ? late chassis rail bolt holes: ?
Rear Bumper
NOTE: Japan models had no #Overriders
85011-H1800 BUMPER-REAR CENTER Coupe [with plate cutout] 85011-H1400 BUMPER-REAR CENTER Van [plain bar] 85011-H1000 BUMPER-REAR CENTER Sedan [with lamp hole]
15 85012-H1000 BUMPER-REAR [end cap] RH 16 85013-H1000 BUMPER-REAR [end cap] LH
Rear Stays
#H10 coupe,sedan #H14 Van fixing body to stay (2 of each) ALL 62678-21000ᴳ SHIM-rubber, stay, bumper side 08110-82062ᴳ BOLT-with lock washer M8x20 08915-53810ᴳ WASHER-plain large M8
H10
85204-H1000ᴳ STAY-bumper, rear coupe,sedan 2
Rear Bumper Stay bolts straight to the Body#Rear Panel... so a little bump may dent the body.
H14
B110 Sunny Van (VB110) aka wagon
85204-H1400ᴳ STAY-bumper, rear Van RH 85205-H1400ᴳ STAY-bumper, rear Van LH
Japan Sunny Truck
Front
Assembly Early (1971-1978)
62651-G1001 BUMPER ASS'Y-front STD -7509 [painted]
62651-H1025 BUMPER ASS'Y-front DX -7509 [chromed]
62651-H1025 ASSY-BUMPER,FRONT Truck 7510-7803 [car-type]
Assembly Late - rubber ends 62650-G1060 ASSY-BUMPER,FRONT Truck 7804-8910 [CHROME + rubber] 62650-95W00 ASSY-BUMPER,FRONT Truck from 8910 [BLACK + rubber] 62024-G1060 BUMPER-FRONT [rubber end cap] RH from 7804 62025-G1060 BUMPER-FRONT [rubber end cap] LH from 7804 * 08360-61026 SCREW 7804-8910 * 08911-10637 NUT 7804-8910
Side Brackets
62672-H1001 BRACKET-FRONT BUMPER SIDE, RH
62673-H1001 BRACKET-FRONT BUMPER SIDE, LH
62663-G1050 BOLT-bumper "B" STD -7509 [side, exterior]
* superceded 62663-15401 STD
62663-27700 BOLT-CARRIAGE [side, exterior] -8503 CHROME METAL (CR-10S) (2)
62663-G1900 BOLT [side, exterior] 8504-8910 CHROME METAL (CR-12S) (2)
62663-G1205 BOLT [side, exterior] 8910- BLACK ハンツトヤノソウ (2)
* 08915-43610 WASHER (2)
* 08915-13610 WASHER-LOCK (2)
* 08911-10610 NUT (2)
62678-21000 SHIM-BRACKET BUMPER (2) 08360-61626 BOLT (fixing bumper side to fender) replaced 08360-62014 -7509 08915-43610 WASHER-plain -7509
62670-H1002 STAY-FRONT BUMPER, RH * replaced 62670-H1001 STAY-front bumper (R.H.) (up to '72-6) 62671-H1002 STAY-FRONT BUMPER, LH * replaced 62671-H1001 STAY-front bumper (L.H.) (up to '72-6) 62663-G1050 BOLT-bumper "B" STD (4) * superceded 62663-15401 62663-27700 BOLT-CARRIAGE (4) [external, to bumper] EXC STD * 08915-43610 WASHER-PLAIN (4) * 08915-13610 WASHER-LOCK (4) * 08911-10610 NUT (4) 08124-23010 BOLT (4) [to body panel] * superceded 08114-25510 (from '72-7) * replaced 08110-81662 (up to '72-6) 08915-14210 WASHER-LOCK (4) 08915-44210 WASHER-PLAIN(4) * replaced 08915-53810 (up to '72-6)
Hook (-7509) Bolted to the front Bumper Stays 62682-H7000 HOOK-tie down (R.H.) 62683-H7000 HOOK-tie down (L.H.)
Rear
85010-G1001 RUBBER-REAR BUMPER, SIDE RH 7611 85010-G1002 RUBBER-REAR BUMPER, SIDE RH 7612- 85011-G1001 RUBBER-REAR BUMPER, SIDE LH 7611 85011-G1002 RUBBER-REAR BUMPER, SIDE LH 7612- 08310-64512 SCREW [external] 7510- 08915-43610 WASHER-lock 08310-64510 SCREW [external] -7509 * 08915-13610 WASHER * 08915-43610 WASHER-LOCK 08110-61810 SCREW [internal] * 08915-13610 WASHER-LOCK 7510- * 08915-43610 WASHER-PLAIN
90802-G1000 BUMPER RUBBER-TAIL GATE -7603 90802-G1001 BUMPER RUBBER-TAIL GATE 7604- 08310-62012 SCREW (2) 08915-13610 WASHER-LOCK (2)