Revision as of 11:18, 27 February 2017 ddgonzal (Talk | contribs) (->Overview) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 5: | Line 5: | ||
<br>{{Album|25008}} | <br>{{Album|25008}} | ||
- | http://www.nissancarrier.co.jp/en/about_04.html | + | {{archive|web.archive.org/web/20160607212946/http://www.nissancarrier.co.jp/en/about_04.html|http://www.nissancarrier.co.jp}} |
- | RORO carriers | + | |
- | Oppama Maru (1965) 丸浜追 | + | |
- | Zama Maru | + | |
- | Bluebird Maru (1968) ブルーバート | + | |
- | Honmoku Maru 丸牧本 | + | |
- | See Main Article: [[DAS]] | + | {{search|Nissan+motor+car+carrier|Nissan Motor Car Carrier Co., Ltd.}} 日産専用船株式会社 |
- | {{Album!|25450}} | + | |
- | M.S. Tama Maru arrives in New Jersey | + | RORO carriers |
- | <br>{{Photo|120019720326tamamaru67525800.jpg|Datsun%201200/newspaper}} | + | {{search|Oppama+Maru|Oppama Maru (1965)}} {{search|%E8%BF%BD%E6%B5%9C%E4%B8%B8|追浜丸}} |
+ | Zama Maru (1967) | ||
+ | Bluebird Maru (1968) ブルーバート | ||
+ | {{search|Honmoku+Maru|Honmoku Maru}} {{search|%E6%9C%AC%E7%89%A7%E4%B8%B8|丸牧本}} | ||
+ | Tama Maru (1972) 玉丸 | ||
+ | |||
+ | <blockquote>Datsun Oppama Maru was a car carrier completed in 1965 (Showa 40). It was the world's first {{search|RORO|RO-RO}} type ocean-going car carrier that loads and unloads automobiles by self-propelled method</blockquote> | ||
Honmoku Maru? 本牧丸 | Honmoku Maru? 本牧丸 | ||
Line 23: | Line 23: | ||
1200 coupes in the background | 1200 coupes in the background | ||
<br>{{Album|6962}} | <br>{{Album|6962}} | ||
+ | |||
+ | = Tama Maru = | ||
+ | Datsun Tama Maru under the New York city skyline, 1972 | ||
+ | <br>{{Album|30033}} | ||
+ | |||
+ | M.S. Tama Maru arrives in New Jersey | ||
+ | <br>{{Photo|120019720326tamamaru67525800.jpg|Datsun%201200/newspaper}} | ||
+ | <blockquote>26-The Montana Standard, Sunday, March 26, 1972 | ||
+ | <br> | ||
+ | <br>Business bits | ||
+ | <br> | ||
+ | <br>New Datsun ship docks | ||
+ | <br> | ||
+ | <br>NEWARK, N.J. - The M.S. Tama Maru, with the largest carrying capacity among the Nissan Motor Co. Ltd.'s fleet of specially built auto transport vessels, arrived in Newark, N.J ., March 21, on her maiden voage to the United States. | ||
+ | <br> | ||
+ | <br>With its capacity of 2,530 vehicles, the Tama Maru measures 573 feet from bow to stern with a width of 83 feet and depth of 62 feet. Owned by the {{search|Mitsui+O.S.K.+Line|Mitsui O.S.K. Line, Ltd.}} and operated by the Nissan Motor Car Carrier Co ., Ltd ., the 9,370 ton Tama Maru is the first of a new design of special car carrying vessels used to bring Datsun cars and pickup trucks from Nissan's {{search|Honmoku+Wharf|Honmoku Wharf}} in Yokohama Harbor, Japan, to ports in the United States. Unlike Nissan's eight other auto transports, the Tama Maru's special design allows for only the carrying of automobiles and will be returning to Japan each trip at full speed, unhampered by cargo. Nissan's other ships return to home port loaded with such bulk cargoes as coal and grain. | ||
+ | M. Sakuma, Captain of the M.S. Tama Maru, explained that the ship is equipped with elevators for loading and unloading of its nine car-carrying decks. The elevator system makes it possible for all the cars to be driven on and off the ship by means of ramps which greatly speeds the loading and unloading process. | ||
+ | <br> | ||
+ | <br>Arctic Motors, 1230 Harrison, handles Datsun vehicles in the | ||
+ | Butte area.</blockquote> | ||
+ | |||
+ | = Port of Long Beach = | ||
+ | Datsuns unloaded at the Port of Long Beach, California, circa 1972 | ||
+ | <br>{{Album|30031}} | ||
+ | <br>[[240Z]]s in front, 1200 Coupes and sedans in middle, [[521]]s in background. At top left is the bridge, at top right is an {{search|oil+pump+jack|oil pump jack}} | ||
+ | <br>{{Album|30032}} | ||
+ | |||
+ | == Distribution and Auto Service == | ||
+ | {{Main|DAS}} | ||
+ | |||
+ | {{AlbumH!|25450}} | ||
[[Category:General Information]]{{End}} | [[Category:General Information]]{{End}} |
Current revision
At the time of the B110, Nissan had a fleet of eight car carriers.
Contents |
[edit]
Overview
1200s heading out at Vancouver
http://www.nissancarrier.co.jpᴬᴿᶜᴴᴵⱽᴱ
Nissan Motor Car Carrier Co., Ltd.ᴳ 日産専用船株式会社
RORO carriers Oppama Maru (1965)ᴳ 追浜丸ᴳ Zama Maru (1967) Bluebird Maru (1968) ブルーバート Honmoku Maruᴳ 丸牧本ᴳ Tama Maru (1972) 玉丸
Datsun Oppama Maru was a car carrier completed in 1965 (Showa 40). It was the world's first RO-ROᴳ type ocean-going car carrier that loads and unloads automobiles by self-propelled method
[edit]
Tama Maru
Datsun Tama Maru under the New York city skyline, 1972
M.S. Tama Maru arrives in New Jersey
26-The Montana Standard, Sunday, March 26, 1972
Business bits
New Datsun ship docks
NEWARK, N.J. - The M.S. Tama Maru, with the largest carrying capacity among the Nissan Motor Co. Ltd.'s fleet of specially built auto transport vessels, arrived in Newark, N.J ., March 21, on her maiden voage to the United States.
With its capacity of 2,530 vehicles, the Tama Maru measures 573 feet from bow to stern with a width of 83 feet and depth of 62 feet. Owned by the Mitsui O.S.K. Line, Ltd.ᴳ and operated by the Nissan Motor Car Carrier Co ., Ltd ., the 9,370 ton Tama Maru is the first of a new design of special car carrying vessels used to bring Datsun cars and pickup trucks from Nissan's Honmoku Wharfᴳ in Yokohama Harbor, Japan, to ports in the United States. Unlike Nissan's eight other auto transports, the Tama Maru's special design allows for only the carrying of automobiles and will be returning to Japan each trip at full speed, unhampered by cargo. Nissan's other ships return to home port loaded with such bulk cargoes as coal and grain. M. Sakuma, Captain of the M.S. Tama Maru, explained that the ship is equipped with elevators for loading and unloading of its nine car-carrying decks. The elevator system makes it possible for all the cars to be driven on and off the ship by means of ramps which greatly speeds the loading and unloading process.
Arctic Motors, 1230 Harrison, handles Datsun vehicles in the Butte area.
[edit]
Port of Long Beach
Datsuns unloaded at the Port of Long Beach, California, circa 1972
240Zs in front, 1200 Coupes and sedans in middle, 521s in background. At top left is the bridge, at top right is an oil pump jackᴳ
[edit]
Distribution and Auto Service
Main: DAS
¤