Revision as of 19:41, 7 August 2019 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{BackTo|USA brochures|27581}} | {{BackTo|USA brochures|27581}} | ||
- | {{BrochureInfo|they're really something DATSUN 1200'S|white cover with small inset photo of man and woman faces|1971|1200s|B110|{{quad-fold}}|9x9"}} | + | {{AlbumH!|27581|jpg|192}} |
+ | |||
+ | {{BrochureInfo|they're really something DATSUN 1200'S|white cover with small inset photo of man and woman faces|1971 07|1200s|B110|{{French-fold}}|9x9"|Form No. 601/GP1MM/7/70}} | ||
{{MoreInfo}} | {{MoreInfo}} | ||
- | {{AlbumRefH|1|27581|1}} {{AlbumRefH|inside|27582|inside}} {{AlbumRefH|outside|27584|outside}} | + | {{AlbumRefH|outside|27584|outside}} {{AlbumRefH|inside|27582|inside}} |
- | = {{RefNo|1|}} Cover = | + | = Sheet Outside {{RefNo|outside|}} = |
+ | {{AlbumRefH|Cover|27581|cover}} {{AlbumRefH|Back|29119|back}} {{AlbumRefH|Sedan|27583|Li'l}} {{AlbumRefH|Coupe|29118|Special}} | ||
+ | |||
+ | {{Album|27584}} | ||
+ | |||
+ | == {{RefNo|1|}} Cover == | ||
they're really something | they're really something | ||
<br>DATSUN 1200'S | <br>DATSUN 1200'S | ||
- | <br>{{Album|27581}} | + | <br>{{Album-|27581}} |
- | = {{RefNo|outside|sheet outside}} = | + | == Back == |
- | {{Album|27584}} | + | Specifications |
+ | <br>{{Album|29119}} | ||
+ | Form No. 601/GP1MM/7/70 | ||
- | == Sedan & Coupe == | + | '''Datsun 1200 Specifications''' |
- | The Li'l Something 2-Door Sedan | + | |
- | <br>The Something Special 2-Door Coupe | + | Something Special Li'l Something |
+ | 2-Door Coupe 2-Door Sedan | ||
+ | '''Dimensions''' | ||
+ | Wheel Base 90.6" | ||
+ | Length 152.0" 152.6" | ||
+ | Width 59.6" 58.9" | ||
+ | Height 53.1" 54.7" | ||
+ | Weight 1609 lb 1587 1b. | ||
+ | '''Performance''' | ||
+ | Max. Speed 94 mph | ||
+ | Min. Turning Diameter 27 ft | ||
+ | '''Engine''' High-Cam, Water-cooled, OHV, 5-Main-Bearing | ||
+ | Displacement 71.5 cu. in. | ||
+ | Horsepower 69 at 6000 RPM | ||
+ | No. Cylinders 4 | ||
+ | Compression ratio 9.0 to 1 | ||
+ | Bore & Stroke 2.87 x 2.76 | ||
+ | '''Wheels & Tires''' Steel disc wheels; | ||
+ | tire size: 600-12 tubeless, whitewalls. | ||
+ | '''Brakes''' Hydraulic brakes with tandem | ||
+ | type master cylinder. Front; disc brakes. | ||
+ | Rear: Drum, leading and trailing type. | ||
+ | Parking brake mechanically operated on rear wheels. | ||
+ | '''Electrical System''' 12 volts, 50AH battery, 33A alternator. | ||
+ | '''Steering''' Recirculating ball type. | ||
+ | Gear ratio: 15 to 1. | ||
+ | '''Clutch''' Single dry disc with diaphragm type, hydraulic control. | ||
+ | '''Transmission''' All-synchromesh 4-speed, manual floor shift. | ||
+ | Gear ratios: 1st 3.76, 2nd 2.17, 3rd 1.40, Top 1.00. Rev. 3.64. | ||
+ | '''Fuel System''' Two-barrel, down-draft type carburetor, | ||
+ | mechanical type diaphragm fuel pump. Paper element | ||
+ | type air cleaner with hot air system, fuel tank capacity | ||
+ | 10.0 gal. (Coupe), 10.6 gal. (Sedan). | ||
+ | ''Emission Control''' Engine modification system (no air pump). | ||
+ | '''Cooling System''' Pressurized radiator, belt drive fan and | ||
+ | centrifugal water pump with thermostat. | ||
+ | '''Front Suspension''' Independent strut type with coil springs, | ||
+ | tension rods, telescopic shock absorbers with stabilizer. | ||
+ | '''Rear Suspension & Axle''' Semi-elliptic leaf springs with shock | ||
+ | absorbers, semi-floating rear axle, hypoid type final gear. | ||
+ | Gear ratio: 3.90:1. | ||
+ | '''Instruments and Controls''' Speedometer. Combined water | ||
+ | temperature gauge, fuel gauge, oil pressure warning light, Ignition | ||
+ | warning and parking brake warning lights. Turn signal lights. Wiper | ||
+ | and washer switch. Choke knob, cigarette lighter. Light switch, turn | ||
+ | signal and dimmer switch, 4-way flasher | ||
+ | switch. Ignition key with steering lock, heater control knobs, glove box. | ||
+ | '''Body and Interior''' All steel unibody construction. Tinted safety glass | ||
+ | (Coupe). Safety glass (Sedan). Carpet on tunnel. Vinyl floor mat. Seat | ||
+ | belts, reclining front bucket seats (Coupe), bucket seats (Sedan). Fold- | ||
+ | down type rear seat (Coupe). Two speed anti-lift wipers with washers. | ||
+ | Ash trays front/back. Sun visors, arm rests, coat hanger. Inside rear | ||
+ | view mirror, outside door mirror. Heater/defroster. Dual horns. Locking | ||
+ | gas cap. | ||
+ | '''Optional Equipment (At Dealer)''' 155SR-12 radial tires, console box, | ||
+ | rear assist strap, carpet, radio, radio with stereo, clock, tachometer, | ||
+ | exhaust tube finisher, heel mat, roof rack, ski rack, fancy wheel covers | ||
+ | (Sedan). Continuing advances in Datsun design and engineering | ||
+ | technology require that specifications and prices be subject to change | ||
+ | without notice. | ||
+ | '''Drive a Datsun, then decide.''' | ||
+ | [image: 'DATSUN 1200' Coupe rear badge] | ||
+ | |||
+ | == Sedan == | ||
+ | '''The Li'l Something 2-Door Sedan''' | ||
<br>{{Album|27583}} | <br>{{Album|27583}} | ||
+ | <div style='width:480px;'>A good looking, highly functional piece of machinery. A car you feel good about owning, good about driving. | ||
+ | |||
+ | The inside is man-sized for Americans. More head, leg and knee room than you'd expect. All-vinyl bucket seats, ash trays front and back. A lot of little extras — all wrapped in a steel unibody for solid protection. | ||
+ | |||
+ | We simply took the ugly out of economy and put the performance in. | ||
+ | |||
+ | The Li'l Something's responsive high-cam engine revs quiet and easy. Enjoy it at every green light, on every on-ramp. | ||
+ | |||
+ | Front disc brakes deliver the safest kind of stopping. | ||
+ | |||
+ | Do yourself a small favor. Drive the sporty Sedan with the practical trunk. It'll turn you on with big car features. And it'll turn you around in just 27 feet! Thirty miles per gallon economy. And a very small price. | ||
+ | |||
+ | Li'l Something, A step down in cost — a step up in value.</div> | ||
+ | |||
+ | == Coupe == | ||
+ | '''The Something Special 2-Door Coupe''' | ||
+ | <br>{{Album|29118}} | ||
+ | |||
+ | Same photo was used in the "ugly out/performance in" advertisement | ||
+ | <br>{{AlbumLinkH|Ads|18|Advert}} | ||
+ | |||
+ | <div style='width:480px;'>Wind tunnel tested to do an honest 94 MPH. And resist cross winds that bug most small cars. | ||
+ | |||
+ | Now it does Its bit for Urban Renewal. For Ecology. For Mobile America. | ||
+ | |||
+ | Cross-town or cross-country, the Something Special is agile, handsome, tough. Zooms to 60 in just 14.8 seconds. Turns In a | ||
+ | tight 27 feet. | ||
+ | |||
+ | The front buckets recline. Back seat folds down. You can load from two wide-swinging doors Or flip up the trunk lid and slide your matched set of clubs in from the rear. | ||
+ | |||
+ | Versatility? It's a Shopping Cart. An Overnighter. A Baby Buggy and a Carry-All. A Commuter. It's a Multi-Car — something special for just about everybody. | ||
+ | |||
+ | Shape up your budget, your driving fun. The Something Special costs just a little more than the Li'l Something. A lot less than you'd guess.</div> | ||
+ | |||
+ | = Sheet Inside{{RefNo|inside|}} = | ||
+ | {{AlbumRefH|Features|29120|Really}} {{AlbumRefH|Sunflower_Coupe|29121|Sunflower}} {{AlbumRefH|Red_2-Door|29122|2door}} | ||
+ | |||
+ | {{Album|27582}} | ||
+ | |||
+ | == Features == | ||
+ | See [[Ads#27]] which uses same tag line | ||
+ | |||
+ | '''The Datsun 1200s are really something!''' | ||
+ | <br>{{Album|29120}} | ||
+ | <div style='width:480px;'>'''All That Class-All That Economy'''<br>How in the World Does Datsun Do It? With extra engineering. Artful styling. And long, long experience. Nearly 40 years designing and building nothing | ||
+ | but rugged, potent, economical cars. | ||
+ | |||
+ | '''About 1 HP Per Cubic Inch''' | ||
+ | <br>[image: engine] | ||
+ | <br>The 1200's hyper-efficient high-cam engine gets its 69 horses from just 71.5 cubic inches. It's internally modified for maximum emission control. Happy and responsive past 6,000 RPM. Strong on hills and freeway ramps. So easy on gas you can cruise up to 300 miles on ten gallons. The torque comes on at 3,600 RPM—traffic power! And just 23 pounds of car weight per horsepower means easy running, low maintenance, and great performance. | ||
+ | |||
+ | '''Stop It!''' | ||
+ | <br>[image: disc brake] | ||
+ | <br>Front disc brakes—up where 80-85% of the braking action is. From freeway speeds these mighty binders stop the Sedan and Coupe straight and sure. Repeatedly without fade. And they're puddle-proof, immune to water and soggy brake pedal. Coupled with rear drums and tandem type master cylinder, they call the quickest halt with the greatest margin of safety. | ||
+ | |||
+ | '''Sporty and Practical''' | ||
+ | <br>[image: 4-speed shift knob] | ||
+ | <br>That's what the Li'l Something Sedan and Something Special Coupe are. Likewise their buttery-smooth 4-speed stick shift. Its racing heritage shows in its short, precise throws. In its perfect matching with the engine's perky torque curve. All-synchromesh, it "snicks" in gear quick and sure. Puts you in complete charge with a flick of the wrist. | ||
+ | |||
+ | '''Datsun Dashes''' | ||
+ | <br>[image: round-gauge dashboard] | ||
+ | <br>As in all Datsuns, the dashboard proves that functional can also be | ||
+ | beautiful. Handsome instruments communicate fast (tach optional). Safety engineered controls, including those for the heater/defroster, 2-speed wipers and washers, and optional radio, are an easy reach. Of course there's a steering wheel lock on the safety collapsible steering column. A persistent buzzer warns you not to leave your keys in the car. | ||
+ | |||
+ | '''No Fueling Around''' | ||
+ | <br>[image: fuel door] | ||
+ | <br>At up to 30 miles to the gallon you won't use your locking gas cap often. Without your knowledge, no one else is likely to either. It's a luxury touch like whitewalls, back seat ash tray, bumper guards, and the Coupe's deep pile carpet. Another little something extra you get as standard equipment. | ||
+ | |||
+ | '''Easy Rider''' | ||
+ | <br>[image: front suspension] | ||
+ | <br>The 1200's suspension-independent strut type up front; semi-elliptic rear leaf springs. Ideal for multi-purpose machines this size and weight. Stable, sure-tracking for comfort and roadability. | ||
+ | |||
+ | '''Tender Loving Care''' | ||
+ | <br>[image: couple] | ||
+ | <br>The 1200's—four years in development. Three million miles of testing. Datsun builds experienced cars. Over-achievers that set a new standard in the lowest priced field. Parts and service everywhere. Over 1000 dealers in the U.S. and Canada.</div> | ||
+ | |||
+ | == Sunflower Coupe == | ||
+ | [[Colors#931]] | ||
+ | |||
+ | {{Album|29121}} | ||
+ | |||
+ | == Red 2-Door == | ||
+ | [[colors#932]] | ||
- | = {{RefNo|inside|sheet inside}} = | + | {{Album|29122}} |
- | The Datsun 1200s are really something! | + | |
- | <br>{{Album|27582}} | + | |
[[Category:Documentation]]{{End}} | [[Category:Documentation]]{{End}} |
Current revision
<-- back to USA brochures
Title: they're really something DATSUN 1200'S [white cover with small inset photo of man and woman faces]
1971 07 1200s B110
Format:French-fold (single sheet, 8 panels) Size:9x9" Publication Number:Form No. 601/GP1MM/7/70
Comments? Questions? More photos or info? Reply to main forum: POST Brochures wanted
Contents |
Sheet Outside
Cover
they're really something
DATSUN 1200'S
Back
Form No. 601/GP1MM/7/70
Datsun 1200 Specifications
Something Special Li'l Something 2-Door Coupe 2-Door Sedan Dimensions Wheel Base 90.6" Length 152.0" 152.6" Width 59.6" 58.9" Height 53.1" 54.7" Weight 1609 lb 1587 1b. Performance Max. Speed 94 mph Min. Turning Diameter 27 ft Engine High-Cam, Water-cooled, OHV, 5-Main-Bearing Displacement 71.5 cu. in. Horsepower 69 at 6000 RPM No. Cylinders 4 Compression ratio 9.0 to 1 Bore & Stroke 2.87 x 2.76 Wheels & Tires Steel disc wheels; tire size: 600-12 tubeless, whitewalls. Brakes Hydraulic brakes with tandem type master cylinder. Front; disc brakes. Rear: Drum, leading and trailing type. Parking brake mechanically operated on rear wheels. Electrical System 12 volts, 50AH battery, 33A alternator. Steering Recirculating ball type. Gear ratio: 15 to 1. Clutch Single dry disc with diaphragm type, hydraulic control. Transmission All-synchromesh 4-speed, manual floor shift. Gear ratios: 1st 3.76, 2nd 2.17, 3rd 1.40, Top 1.00. Rev. 3.64. Fuel System Two-barrel, down-draft type carburetor, mechanical type diaphragm fuel pump. Paper element type air cleaner with hot air system, fuel tank capacity 10.0 gal. (Coupe), 10.6 gal. (Sedan). Emission Control' Engine modification system (no air pump). Cooling System Pressurized radiator, belt drive fan and centrifugal water pump with thermostat. Front Suspension Independent strut type with coil springs, tension rods, telescopic shock absorbers with stabilizer. Rear Suspension & Axle Semi-elliptic leaf springs with shock absorbers, semi-floating rear axle, hypoid type final gear. Gear ratio: 3.90:1. Instruments and Controls Speedometer. Combined water temperature gauge, fuel gauge, oil pressure warning light, Ignition warning and parking brake warning lights. Turn signal lights. Wiper and washer switch. Choke knob, cigarette lighter. Light switch, turn signal and dimmer switch, 4-way flasher switch. Ignition key with steering lock, heater control knobs, glove box. Body and Interior All steel unibody construction. Tinted safety glass (Coupe). Safety glass (Sedan). Carpet on tunnel. Vinyl floor mat. Seat belts, reclining front bucket seats (Coupe), bucket seats (Sedan). Fold- down type rear seat (Coupe). Two speed anti-lift wipers with washers. Ash trays front/back. Sun visors, arm rests, coat hanger. Inside rear view mirror, outside door mirror. Heater/defroster. Dual horns. Locking gas cap. Optional Equipment (At Dealer) 155SR-12 radial tires, console box, rear assist strap, carpet, radio, radio with stereo, clock, tachometer, exhaust tube finisher, heel mat, roof rack, ski rack, fancy wheel covers (Sedan). Continuing advances in Datsun design and engineering technology require that specifications and prices be subject to change without notice. Drive a Datsun, then decide. [image: 'DATSUN 1200' Coupe rear badge]
Sedan
The Li'l Something 2-Door Sedan
The inside is man-sized for Americans. More head, leg and knee room than you'd expect. All-vinyl bucket seats, ash trays front and back. A lot of little extras — all wrapped in a steel unibody for solid protection.
We simply took the ugly out of economy and put the performance in.
The Li'l Something's responsive high-cam engine revs quiet and easy. Enjoy it at every green light, on every on-ramp.
Front disc brakes deliver the safest kind of stopping.
Do yourself a small favor. Drive the sporty Sedan with the practical trunk. It'll turn you on with big car features. And it'll turn you around in just 27 feet! Thirty miles per gallon economy. And a very small price.
Li'l Something, A step down in cost — a step up in value.Coupe
The Something Special 2-Door Coupe
Same photo was used in the "ugly out/performance in" advertisement
Now it does Its bit for Urban Renewal. For Ecology. For Mobile America.
Cross-town or cross-country, the Something Special is agile, handsome, tough. Zooms to 60 in just 14.8 seconds. Turns In a tight 27 feet.
The front buckets recline. Back seat folds down. You can load from two wide-swinging doors Or flip up the trunk lid and slide your matched set of clubs in from the rear.
Versatility? It's a Shopping Cart. An Overnighter. A Baby Buggy and a Carry-All. A Commuter. It's a Multi-Car — something special for just about everybody.
Shape up your budget, your driving fun. The Something Special costs just a little more than the Li'l Something. A lot less than you'd guess.Sheet Inside
Features
See Ads#27 which uses same tag line
The Datsun 1200s are really something!
How in the World Does Datsun Do It? With extra engineering. Artful styling. And long, long experience. Nearly 40 years designing and building nothing
but rugged, potent, economical cars.
About 1 HP Per Cubic Inch
[image: engine]
The 1200's hyper-efficient high-cam engine gets its 69 horses from just 71.5 cubic inches. It's internally modified for maximum emission control. Happy and responsive past 6,000 RPM. Strong on hills and freeway ramps. So easy on gas you can cruise up to 300 miles on ten gallons. The torque comes on at 3,600 RPM—traffic power! And just 23 pounds of car weight per horsepower means easy running, low maintenance, and great performance.
Stop It!
[image: disc brake]
Front disc brakes—up where 80-85% of the braking action is. From freeway speeds these mighty binders stop the Sedan and Coupe straight and sure. Repeatedly without fade. And they're puddle-proof, immune to water and soggy brake pedal. Coupled with rear drums and tandem type master cylinder, they call the quickest halt with the greatest margin of safety.
Sporty and Practical
[image: 4-speed shift knob]
That's what the Li'l Something Sedan and Something Special Coupe are. Likewise their buttery-smooth 4-speed stick shift. Its racing heritage shows in its short, precise throws. In its perfect matching with the engine's perky torque curve. All-synchromesh, it "snicks" in gear quick and sure. Puts you in complete charge with a flick of the wrist.
Datsun Dashes
[image: round-gauge dashboard]
As in all Datsuns, the dashboard proves that functional can also be
beautiful. Handsome instruments communicate fast (tach optional). Safety engineered controls, including those for the heater/defroster, 2-speed wipers and washers, and optional radio, are an easy reach. Of course there's a steering wheel lock on the safety collapsible steering column. A persistent buzzer warns you not to leave your keys in the car.
No Fueling Around
[image: fuel door]
At up to 30 miles to the gallon you won't use your locking gas cap often. Without your knowledge, no one else is likely to either. It's a luxury touch like whitewalls, back seat ash tray, bumper guards, and the Coupe's deep pile carpet. Another little something extra you get as standard equipment.
Easy Rider
[image: front suspension]
The 1200's suspension-independent strut type up front; semi-elliptic rear leaf springs. Ideal for multi-purpose machines this size and weight. Stable, sure-tracking for comfort and roadability.
Tender Loving Care
[image: couple]
The 1200's—four years in development. Three million miles of testing. Datsun builds experienced cars. Over-achievers that set a new standard in the lowest priced field. Parts and service everywhere. Over 1000 dealers in the U.S. and Canada.