Revision as of 01:43, 7 August 2019 ddgonzal (Talk | contribs) (->Sheet inside) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{BackTo|Brochures|5265}} | {{BackTo|Brochures|5265}} | ||
- | {{BrochureInfo|THE DATSUN RANGE|1200 Deluxe Saloon|1971|all Datsun cars|B110|{{Tri-fold}}}} | + | {{BrochureInfo|THE DATSUN RANGE|1200 Deluxe Saloon|1971|all Datsun cars|B110|{{Tri-fold}}|212x140mm}} |
- | {{MoreInfo}} | + | {{AlbumLinkH|Outside|27554|outside}} {{AlbumLinkH|Inside|27553|inside}} |
- | {{AlbumH!|27553}} {{AlbumH!|27554}} | + | = Outside = |
+ | 1200 cover | ||
+ | 1600 panel 2 | ||
+ | 2000 panel 3 | ||
- | = Front panel = | + | {{Album|27554}} |
- | DATSUN 1200 DE LUXE SALOONG | + | |
- | <br>The International Car | + | == 1200 DE LUXE SALOON == |
+ | [[B110]] 1200 DE LUXE SALOON | ||
+ | |||
+ | THE DATSUN RANGE | ||
<br>{{Album|27552}} | <br>{{Album|27552}} | ||
+ | <blockquote><hr>1200 DE LUXE SALOON | ||
- | Revision - adds a line about coupe | + | Four door, all steel body with separate reclining front seats. |
- | 1200 DE LUXE SALOON | + | |
- | ALSO AVAILABLE IN DELUX COUPE VERSION | + | |
- | {{Album|5265}} | + | |
- | = Sheet inside = | + | Standard equipment includes: front disc brakes, padded instrument panel, whitewall tyres, <span style='color:red;'>overriders, twin wind-tone horns, </span>windscreen washers, two speed wipers, carpeting throughout, heater and demister, reversing lights, and headlight flasher. |
+ | |||
+ | A sturdy, comfortable and high performance " big " car. | ||
+ | |||
+ | SPECIFICATION | ||
+ | <br>'''Engine''' 4 cylinder 1,171 c.c. OHV engine with 5 bearing camshaft. with Hitachi twin choke downdraught carburettor. 68 B H-P at 6,000 rpm, compression ratio 9:1. Max: torque 70 ft. lbs. at 3,600 rpm. | ||
+ | <br>'''Transmission''' Floor mounted central gear lever. Syncromesh on all four gears. Ratios: 1st: 3.757 2nd: 2.169 3rd: 1.104 4th: 1.000 Rev. 3.610 | ||
+ | <br>'''Overall length''' 12' 6-1/2" | ||
+ | <br>'''Front Suspension''' Independent strut type with coil springs, tension rods, telescopic shock absorbers and stabilizer. | ||
+ | <br>'''Rear Suspension''' Semi elliptic leaf springs with shock absorbers. | ||
+ | <br>'''Performance''' 93 mph. | ||
+ | <br>'''Electrical System''' 12 volts. 40 A H Accumulator and 25 amp. alternator. | ||
+ | |||
+ | THE INTERNATIONAL CAR | ||
+ | |||
+ | '''DATSUN'''</blockquote> | ||
+ | |||
+ | == 1800 DE LUXE SALOON == | ||
+ | [[Model_names#Laurel Family|C30]] 1800 DE LUXE SALOON | ||
+ | |||
+ | == 2000 DE LUXE ESTATE CAR == | ||
+ | [[Model_names#Cedric Family|130]] 2000 DE LUXE ESTATE CAR | ||
+ | |||
+ | {{Album|27554}} | ||
+ | |||
+ | Nissan-Datsun (U.K. Concessionares) Ltd. | ||
+ | Harbour Way - Shoreham-by-Sea - Sussex - BN4 5HX | ||
+ | Telephone Shoreham-by-Sea 4410-4418-4674 Telex 87445 | ||
+ | |||
+ | = Inside = | ||
+ | {{Album|27553}} | ||
+ | |||
+ | == 1300 DE LUXE SALOON == | ||
[[510]] 1300 DE LUXE SALOON | [[510]] 1300 DE LUXE SALOON | ||
- | 510 1600 DE LUXE SALOON | + | |
+ | == 1600 DE LUXE SALOON == | ||
+ | [[510]] 1600 DE LUXE SALOON | ||
+ | |||
+ | == 1600 DE LUXE ESTATE CAR == | ||
510 1600 DE LUXE ESTATE CAR | 510 1600 DE LUXE ESTATE CAR | ||
- | {{Album|27553}} | ||
+ | = Revision = | ||
REVISION | REVISION | ||
+ | * 1200 Coupe added | ||
* 1300 changed to 1400 | * 1300 changed to 1400 | ||
* no auto for the 1400 | * no auto for the 1400 | ||
{{Album|27560}} | {{Album|27560}} | ||
- | = Sheet outside = | + | == Front == |
- | [[Model_names#Laurel Family|C30]] 1800 DE LUXE SALOON | + | Revisions: |
- | [[Model_names#Cedric Family|130]] 2000 DE LUXE ESTATE CAR | + | * adds a blue line at the bottom about coupe |
- | [[B110]] 1200 DE LUXE SALOON | + | * deleted " overriders, twin wind-tone horns," |
- | {{Album|27554}} | + | * added "Wheel trims as illustrated available at extra cost." |
- | Nissan-Datsun (U.K. Concessionares) Ltd. | + | THE DATSUN RANGE |
- | Harbour Way - Shoreham-by-Sea - Sussex - BN4 5HX | + | <br>{{Album|5265}} |
- | Telephone Shoreham-by-Sea 4410-4418-4674 Telex 87445 | + | <blockquote><hr>1200 DE LUXE SALOON |
+ | |||
+ | Four door, all steel body with separate reclining front seats. | ||
+ | |||
+ | Standard equipment includes: front disc brakes, padded instrument panel, whitewall tyres, windscreen washers, two speed wipers, carpeting throughout, heater and demister, reversing lights, and headlight flasher. <span style='color:red;'>Wheel trims as illustrated available at extra cost.</span> | ||
+ | |||
+ | A sturdy, comfortable and high performance " big " car. | ||
+ | |||
+ | SPECIFICATION | ||
+ | <br>'''Engine''' 4 cylinder 1,171 c.c. OHV engine with 5 bearing camshaft. with Hitachi twin choke downdraught carburettor. 68 B H-P at 6,000 rpm, compression ratio 9:1. Max: torque 70 ft. lbs. at 3,600 rpm. | ||
+ | <br>'''Transmission''' Floor mounted central gear lever. Syncromesh on all four gears. Ratios: 1st: 3.757 2nd: 2.169 3rd: 1.104 4th: 1.000 Rev. 3.610 | ||
+ | <br>'''Overall length''' 12' 6-1/2" | ||
+ | <br>'''Front Suspension''' Independent strut type with coil springs, tension rods, telescopic shock absorbers and stabilizer. | ||
+ | <br>'''Rear Suspension''' Semi elliptic leaf springs with shock absorbers. | ||
+ | <br>'''Performance''' 93 mph. | ||
+ | <br>'''Electrical System''' 12 volts. 40 A H Accumulator and 25 amp. alternator. | ||
+ | |||
+ | THE INTERNATIONAL CAR | ||
+ | |||
+ | '''DATSUN''' | ||
+ | |||
+ | ALSO AVAILABLE IN DELUX COUPE VERSION</blockquote> | ||
[[Category:Documentation]]{{End}} | [[Category:Documentation]]{{End}} |
Current revision
<-- back to Brochures
Title: THE DATSUN RANGE [1200 Deluxe Saloon]
1971 all Datsun cars B110
Format:1 page tri-fold (6 panels) Size:212x140mm Publication Number:unspecified
Contents |
Outside
1200 cover 1600 panel 2 2000 panel 3
1200 DE LUXE SALOON
B110 1200 DE LUXE SALOON
1200 DE LUXE SALOONFour door, all steel body with separate reclining front seats.
Standard equipment includes: front disc brakes, padded instrument panel, whitewall tyres, overriders, twin wind-tone horns, windscreen washers, two speed wipers, carpeting throughout, heater and demister, reversing lights, and headlight flasher.
A sturdy, comfortable and high performance " big " car.
SPECIFICATION
Engine 4 cylinder 1,171 c.c. OHV engine with 5 bearing camshaft. with Hitachi twin choke downdraught carburettor. 68 B H-P at 6,000 rpm, compression ratio 9:1. Max: torque 70 ft. lbs. at 3,600 rpm.
Transmission Floor mounted central gear lever. Syncromesh on all four gears. Ratios: 1st: 3.757 2nd: 2.169 3rd: 1.104 4th: 1.000 Rev. 3.610
Overall length 12' 6-1/2"
Front Suspension Independent strut type with coil springs, tension rods, telescopic shock absorbers and stabilizer.
Rear Suspension Semi elliptic leaf springs with shock absorbers.
Performance 93 mph.
Electrical System 12 volts. 40 A H Accumulator and 25 amp. alternator.THE INTERNATIONAL CAR
DATSUN
1800 DE LUXE SALOON
C30 1800 DE LUXE SALOON
2000 DE LUXE ESTATE CAR
130 2000 DE LUXE ESTATE CAR
Nissan-Datsun (U.K. Concessionares) Ltd. Harbour Way - Shoreham-by-Sea - Sussex - BN4 5HX Telephone Shoreham-by-Sea 4410-4418-4674 Telex 87445
Inside
1300 DE LUXE SALOON
510 1300 DE LUXE SALOON
1600 DE LUXE SALOON
510 1600 DE LUXE SALOON
1600 DE LUXE ESTATE CAR
510 1600 DE LUXE ESTATE CAR
Revision
REVISION
* 1200 Coupe added
* 1300 changed to 1400
* no auto for the 1400
Front
Revisions:
- adds a blue line at the bottom about coupe
- deleted " overriders, twin wind-tone horns,"
- added "Wheel trims as illustrated available at extra cost."
1200 DE LUXE SALOONFour door, all steel body with separate reclining front seats.
Standard equipment includes: front disc brakes, padded instrument panel, whitewall tyres, windscreen washers, two speed wipers, carpeting throughout, heater and demister, reversing lights, and headlight flasher. Wheel trims as illustrated available at extra cost.
A sturdy, comfortable and high performance " big " car.
SPECIFICATION
Engine 4 cylinder 1,171 c.c. OHV engine with 5 bearing camshaft. with Hitachi twin choke downdraught carburettor. 68 B H-P at 6,000 rpm, compression ratio 9:1. Max: torque 70 ft. lbs. at 3,600 rpm.
Transmission Floor mounted central gear lever. Syncromesh on all four gears. Ratios: 1st: 3.757 2nd: 2.169 3rd: 1.104 4th: 1.000 Rev. 3.610
Overall length 12' 6-1/2"
Front Suspension Independent strut type with coil springs, tension rods, telescopic shock absorbers and stabilizer.
Rear Suspension Semi elliptic leaf springs with shock absorbers.
Performance 93 mph.
Electrical System 12 volts. 40 A H Accumulator and 25 amp. alternator.THE INTERNATIONAL CAR
DATSUN
ALSO AVAILABLE IN DELUX COUPE VERSION