Revision as of 05:28, 14 June 2010 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 09:40, 12 July 2010 ddgonzal (Talk | contribs) (->B110) Next diff -> |
||
Line 3: | Line 3: | ||
=B110= | =B110= | ||
- | [[B110]] 1971 USA: | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15962 http://datsun1200.com/modules/myalbum/photos/thumbs/15962.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15963 http://datsun1200.com/modules/myalbum/photos/thumbs/15963.jpg] | + | High-Res USA 1971 Intro Diagram |
+ | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22238 http://datsun1200.com/modules/myalbum/photos/thumbs/22238.jpg] | ||
+ | 1971 USA | ||
+ | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=15962 http://datsun1200.com/modules/myalbum/photos/thumbs/15962.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15963 http://datsun1200.com/modules/myalbum/photos/thumbs/15963.jpg] | ||
- | [[B110]] 1973 USA with Manual Transmission: | + | USA 1973 Manual Transmission |
- | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=6823 http://datsun1200.com/modules/myalbum/photos/thumbs/6823.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6824 http://datsun1200.com/modules/myalbum/photos/thumbs/6824.jpg] | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6823 http://datsun1200.com/modules/myalbum/photos/thumbs/6823.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6824 http://datsun1200.com/modules/myalbum/photos/thumbs/6824.jpg] | + | |
- | + | ||
=B210= | =B210= |
Revision as of 09:40, 12 July 2010
WARNING: Wire colors can vary by year, model and country. Please double-check the wiring in your Datsun 1200 before connecting parts according to this article. You don't want to burn something up! Use a voltmeter or test light to confirm the circuit behavior.
B110
High-Res USA 1971 Intro Diagram
B210
B210 Early RHD (Australia?):
B122
Late-model Sunny Truck from October 1989