Revision as of 10:52, 9 August 2016 ddgonzal (Talk | contribs) (->Ice Racer) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->MPG Champion) |
||
Line 9: | Line 9: | ||
= MPG Champion = | = MPG Champion = | ||
- | Read [http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=35721 A completely different A-series build!] | + | Read [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=218215#forumpost218215 A completely different A-series build!] |
1977 B210 | 1977 B210 | ||
4-speed | 4-speed | ||
1608cc A15 engine | 1608cc A15 engine | ||
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=273903#forumpost273903 77.04 mpg] (32.75 Km/L) | + | <font size=4>[http://datsun1200.com/modules/newbb/viewtopic.php?post_id=273903#forumpost273903 77.04 mpg] (32.75 Km/L)</font> |
aero bee | aero bee | ||
- | <br>{{Photo|DSC_0425.jpg}} | + | <br>{{PhotoPost|DSC_0425.jpg|370788}} |
= Engine = | = Engine = |
Current revision
Club member blownB310 out of New York has a very interesting B210.
Contents |
[edit]
Ice Racer
Ice racing on frozen lakes of New York.
Read: B210 on ice!
[edit]
MPG Champion
Read A completely different A-series build!
1977 B210 4-speed 1608cc A15 engine 77.04 mpg (32.75 Km/L)
[edit]
Engine
1607 cc A15 79mm pistons (+3 mm oversize) in A15 block 79mm Subaru Justy pistons twin Dellorto DHLA 40 carbs relocated master cylinder for LHD
[edit]
Tunnel Ram A14
drag strip B210 Honeybee 14.07 @ 96.9 mph carb: Rochester 2-bbl from Chevy V8 A14 +1mm oversize Nismo race cam #2 ported head Nismo header
¤