Revision as of 21:37, 1 October 2010 BeeTwenty (Talk | contribs) (->Suspension) <- Previous diff |
Revision as of 21:39, 1 October 2010 BeeTwenty (Talk | contribs) (->Interior) Next diff -> |
||
Line 26: | Line 26: | ||
= Interior = | = Interior = | ||
- | [http://wyatt-software.com/datsun1000/Images/Parts/Small/Acceleration%20Pedal%20Bump%20Stop%20(18135-14800).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Acceleration%20Pedal%20Bump%20Stop%20(18135-14800).jpg] 18135-14800, Acceleration Pedal Bump Stop. | + | [http://wyatt-software.com/datsun1000/Images/Parts/ |
+ | Large/Acceleration%20Pedal%20Bump%20Stop%20(18135-14800).jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Acceleration%20Pedal%20Bump%20Stop%20(18135-14800).jpg] 18135-14800, Acceleration Pedal Bump Stop. | ||
[http://wyatt-software.com/datsun1000/Images/Parts/Large/Ash%20Tray.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Ash%20Tray.jpg] Ash Tray. | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Ash%20Tray.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Ash%20Tray.jpg] Ash Tray. | ||
Line 37: | Line 38: | ||
[http://wyatt-software.com/datsun1000/Images/Parts/Large/Instrument%20Panel%20-%20mph.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Instrument%20Panel%20-%20mph.jpg] Instrument Panel, Mph. | [http://wyatt-software.com/datsun1000/Images/Parts/Large/Instrument%20Panel%20-%20mph.jpg http://wyatt-software.com/datsun1000/Images/Parts/Small/Instrument%20Panel%20-%20mph.jpg] Instrument Panel, Mph. | ||
+ | |||
= Lamps = | = Lamps = | ||
Also see: | Also see: |
Revision as of 21:39, 1 October 2010
Datsun 1000 (B10) parts.
Contents |
Body
Also See: B10#Badges
Brakes
46201-H0125, Brake Hose - Front Wheels.
46210-H0125, Brake Hose - Rear.
Engine
Interior
[http://wyatt-software.com/datsun1000/Images/Parts/ Large/Acceleration%20Pedal%20Bump%20Stop%20(18135-14800).jpg ] 18135-14800, Acceleration Pedal Bump Stop.
80503-18000, Door Lock Assembly - Left.
27162-18001, Heater Left Hand Window Demister Corrigated Duct.
Lamps
Also see: B10#Indicators
Front Indicator assembly, Left.
26122-20900, Front Indicator Amber Lens, Right.
26123-27750, Front Indicator Rubber, Right.
26160-B0101, Short spear 1968/69 Same as 1968 521.
Mirrors
96302-21002, Fender Mirror - Left.
96301-21002, Fender Mirror - Right.
Suspension
Replacement for 40160-18000, '555' SB-4072 Ball Joint - Lower .
Replacement for 40110-18001, '555' SB-4071 Ball Joint - Upper.
54630-18000, Tension Rod Collar.
54481-18000, Front Control Tension Rod Bush.
56124-18000, Front Shock Absorber Bush - Upper.
Replacement for 56110-18000, 'Pedders' 3029. Needs ends pressed.
Replacement for 56210-15401, 'Boge' 1-0391-27-482-0.
84450-18001, Upper Control Arm Bushing .
54434-18000, Front Suspension Camber Shim.
Wheels
Also see: B10#Wheel_Covers