Revision as of 05:43, 10 January 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 00:59, 4 January 2013 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | [[Category:Fuel System]] | ||
- | [[Category:Engine Control]] | ||
- | |||
Hitachi DCG306 [[Carburetor]] choke linkage variations are many. Even during the Datsun 1200 run there were several varitions, with more coming with the B210. | Hitachi DCG306 [[Carburetor]] choke linkage variations are many. Even during the Datsun 1200 run there were several varitions, with more coming with the B210. | ||
Choke cable right-hand vs left-hand entry | Choke cable right-hand vs left-hand entry | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22277 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22277.jpg] | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22277 http://datsun1200.com/uploads/thumbs/22277.jpg] |
Choke cable left-hand entry (very early) | Choke cable left-hand entry (very early) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22275 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22275.jpg] | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22275 http://datsun1200.com/uploads/thumbs/22275.jpg] |
Choke cable right-hand entry | Choke cable right-hand entry | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22274 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22274.jpg] | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22274 http://datsun1200.com/uploads/thumbs/22274.jpg] |
Choke Cable Bracket & throttle spring bracket variations | Choke Cable Bracket & throttle spring bracket variations | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22276 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22276.jpg] | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22276 http://datsun1200.com/uploads/thumbs/22276.jpg] |
+ | |||
+ | [[Category:Fuel System]] | ||
+ | [[Category:Engine Control]] |
Revision as of 00:59, 4 January 2013
Hitachi DCG306 Carburetor choke linkage variations are many. Even during the Datsun 1200 run there were several varitions, with more coming with the B210.
Choke cable right-hand vs left-hand entry