Revision as of 06:28, 3 April 2013 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 06:53, 3 April 2013 ddgonzal (Talk | contribs) (->Specification) Next diff -> |
||
Line 18: | Line 18: | ||
centering hole: 66 mm | centering hole: 66 mm | ||
bolt center: 100 mm circle, 14.65mm holes | bolt center: 100 mm circle, 14.65mm holes | ||
+ | |||
+ | Datsun 40206-H1006 rotor | ||
+ | B110 (1200) | ||
+ | diameter: 212 mm | ||
+ | thickness: 9.5 | ||
+ | height: 35.6 | ||
+ | centering diameter: 70 | ||
+ | hat O.D. 115.7 | ||
+ | bolt center: 87mm circle M10 | ||
+ | 2.4 kg | ||
Datsun 40206-U6700 rotor | Datsun 40206-U6700 rotor | ||
Line 25: | Line 35: | ||
centering hole: 73 mm | centering hole: 73 mm | ||
bolt center: 95 mm circle, 10.7mm holes | bolt center: 95 mm circle, 10.7mm holes | ||
+ | hat O.D. 142.7 | ||
+ | weight: 3.46 kg | ||
[[Category:Brake Modifications]] | [[Category:Brake Modifications]] |
Revision as of 06:53, 3 April 2013
BMW E30 brake rotors can be fitted to the 1200 hub.
Overview
The rotor height is only 1/2 mm taller. Machining of the bolt holes is required, as is a custom fabricated caliper bracket.
Specification
BMW 1983-1991 316/318/320/323/324/325 E30 1983-1994 Z1 1988-1991 2.5 diameter: 260mm thickness: 22 mm vented height: 35.1 mm centering hole: 66 mm bolt center: 100 mm circle, 14.65mm holes
Datsun 40206-H1006 rotor B110 (1200) diameter: 212 mm thickness: 9.5 height: 35.6 centering diameter: 70 hat O.D. 115.7 bolt center: 87mm circle M10 2.4 kg
Datsun 40206-U6700 rotor diameter: 245mm thickness: 10 mm height: 35.6 mm centering hole: 73 mm bolt center: 95 mm circle, 10.7mm holes hat O.D. 142.7 weight: 3.46 kg