Revision as of 09:41, 12 July 2010 ddgonzal (Talk | contribs) (->B110) <- Previous diff |
Revision as of 05:54, 16 July 2010 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
WARNING: Wire colors can vary by year, model and country. Please double-check the wiring in your Datsun 1200 before connecting parts according to this article. You don't want to burn something up! Use a voltmeter or test light to confirm the circuit behavior. | WARNING: Wire colors can vary by year, model and country. Please double-check the wiring in your Datsun 1200 before connecting parts according to this article. You don't want to burn something up! Use a voltmeter or test light to confirm the circuit behavior. | ||
- | |||
=B110= | =B110= | ||
- | |||
High-Res USA 1971 Intro Diagram | High-Res USA 1971 Intro Diagram | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22238 http://ddgonzal.members.winisp.net/getThumb.aspx?width=272&uri=http://datsun1200.com/modules/myalbum/photos/22238.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22238 http://ddgonzal.members.winisp.net/getThumb.aspx?width=272&uri=http://datsun1200.com/modules/myalbum/photos/22238.jpg] | ||
Line 13: | Line 11: | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=6823 http://datsun1200.com/modules/myalbum/photos/thumbs/6823.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6824 http://datsun1200.com/modules/myalbum/photos/thumbs/6824.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=6823 http://datsun1200.com/modules/myalbum/photos/thumbs/6823.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6824 http://datsun1200.com/modules/myalbum/photos/thumbs/6824.jpg] | ||
- | =B210= | + | = B120 = |
- | [[B210]] Early RHD (Australia?): | + | 1978 Australia 1200 ute |
+ | <br>3 parts each 656 x 1280 | ||
+ | <br>Total size 1968 x 1280 | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=22246 http://datsun1200.com/modules/myalbum/photos/thumbs/22246.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=22247 http://datsun1200.com/modules/myalbum/photos/thumbs/22247.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=22248 http://datsun1200.com/modules/myalbum/photos/thumbs/22248.jpg] | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=9757 http://datsun1200.com/modules/myalbum/photos/thumbs/9757.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=9758 http://datsun1200.com/modules/myalbum/photos/thumbs/9758.jpg] | ||
= B122 = | = B122 = | ||
Line 22: | Line 22: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=19872 http://datsun1200.com/modules/myalbum/photos/thumbs/19872.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19883 http://datsun1200.com/modules/myalbum/photos/thumbs/19883.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19884 http://datsun1200.com/modules/myalbum/photos/thumbs/19884.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=19872 http://datsun1200.com/modules/myalbum/photos/thumbs/19872.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19883 http://datsun1200.com/modules/myalbum/photos/thumbs/19883.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19884 http://datsun1200.com/modules/myalbum/photos/thumbs/19884.jpg] | ||
+ | |||
+ | =B210= | ||
+ | [[B210]] Early RHD (Australia?): | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=9757 http://datsun1200.com/modules/myalbum/photos/thumbs/9757.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=9758 http://datsun1200.com/modules/myalbum/photos/thumbs/9758.jpg] | ||
[[Category:Body Electrical System]] | [[Category:Body Electrical System]] |
Revision as of 05:54, 16 July 2010
WARNING: Wire colors can vary by year, model and country. Please double-check the wiring in your Datsun 1200 before connecting parts according to this article. You don't want to burn something up! Use a voltmeter or test light to confirm the circuit behavior.
Contents |
B110
High-Res USA 1971 Intro Diagram
B120
1978 Australia 1200 ute
3 parts each 656 x 1280
Total size 1968 x 1280
B122
Late-model Sunny Truck from October 1989
B210
B210 Early RHD (Australia?):