Nissan Part Numbers are comprised of two parts. The first part is the type of part. The part after the dash indicates the car model the part was originally designed for.
PN format: ABCDE-abcdef
Format: | OO | OOO | - | OOO | OO |
Number: | Section. | Character | - | Part Type | Distinction |
Indicates: | major function of part | minor classification of section | - | Applied model (1) | difference between similar parts |
(1) Applied model: "the part is originally designed for this model. However, it may be used widely over our models. Therefore, it does not always signify the applied model".
Section
No. | Section |
10 | ENGINE |
20 | ELECTRICAL |
30 | POWER TRAIN |
40 | AXLE |
50 | BRAKE |
60 | STEERING |
70 | BODY (SEDAN) |
80 | BODY (COUPE) |
90 | MISCELLANEOUS |
Applied Model
Applied Model codes (for A-engined vehicles)
Part Number Prefix | Model of Origin (chassis code explanation) |
180 | B10 |
181 | VB10 |
182 | B10-D |
183 | VB10-D |
203 | B10-DA |
248 | B10SF |
258 | KB10 |
277 | B10 ('68) |
278 | VB10 ('68) |
277 | B10 ('68) |
G01 | B20 |
G03 | C20 C20S |
G04 | C20HS |
G05 | VC20 VC20S VC20VS |
G06 | KC20 |
G10 | B120S B120 |
G11 | B120ST B120T |
G16 | B120T GB120T B121T GB121T |
G19 | B122T GB122T |
H01 | B10 ('69) |
H02 | B10F ('69) |
H03 | KB10 ('69) |
H04 | VB10 ('69) | H10 | B110S (S = Standard) | </tr>
H11 | B110 |
H12 | B110SR (R = 2-dr sedan) |
H13 | VB110S (V = Van/Wagon) |
H14 | B110R VB110P (P = deluxe van) |
H15 | VB110 |
H18 | KB110 (K prefix = Coupe) |
H20 | B110G (G = GL) |
H21 | B110GR |
H22 | KB110G |
H23 | B110GTK (K suffix = Twin Carb) |
H24 | B110GK (GX Sedan) |
H62 | B210 North America A13 engine | H72 | B210 North America? A14 engine | </tr>
H74 | B210 A12 engine |
H75 | B210 A14 engine |
H77 | B210 North America? A14 engine |
H78 | B210 |
H79 | B210 Van(wagon) |
H85 | B310 4-dr sedan 1200 & 1300 CT & DX |
H856 | B310 4-dr sedan 1200 & 1300 GL trims N |
H89 | B310 4-dr sedan 1400 & 1500 (except GXE & SGXE) |
H92 | B310 4-dr sedan A15E (GXE & SGXE) |
H86 | B310 2-dr sedans |
H866 | B310 2-dr sedan 1300 GL |
H87 | KB310 Coupe 1200 DX & 1200 SPT |
H876 | KB310 Coupe other 1200 and 1300 |
H90 | B310 Coupe 1400 & 1500 carbureted & A15E |
H92 | B310 Coupe A14E |
H98 | WHB310 & WPB310 ??????? (California) except GXE & SGXE |
H08 | WHB310 & WPB310 ??????? (California) A15E GXE & SGXE |
H94 | VB310 & VB311 & VB312 4-dr wagon |
H942 | VB310P & VB311P & VB312P |
H96 | VHB310 & VHB311 & VHB312 1400 DX & SPDX wagons |
H946 | VB310R & VB312R 2-dr wagon |
H09 | VB312RJ & VHB312RJ 2-dr wagon DXA |
Mxx | E-body (Cherry, Pulsar) |
Example
Example: Nissan Part Number 40052-H1000
Sec. No. | Character No. | - | Part Type No. | Distinction No. |
40 | 052 | - | H10 | 00 |
Axle | 0-Front Axle | - | B110S('70.5) | n/a |
052-Knuckle Arm RH | - | B110 Sedan, 1970-1/2 |