Revision as of 07:39, 10 January 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 23:15, 22 January 2012 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | [[Category:Front Axle And Front Suspension]] | ||
- | |||
Tension Rod, also known as '''compression rod''', strut rod, or caster/castor rod. Sometimes called a radius rod or reaction rod. | Tension Rod, also known as '''compression rod''', strut rod, or caster/castor rod. Sometimes called a radius rod or reaction rod. | ||
Line 86: | Line 84: | ||
54533-H1001 BRACKET-SUSPENSION ROD, LH | 54533-H1001 BRACKET-SUSPENSION ROD, LH | ||
- | = Nissan Competition = | + | = Custom Rods = |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15865 http://datsun1200.com/modules/myalbum/photos/15865.jpg] | + | For custom or adjustable rods, including Nissan Competition, see main article: [[Custom Caster Rods]] |
- | Experimental Engineering Tension/Compression Rod Bearing Kit. This kit fits: All 510, 610, 710, B210, 240Z, 260Z, 280Z, 280ZX, S12 200SX, & Z31 300ZX thru 7/87. This kit includes all parts neccesary for one car, a 'U' shaped gauge for setting pre-load, and complete instructions. | + | [[Category:Front Axle And Front Suspension]] |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=22125 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/modules/myalbum/photos/22125.jpg] | + | |
- | + | ||
- | The T/C Kit eliminates all rearward movement of the front wheels caused by bushing deflection. At the same time it reduces the amount of force required for the T/C rods to pivot during suspension travel by 75% vs. stock rubber and by up to 95% vs. polyurethane bushings. This is accomplished by replacing the forward bushings on the tension/compression rods (aka: strut rods) where they attach to the chassis with pivoting ball & socket joints. These joints completely eliminate all rearward deflection under driving, cornering, and braking loads. This insures that castor remains constant and toe changes under heavy braking and cornering loads are very nearly eliminated. | + | |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=22126 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/modules/myalbum/photos/22126.jpg] | + | |
- | + | ||
- | = Photo Index = | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=612 http://datsun1200.com/modules/myalbum/photos/thumbs/612.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=614 http://datsun1200.com/modules/myalbum/photos/thumbs/614.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1264 http://datsun1200.com/modules/myalbum/photos/thumbs/1264.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2042 http://datsun1200.com/modules/myalbum/photos/thumbs/2042.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3200 http://datsun1200.com/modules/myalbum/photos/thumbs/3200.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3201 http://datsun1200.com/modules/myalbum/photos/thumbs/3201.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3866 http://datsun1200.com/modules/myalbum/photos/thumbs/3866.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6391 http://datsun1200.com/modules/myalbum/photos/thumbs/6391.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6716 http://datsun1200.com/modules/myalbum/photos/thumbs/6716.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7150 http://datsun1200.com/modules/myalbum/photos/thumbs/7150.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8711 http://datsun1200.com/modules/myalbum/photos/thumbs/8711.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8712 http://datsun1200.com/modules/myalbum/photos/thumbs/8712.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8713 http://datsun1200.com/modules/myalbum/photos/thumbs/8713.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8758 http://datsun1200.com/modules/myalbum/photos/thumbs/8758.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=9433 http://datsun1200.com/modules/myalbum/photos/thumbs/9433.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11907 http://datsun1200.com/modules/myalbum/photos/thumbs/11907.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=12593 http://datsun1200.com/modules/myalbum/photos/thumbs/12593.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=12653 http://datsun1200.com/modules/myalbum/photos/thumbs/12653.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15218 http://datsun1200.com/modules/myalbum/photos/thumbs/15218.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15865 http://datsun1200.com/modules/myalbum/photos/thumbs/15865.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=16591 http://datsun1200.com/modules/myalbum/photos/thumbs/16591.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20794 http://datsun1200.com/modules/myalbum/photos/thumbs/20794.jpg] | + |
Revision as of 23:15, 22 January 2012
Tension Rod, also known as compression rod, strut rod, or caster/castor rod. Sometimes called a radius rod or reaction rod.
Contents |
Overview
The tension rods keep the front wheels located fore/aft. It forms one leg of the virtual lower A-arm. The LCA forms the other leg of the "A".
1974 and later tensions rods have a different bolt spacing at the end, to match the updated bolt pattern on the 1974 and later LCAs.
The tension rod is the lower bar in this photo:
Red poly bushings for a stiffer ride
Part Numbers
- 54470-H1000 ROD-TENSION FRONT SUSPENSION RH
- 54471-H1000 ROD-TENSION FRONT SUSPENSION LH
- 54470-H7200 Tension rod R.H 1974 to 7910
- 54470-H8500 Tension rod R.H 7911-
54472-18000 WASHER-SPECIAL TENSION ROD -7910 54472-H8500 WASHER-THRUST TENSION ROD 7911- 54630-H1001 COLLAR-BUSH TENSION ROD 08915-44210 WASHER-PLAIN M12 08912-34210 NUT-HEX SELF LOCK M12
Also see Ball Joints for the two bolts that fix the Tension Rod to the ball joint & LCA.
Bushes
- 54476-W5000* Tension rod bushing (2 per side) $2.73
- formerly 54476-H1001
- MCQUAY-NORRIS FA1320
- RAYBESTOS 5781039
- ACDELCO 45G25039 or 88913237 $4.70
B210
JAPAN Early B210 54474-H5000 ROD ASS'Y-tension, front suspension (R.H.) 54475-H5000 ROD ASS'Y-tension, front suspension (L.H.) Late B210 Van 1075-, sedan/coupe 1275- 54474-H7400 ROD ASS'Y-tension, front suspension (R.H.) 54475-H7400 ROD ASS'Y-tension, front suspension (L.H.) 54472-18000 WASHER-special, tension rod (4) 54630-H1001 COLLAR-bush, tension rod (4) 54476-H1001 BUSH-tension rod (4) 08915-44210 WASHER-plain (2) 08912-34210 NUT (2)
NORTH AMERICA (HLB210, fits PB210 LCA) 54474-H5900 ASSY-ROD,TENSION RH 54475-H5900 ASSY-ROD,TENSION LH 54537-21003 WASHER-SPECIAL (4) 54479-21000 COLLAR-BUSH TENSION ROD (2) 54476-21000 BUSH-TENSION ROD (4) 08915-54210 WASHER-PLAIN (2) 08912-34210 NUT-SELF LOCK TYPE N M12 (2)
B310
54470-H8500 ROD-TENSION,FRONT SUSPENSION RH 54471-H8500 ROD-TENSION,FRONT SUSPENSION LH 54472-H8500 WASHER-SPECIAL TENSION ROD TO BRACKET (4) 54630-H1001 COLLAR-BUSH,TENSION ROD TO BRACKET (2) 54476-W5000 BUSH-TENSION ROD TO BRACKET (4) 08915-44210 WASHER-PLAIN (2) 08912-34210 NUT-HEX,SELF LOCK TYPE (2)
Body brackets, which are welded to the front side member (front rail)
74830, 74831 54532-H1001 BRACKET-SUSPENSION ROD, RH 54533-H1001 BRACKET-SUSPENSION ROD, LH
Custom Rods
For custom or adjustable rods, including Nissan Competition, see main article: Custom Caster Rods