Revision as of 02:42, 30 December 2006 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 17:57, 10 February 2007 Ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
Nissan Part Numbers are comprised of two parts. The first part is the type of part. The part after the dash indicates the car model the part was originally designed for. | Nissan Part Numbers are comprised of two parts. The first part is the type of part. The part after the dash indicates the car model the part was originally designed for. | ||
- | PN format: ABCDE-FGHJP | + | PN format: ABCDE-abcdef |
- | Nissan Part Number Prefixes (for a-engined vehicles) are in the table below. | + | <table face='arial' border='1' cellspacing='0' cellpadding='3' bordercolor='#000000'> |
+ | <tr bgcolor="ccccff"><td>Digits</td><td>name</td><td>Indicates</td></tr> | ||
+ | <tr><td>ABC</td><td>Section No.</td><td>major function of part</td></tr> | ||
+ | <tr><td>DE</td><td>Character No.</td><td>minor classification of section</td></tr> | ||
+ | <tr><td>abc</td><td>Part Type No.</td><td>Applied model (1)</td></tr> | ||
+ | <tr><td>de</td><td>Distinction No.</td><td>difference between similar parts</td></tr> | ||
+ | </table> | ||
+ | (1) Applied model: "the part is originally designed for this model. However, it may be used widely over our models. Therefore, it does not always signify the applied model". | ||
- | The 'FGH' portions comprises the prefix as listed in this table. The 'JP" portion indicates the part variation, like differing materials or a redesigned part. | + | |
+ | = Section = | ||
+ | <table face='arial' border='1' cellspacing='0' cellpadding='3' bordercolor='#000000'> | ||
+ | <tr bgcolor="ccccff"><td>No.</td><td>Section</td></tr> | ||
+ | <tr><td>10</td><td>ENGINE</td></tr> | ||
+ | <tr><td>20</td><td>ELECTRICAL</td></tr> | ||
+ | <tr><td>30</td><td>POWER TRAIN</td></tr> | ||
+ | <tr><td>40</td><td>AXLE</td></tr> | ||
+ | <tr><td>50</td><td>BRAKE</td></tr> | ||
+ | <tr><td>60</td><td>STEERING</td></tr> | ||
+ | <tr><td>70</td><td>BODY (SEDAN)</td></tr> | ||
+ | <tr><td>80</td><td>BODY (COUPE)</td></tr> | ||
+ | <tr><td>90</td><td>MISCELLANEOUS</td></tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | = Applied Model = | ||
+ | Applied Model codes (for A-engined vehicles) | ||
<table face='arial' border='1' cellspacing='0' cellpadding='3' bordercolor='#000000'><tr bgcolor="ccccff"><td>Part Number Prefix</td><td>Model of Origin [[Body Styles|(chassis code explanation)]]</td></tr><tr><td>180</td><td>B10</td></tr><tr><td>181</td><td>VB10</td></tr><tr><td>182</td><td>B10-D</td></tr><tr><td>183</td><td>VB10-D</td></tr><tr><td>203</td><td>B10-DA</td></tr><tr><td>248</td><td>B10SF</td></tr><tr><td>258</td><td>KB10</td></tr><tr><td>277</td><td>B10 ('68)</td></tr><tr><td>278</td><td>VB10 ('68)</td></tr><tr><td>277</td><td>B10 ('68)</td></tr><tr><td>G01</td><td>B20</td></tr><tr><td>G03</td><td>C20 C20S</td></tr><tr><td>G04</td><td>C20HS</td></tr><tr><td>G05</td><td>VC20 VC20S VC20VS</td></tr><tr><td>G06</td><td>KC20</td></tr><tr><td>G10</td><td>B120S B120</td></tr><tr><td>G11</td><td>B120ST B120T</td></tr><tr><td>G16</td><td>B120T GB120T B121T GB121T</td></tr><tr><td>G19</td><td>B122T GB122T</td></tr><tr><td>H01</td><td>B10 ('69)</td></tr><tr><td>H02</td><td>B10F ('69)</td></tr><tr><td>H03</td><td>KB10 ('69)</td></tr><tr><td>H04</td><td>VB10 ('69)</td></tr><td>H10</td><td>B110S (S = Standard)</td></tr><tr><td>H11</td><td>B110</td></tr><tr><td>H12</td><td>B110SR (R = 2-dr sedan)</td></tr><tr><td>H13</td><td>VB110S (V = Van/Wagon)</td></tr><tr><td>H14</td><td>B110R VB110P (P = deluxe van)</td></tr><tr><td>H15</td><td>VB110</td></tr><tr><td>H18</td><td>KB110 (K prefix = Coupe)</td></tr><tr><td>H20</td><td>B110G (G = GL)</td></tr><tr><td>H21</td><td>B110GR</td></tr><tr><td>H22</td><td>KB110G</td></tr><tr><td>H23</td><td>B110GTK (K suffix = Twin Carb)</td></tr><tr><td>H24</td><td>B110GK (GX Sedan)</td></tr><tr><td>H62</td><td>B210 North America A13 engine</td></tr><td>H72</td><td>B210 North America? A14 engine</td></tr><tr><td>H74</td><td>B210 A12 engine</td></tr><tr><td>H75</td><td>B210 A14 engine</td></tr><tr><td>H77</td><td>B210 North America? A14 engine</td></tr><tr><td>H78</td><td>B210</td></tr><tr><td>H79</td><td>B210 Van(wagon)</td></tr><tr><td>H85</td><td>B310 4-dr sedan 1200 & 1300 CT & DX</td></tr><tr><td>H856</td><td>B310 4-dr sedan 1200 & 1300 GL trims N</td></tr><tr><td>H89</td><td>B310 4-dr sedan 1400 & 1500 (except GXE & SGXE)</td></tr><tr><td>H92</td><td>B310 4-dr sedan A15E (GXE & SGXE)</td></tr><tr><td>H86</td><td>B310 2-dr sedans</td></tr><tr><td>H866</td><td>B310 2-dr sedan 1300 GL</td></tr><tr><td>H87</td><td>KB310 Coupe 1200 DX & 1200 SPT</td></tr><tr><td>H876</td><td>KB310 Coupe other 1200 and 1300</td></tr><tr><td>H90</td><td>B310 Coupe 1400 & 1500 carbureted & A15E</td></tr><tr><td>H92</td><td>B310 Coupe A14E</td></tr><tr><td>H98</td><td>WHB310 & WPB310 ??????? (California) except GXE & SGXE</td></tr><tr><td>H08</td><td>WHB310 & WPB310 ??????? (California) A15E GXE & SGXE</td></tr><tr><td>H94</td><td>VB310 & VB311 & VB312 4-dr wagon</td></tr><tr><td>H942</td><td>VB310P & VB311P & VB312P</td></tr><tr><td>H96</td><td>VHB310 & VHB311 & VHB312 1400 DX & SPDX wagons</td></tr><tr><td>H946</td><td>VB310R & VB312R 2-dr wagon</td></tr><tr><td>H09</td><td>VB312RJ & VHB312RJ 2-dr wagon DXA</td></tr><tr><td>Mxx</td><td>E-body (Cherry, Pulsar)</td></tr></table> | <table face='arial' border='1' cellspacing='0' cellpadding='3' bordercolor='#000000'><tr bgcolor="ccccff"><td>Part Number Prefix</td><td>Model of Origin [[Body Styles|(chassis code explanation)]]</td></tr><tr><td>180</td><td>B10</td></tr><tr><td>181</td><td>VB10</td></tr><tr><td>182</td><td>B10-D</td></tr><tr><td>183</td><td>VB10-D</td></tr><tr><td>203</td><td>B10-DA</td></tr><tr><td>248</td><td>B10SF</td></tr><tr><td>258</td><td>KB10</td></tr><tr><td>277</td><td>B10 ('68)</td></tr><tr><td>278</td><td>VB10 ('68)</td></tr><tr><td>277</td><td>B10 ('68)</td></tr><tr><td>G01</td><td>B20</td></tr><tr><td>G03</td><td>C20 C20S</td></tr><tr><td>G04</td><td>C20HS</td></tr><tr><td>G05</td><td>VC20 VC20S VC20VS</td></tr><tr><td>G06</td><td>KC20</td></tr><tr><td>G10</td><td>B120S B120</td></tr><tr><td>G11</td><td>B120ST B120T</td></tr><tr><td>G16</td><td>B120T GB120T B121T GB121T</td></tr><tr><td>G19</td><td>B122T GB122T</td></tr><tr><td>H01</td><td>B10 ('69)</td></tr><tr><td>H02</td><td>B10F ('69)</td></tr><tr><td>H03</td><td>KB10 ('69)</td></tr><tr><td>H04</td><td>VB10 ('69)</td></tr><td>H10</td><td>B110S (S = Standard)</td></tr><tr><td>H11</td><td>B110</td></tr><tr><td>H12</td><td>B110SR (R = 2-dr sedan)</td></tr><tr><td>H13</td><td>VB110S (V = Van/Wagon)</td></tr><tr><td>H14</td><td>B110R VB110P (P = deluxe van)</td></tr><tr><td>H15</td><td>VB110</td></tr><tr><td>H18</td><td>KB110 (K prefix = Coupe)</td></tr><tr><td>H20</td><td>B110G (G = GL)</td></tr><tr><td>H21</td><td>B110GR</td></tr><tr><td>H22</td><td>KB110G</td></tr><tr><td>H23</td><td>B110GTK (K suffix = Twin Carb)</td></tr><tr><td>H24</td><td>B110GK (GX Sedan)</td></tr><tr><td>H62</td><td>B210 North America A13 engine</td></tr><td>H72</td><td>B210 North America? A14 engine</td></tr><tr><td>H74</td><td>B210 A12 engine</td></tr><tr><td>H75</td><td>B210 A14 engine</td></tr><tr><td>H77</td><td>B210 North America? A14 engine</td></tr><tr><td>H78</td><td>B210</td></tr><tr><td>H79</td><td>B210 Van(wagon)</td></tr><tr><td>H85</td><td>B310 4-dr sedan 1200 & 1300 CT & DX</td></tr><tr><td>H856</td><td>B310 4-dr sedan 1200 & 1300 GL trims N</td></tr><tr><td>H89</td><td>B310 4-dr sedan 1400 & 1500 (except GXE & SGXE)</td></tr><tr><td>H92</td><td>B310 4-dr sedan A15E (GXE & SGXE)</td></tr><tr><td>H86</td><td>B310 2-dr sedans</td></tr><tr><td>H866</td><td>B310 2-dr sedan 1300 GL</td></tr><tr><td>H87</td><td>KB310 Coupe 1200 DX & 1200 SPT</td></tr><tr><td>H876</td><td>KB310 Coupe other 1200 and 1300</td></tr><tr><td>H90</td><td>B310 Coupe 1400 & 1500 carbureted & A15E</td></tr><tr><td>H92</td><td>B310 Coupe A14E</td></tr><tr><td>H98</td><td>WHB310 & WPB310 ??????? (California) except GXE & SGXE</td></tr><tr><td>H08</td><td>WHB310 & WPB310 ??????? (California) A15E GXE & SGXE</td></tr><tr><td>H94</td><td>VB310 & VB311 & VB312 4-dr wagon</td></tr><tr><td>H942</td><td>VB310P & VB311P & VB312P</td></tr><tr><td>H96</td><td>VHB310 & VHB311 & VHB312 1400 DX & SPDX wagons</td></tr><tr><td>H946</td><td>VB310R & VB312R 2-dr wagon</td></tr><tr><td>H09</td><td>VB312RJ & VHB312RJ 2-dr wagon DXA</td></tr><tr><td>Mxx</td><td>E-body (Cherry, Pulsar)</td></tr></table> | ||
+ | |||
+ | |||
+ | = Example = | ||
+ | Example: Nissan Part Number 40052-H1000 | ||
+ | <table face='arial' border='1' cellspacing='0' cellpadding='3' bordercolor='#000000'><tr bgcolor="ccccff"> | ||
+ | <td>Sec. No.</td><td>Character No.</td><td>-</td><td>Part Type No.</td><td>Distinction No.</td></tr> | ||
+ | <tr><td>40</td><td>052</td><td>-</td><td>H10</td><td>00</td></tr> | ||
+ | <tr><td>Axle</td><td>0-Front Axle</td><td>-</td><td>B110S('70.5)</td><td>n/a</td></tr> | ||
+ | <tr><td> </td><td>052-Knuckle Arm RH</td><td>-</td><td>B110 Sedan, 1970-1/2</td><td> </td></tr> | ||
+ | </table> | ||
+ | |||
[[Category:General Information]] | [[Category:General Information]] |
Revision as of 17:57, 10 February 2007
Nissan Part Numbers are comprised of two parts. The first part is the type of part. The part after the dash indicates the car model the part was originally designed for.
PN format: ABCDE-abcdef
Digits | name | Indicates |
ABC | Section No. | major function of part |
DE | Character No. | minor classification of section |
abc | Part Type No. | Applied model (1) |
de | Distinction No. | difference between similar parts |
(1) Applied model: "the part is originally designed for this model. However, it may be used widely over our models. Therefore, it does not always signify the applied model".
Section
No. | Section |
10 | ENGINE |
20 | ELECTRICAL |
30 | POWER TRAIN |
40 | AXLE |
50 | BRAKE |
60 | STEERING |
70 | BODY (SEDAN) |
80 | BODY (COUPE) |
90 | MISCELLANEOUS |
Applied Model
Applied Model codes (for A-engined vehicles)
Part Number Prefix | Model of Origin (chassis code explanation) |
180 | B10 |
181 | VB10 |
182 | B10-D |
183 | VB10-D |
203 | B10-DA |
248 | B10SF |
258 | KB10 |
277 | B10 ('68) |
278 | VB10 ('68) |
277 | B10 ('68) |
G01 | B20 |
G03 | C20 C20S |
G04 | C20HS |
G05 | VC20 VC20S VC20VS |
G06 | KC20 |
G10 | B120S B120 |
G11 | B120ST B120T |
G16 | B120T GB120T B121T GB121T |
G19 | B122T GB122T |
H01 | B10 ('69) |
H02 | B10F ('69) |
H03 | KB10 ('69) |
H04 | VB10 ('69) | H10 | B110S (S = Standard) | </tr>
H11 | B110 |
H12 | B110SR (R = 2-dr sedan) |
H13 | VB110S (V = Van/Wagon) |
H14 | B110R VB110P (P = deluxe van) |
H15 | VB110 |
H18 | KB110 (K prefix = Coupe) |
H20 | B110G (G = GL) |
H21 | B110GR |
H22 | KB110G |
H23 | B110GTK (K suffix = Twin Carb) |
H24 | B110GK (GX Sedan) |
H62 | B210 North America A13 engine | H72 | B210 North America? A14 engine | </tr>
H74 | B210 A12 engine |
H75 | B210 A14 engine |
H77 | B210 North America? A14 engine |
H78 | B210 |
H79 | B210 Van(wagon) |
H85 | B310 4-dr sedan 1200 & 1300 CT & DX |
H856 | B310 4-dr sedan 1200 & 1300 GL trims N |
H89 | B310 4-dr sedan 1400 & 1500 (except GXE & SGXE) |
H92 | B310 4-dr sedan A15E (GXE & SGXE) |
H86 | B310 2-dr sedans |
H866 | B310 2-dr sedan 1300 GL |
H87 | KB310 Coupe 1200 DX & 1200 SPT |
H876 | KB310 Coupe other 1200 and 1300 |
H90 | B310 Coupe 1400 & 1500 carbureted & A15E |
H92 | B310 Coupe A14E |
H98 | WHB310 & WPB310 ??????? (California) except GXE & SGXE |
H08 | WHB310 & WPB310 ??????? (California) A15E GXE & SGXE |
H94 | VB310 & VB311 & VB312 4-dr wagon |
H942 | VB310P & VB311P & VB312P |
H96 | VHB310 & VHB311 & VHB312 1400 DX & SPDX wagons |
H946 | VB310R & VB312R 2-dr wagon |
H09 | VB312RJ & VHB312RJ 2-dr wagon DXA |
Mxx | E-body (Cherry, Pulsar) |
Example
Example: Nissan Part Number 40052-H1000
Sec. No. | Character No. | - | Part Type No. | Distinction No. |
40 | 052 | - | H10 | 00 |
Axle | 0-Front Axle | - | B110S('70.5) | n/a |
052-Knuckle Arm RH | - | B110 Sedan, 1970-1/2 |