Revision as of 08:46, 22 January 2017 ddgonzal (Talk | contribs) (->GB210) <- Previous diff |
Revision as of 08:49, 22 January 2017 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | Brochures for Sunny Excellent 1400 [[PB210]] and Sunny Excellent 1600 [[GB210]]. | + | Brochures for Sunny Excellent 1400 [[PB210]] and Sunny Excellent 1600 [[GB211]]. |
{{B210_SalesLit_Navbox}} | {{B210_SalesLit_Navbox}} | ||
= Overview = | = Overview = | ||
- | PB210 1973-1975 L14 JAPAN Excellent 1400 | + | [[#PB210]] Sedan [[#KPB210]] Coupe |
+ | 1973-1975 L14 JAPAN Excellent 1400 | ||
L14 SOUTH AFRICA 140Y | L14 SOUTH AFRICA 140Y | ||
- | GB610 1976-1977 L16 JAPAN Excellent 1400 | + | [[#GB211]] Sedan [[#KGB211]] Coupe |
+ | 1976-1977 L16 JAPAN Excellent 1400 | ||
1978- L16 SOUTH AFRICA 160Y | 1978- L16 SOUTH AFRICA 160Y | ||
Line 31: | Line 33: | ||
{{Album|13482}} {{Photo|GB211catalog.jpg|Datsun%20Misc/B210/PB210}} {{Photo|f0d7a6772d.jpg|Datsun%20Misc/B210/PB210}} {{Photo|280572_1_3022f-a.jpg|Datsun%20Misc/B210/PB210}} | {{Album|13482}} {{Photo|GB211catalog.jpg|Datsun%20Misc/B210/PB210}} {{Photo|f0d7a6772d.jpg|Datsun%20Misc/B210/PB210}} {{Photo|280572_1_3022f-a.jpg|Datsun%20Misc/B210/PB210}} | ||
- | = KGB610 = | + | = KGB211 = |
K for Coupe | K for Coupe | ||
Revision as of 08:49, 22 January 2017
Brochures for Sunny Excellent 1400 PB210 and Sunny Excellent 1600 GB211.
|
Contents |
Overview
#PB210 Sedan #KPB210 Coupe 1973-1975 L14 JAPAN Excellent 1400 L14 SOUTH AFRICA 140Y #GB211 Sedan #KGB211 Coupe 1976-1977 L16 JAPAN Excellent 1400 1978- L16 SOUTH AFRICA 160Y
PB210
1973-1975 L14 engine
KPB210
GB211
1976-1977 L16 engine
1976
1976 20pp
1976 22pp
KGB211
K for Coupe
¤