Revision as of 00:10, 30 April 2012 ddgonzal (Talk | contribs) (->Japan) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | [[Category:Engine Mechanical]] | + | [[Category:Body]]{{PartsCatalogHeader}} Main article for usage, photos, cross-reference |
- | [[Category:Catalog]] | + | |
- | + | ||
- | Also see: | + | |
- | [[Part Numbers Index]] | + | |
- | + | ||
- | Main article for usage, photos, cross-reference | + | |
[[Model Plate]] | [[Model Plate]] | ||
+ | [[Choke]] | ||
= Part Numbers = | = Part Numbers = | ||
Line 14: | Line 9: | ||
== USA == | == USA == | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/USA/170-01.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/USA/170-01.jpg] | + | {{Index|170-01.jpg}} |
1 96901-H1701 PLATE-MODEL NO.(SPANISH) COUPE | 1 96901-H1701 PLATE-MODEL NO.(SPANISH) COUPE | ||
1 96901-H1700 PLATE-MODEL NO.(ENGLISH) COUPE | 1 96901-H1700 PLATE-MODEL NO.(ENGLISH) COUPE | ||
1 96901-H1600 PLATE-MODEL NO.(ENGLISH) SEDAN | 1 96901-H1600 PLATE-MODEL NO.(ENGLISH) SEDAN | ||
2 08510-70812 SCREW-TAPPING M3.5 (4) | 2 08510-70812 SCREW-TAPPING M3.5 (4) | ||
- | 3 14806-N2200 LABEL-AUTO [[Choke|CHOKE CONTROL]] OP VAN 7002 | + | 3 14806-N2200 LABEL-AUTO CHOKE CONTROL OP VAN 7002 |
+ | {{End}} |
Current revision
<-- back to Part Numbers Index
Also see: Main article for usage, photos, cross-reference Model Plate Choke
[edit]
Part Numbers
[edit]
Japan
96901 99070-89909 PLATE-MODEL NUMBER 7510-8910 TRUCK
[edit]
USA
1 96901-H1701 PLATE-MODEL NO.(SPANISH) COUPE 1 96901-H1700 PLATE-MODEL NO.(ENGLISH) COUPE 1 96901-H1600 PLATE-MODEL NO.(ENGLISH) SEDAN 2 08510-70812 SCREW-TAPPING M3.5 (4) 3 14806-N2200 LABEL-AUTO CHOKE CONTROL OP VAN 7002
¤