Revision as of 11:45, 8 August 2016 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {{PartsCatalogHeader}}[[Category:Body]] | + | [[Category:Body]]{{PartsCatalogHeader}} Main article for usage, photos, cross-reference |
- | + | ||
- | Main article for usage, photos, cross-reference | + | |
[[Model Plate]] | [[Model Plate]] | ||
[[Choke]] | [[Choke]] | ||
Line 17: | Line 15: | ||
2 08510-70812 SCREW-TAPPING M3.5 (4) | 2 08510-70812 SCREW-TAPPING M3.5 (4) | ||
3 14806-N2200 LABEL-AUTO CHOKE CONTROL OP VAN 7002 | 3 14806-N2200 LABEL-AUTO CHOKE CONTROL OP VAN 7002 | ||
+ | {{End}} |
Current revision
<-- back to Part Numbers Index
Also see: Main article for usage, photos, cross-reference Model Plate Choke
[edit]
Part Numbers
[edit]
Japan
96901 99070-89909 PLATE-MODEL NUMBER 7510-8910 TRUCK
[edit]
USA
1 96901-H1701 PLATE-MODEL NO.(SPANISH) COUPE 1 96901-H1700 PLATE-MODEL NO.(ENGLISH) COUPE 1 96901-H1600 PLATE-MODEL NO.(ENGLISH) SEDAN 2 08510-70812 SCREW-TAPPING M3.5 (4) 3 14806-N2200 LABEL-AUTO CHOKE CONTROL OP VAN 7002
¤