Revision as of 08:06, 27 January 2017 ddgonzal (Talk | contribs) (->Left-Hand Drive) <- Previous diff |
Revision as of 20:23, 4 September 2017 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | [[Category:Engine Control]] | ||
- | [[Category:Fuel System]] | ||
- | |||
The Datsun 1200 Accelerator Pedal (gas pedal, fuel pedal) on mounted to the floor on RHD models, and suspended on LHD models. | The Datsun 1200 Accelerator Pedal (gas pedal, fuel pedal) on mounted to the floor on RHD models, and suspended on LHD models. | ||
Line 11: | Line 8: | ||
RHD pedal bolts to the floor, whereas LHD pedal hangs free. | RHD pedal bolts to the floor, whereas LHD pedal hangs free. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=5026 http://datsun1200.com/uploads/photos/5026.jpg] | + | {{Album|5026}} |
[[Throttle Cable]] ball-end fits into slot on end of [[Accelerator Pedal]]. Usually a clip goes over the cable ball-end. But as long as the cable is properly adjusted you can drive it for years without the clip. | [[Throttle Cable]] ball-end fits into slot on end of [[Accelerator Pedal]]. Usually a clip goes over the cable ball-end. But as long as the cable is properly adjusted you can drive it for years without the clip. | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/25874.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=25874 full] | + | <br>{{Album|25874}} |
= Right-Hand Drive = | = Right-Hand Drive = | ||
The Arm is similar to LHD, but has no pedal welded on, and the spring is in a different spot. | The Arm is similar to LHD, but has no pedal welded on, and the spring is in a different spot. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25880 http://datsun1200.com/uploads/thumbs/25880.jpg] | + | {{Album|25880}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25881 http://datsun1200.com/uploads/thumbs/25881.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5227 http://datsun1200.com/uploads/thumbs/5227.jpg] [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=470274#forumpost470274 http://i1131.photobucket.com/albums/m549/jsgendell/july%209%202015%20ute%20build/th_IMG_0611.jpg] [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=470274#forumpost470274 http://i1131.photobucket.com/albums/m549/jsgendell/july%209%202015%20ute%20build/th_IMG_0610.jpg] <img size=140>http://datsun1200.com/uploads/newbb/174_508e0003f17c0.jpg</img> [http://datsun1200.com/uploads/newbb/174_508e0003f17c0.jpg full] | + | {{Album|25881}} {{Album|5227}} [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=470274#forumpost470274 http://i1131.photobucket.com/albums/m549/jsgendell/july%209%202015%20ute%20build/th_IMG_0611.jpg] [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=470274#forumpost470274 http://i1131.photobucket.com/albums/m549/jsgendell/july%209%202015%20ute%20build/th_IMG_0610.jpg] {{Upload|174_508e0003f17c0.jpg}} |
== Part Numbers == | == Part Numbers == | ||
Line 49: | Line 46: | ||
06 size M6 | 06 size M6 | ||
35 mm long | 35 mm long | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=21944 http://datsun1200.com/uploads/photos/21944.jpg] | + | {{Album|21944}} |
= Left-Hand Drive = | = Left-Hand Drive = | ||
Line 55: | Line 52: | ||
Center-hung pedal assembly | Center-hung pedal assembly | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=25879 http://datsun1200.com/uploads/thumbs/25879.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25875 http://datsun1200.com/uploads/thumbs/25875.jpg] | + | <br>{{Album|25879}} {{Album|25875}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=8197 http://datsun1200.com/uploads/photos/thumbs/8197.jpg] | + | {{Album|8197}} |
Pedal stopper | Pedal stopper | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=25876 http://datsun1200.com/uploads/thumbs/25876.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25877 http://datsun1200.com/uploads/thumbs/25877.jpg] | + | <br>{{Album|25876}} {{Album|25877}} |
Pedal bumper (just below [[Throttle Cable]] clip) | Pedal bumper (just below [[Throttle Cable]] clip) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=25878 http://datsun1200.com/uploads/photos/25878.jpg] | + | <br>{{Album|25878}} |
- | + | ||
== Part Numbers == | == Part Numbers == | ||
Line 83: | Line 79: | ||
= Automatic Transmission = | = Automatic Transmission = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=21635 http://datsun1200.com/uploads/thumbs/21635.jpg] | + | {{Album|21635}} |
= Part Numbers = | = Part Numbers = | ||
See [[Engine Control Part Numbers]] | See [[Engine Control Part Numbers]] | ||
+ | |||
+ | [[Category:Engine Control]] | ||
+ | [[Category:Fuel System]]{{End}} |
Revision as of 20:23, 4 September 2017
The Datsun 1200 Accelerator Pedal (gas pedal, fuel pedal) on mounted to the floor on RHD models, and suspended on LHD models.
Also see: * Throttle Cable * Pedal Box
Contents |
Overview
RHD pedal bolts to the floor, whereas LHD pedal hangs free.
Throttle Cable ball-end fits into slot on end of Accelerator Pedal. Usually a clip goes over the cable ball-end. But as long as the cable is properly adjusted you can drive it for years without the clip.
Right-Hand Drive
The Arm is similar to LHD, but has no pedal welded on, and the spring is in a different spot.
Part Numbers
See main article: Engine Control Part Numbers
18010-H1010 ARM-COMP,accelerator pedal AUTOMATIC * includes: 18100-H1010 ARM ASS'Y,accelerator pedal AUTO 18021-H1000 BRACKET-ACCELERATOR PEDAL SNAP RING
18010-H1000 LEVER ASSY-PEDAL [MANUAL] * includes 18215-27700 SPRING-PEDAL ROD 18135-14800 BUMPER-ACCELERATOR 18021-H1000 BRACKET-PEDAL LEVER 08310-51014 SCREW 18137-10600 RING-SNAP
18110-H1000 PEDAL-ACCELERATOR [foot rest] * 08310-51214 SCREW (2) * fixing pedal stopper 08360-63512 SCREW 08911-30610 NUT
08360-63512 SCREW
36 Machine screw, Hexagon head
06 size M6
35 mm long
Left-Hand Drive
LHD 1200s use the modern-style suspended throttle pedal. B210 RHD looks similar but is straight (B110 has a dogleg bend above the pivot).
Pedal bumper (just below Throttle Cable clip)
Part Numbers
18010-H1902 COMP-ARM ACCELERATOR PEDAL AUTOMATIC 18100-H1602 ASSY-ARM ACCELERATOR PEDAL AUTO
18010-H1602 COMP-ARM ACCELERATOR PEDAL MANUAL 18100-H1902 ASSY-ARM ACCELERATOR PEDAL MANUAL
Above assemblies include: * 18017-H1600 PAD-ACCELERATOR PEDAL * 18021-H1600 BRACKET-ACCELERATOR PEDAL * 18215-H1601 SPRING-RETURN ACCELERATOR * 18137-10600 RING-SNAP E TYPE * 08310-S1614 SCREW-MACHINE M5 FOR BRACKET TO BODY FIX
* 18135-14800 BUMPER-ACCELERATOR PEDAL STOPPER * 18056-H1600 BOLT-PEDAL STOPPER
Automatic Transmission
Part Numbers
See Engine Control Part Numbers
¤