Revision as of 04:21, 7 May 2016 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Sunny Truck) |
||
Line 2: | Line 2: | ||
= Overview = | = Overview = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=17173 http://datsun1200.com/uploads/photos/17173.jpg] | + | B110 cable dash end |
+ | <br>{{Album|17173}} | ||
- | <img size=400>http://datsun1200.com/uploads/photos/22277.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=22277 album] | + | Carburetor choke cable bracket (early and late versions) |
+ | <br>{{Album|22277}} | ||
- | = GX = | + | Long RHD choke cable |
- | [[Hitachi Twin Carb]] choke cable | + | <br>{{UploadPost|13914_504c5ad938635.jpg|417523}} |
- | <img size=400>http://datsun1200.com/uploads/photos/19289.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=19289 album] | + | Dash tightening special nut (included with cable) |
+ | <br>{{UploadPost|13914_504c5d73be0ec.jpg|417525}} | ||
- | <img size=400>http://datsun1200.com/uploads/photos/20152.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20152 album] | + | Short LHD choke cable [http://www.new-datsun-parts.com/datsun-1200-parts-interior.html buy at new Datsun parts] |
+ | <br>{{Photo2|12IN10A.jpg}} {{Photo2|datsun-1200-choke-cable-12in10.jpg}} | ||
+ | |||
+ | 1200 Single Carb choke cable [http://www.datsun1200.asia/category/select/pid/9084 buy at Bprojects] | ||
+ | <br>{{Photo2|choke-control-single-wire-006.jpg}} {{Photo2|choke-control-single-wire-001.jpg}} | ||
+ | |||
+ | 1200 Twin Carb choke cable (generic type) [http://www.datsun1200.asia/category/select/pid/9356 buy at Bprojects] | ||
+ | <br>{{Photo2|twin-choke-wire-2014612-002.jpg}} {{Photo2|twin-choke-wire-2014612-003.jpg}} {{Photo2|twin-choke-wire-2014612-004.jpg}} | ||
+ | |||
+ | TWIN aftermarket | ||
+ | Length:1790mm | ||
+ | Wire OD: 1mm | ||
+ | Fixed thread OD: 12mm | ||
+ | |||
+ | = GX = | ||
+ | [[Hitachi Twin Carb]] choke cable has a ratcheting mechanism. | ||
+ | |||
+ | {{Album|19289}} {{Album|20152}} | ||
= PB110 = | = PB110 = | ||
Line 22: | Line 42: | ||
* 18410-H2702 > 18410-H2700 | * 18410-H2702 > 18410-H2700 | ||
- | 1972 Round "Auto Choke" mask | + | 1972 Round "Auto Choke" mask | 1971 rectangular |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/PB110/U00017593481_8_001.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/PB110/U00017593481_8_001.jpg full] | + | <br>{{Photo|U00017593481_8_001.jpg|Datsun%201200/PB110}} {{UploadPost|174_5b9d7a428ccef.jpg|489454}} |
+ | |||
+ | = Sunny Truck = | ||
+ | Choke warning lamp added to [[Dash#Late]] April 1978 for [[Japan_Emissions#1200_Choke_Warning|E-level emission control]] | ||
+ | |||
+ | LENS-WARNING LAMP [[Meter_Part_Numbers#Sunny_Truck|24250-H2500]] (Auto Choke Lens) | ||
+ | |||
+ | The dash 'Auto Choke' is a blank plate for the choke knob hole. Same as the [[#PB110]] part? | ||
+ | <br>{{UploadPost|174_5d65ee6af3492.jpg|492391|was=d3.jpg}} {{Album|27038}} | ||
+ | |||
+ | OCT 1989 updated with EX TEMP warning light | ||
+ | <br>{{UploadPost|174_5d65ee9653493.jpg|492391}} {{UploadPost|174_5d65ee8b19b1b.jpg|492391}} | ||
= Part Numbers = | = Part Numbers = | ||
- | Choke | + | [[Engine Control Part Numbers]] |
+ | <br>{{Photo|054-001b.jpg|Datsun%201200/1971/Truck}} | ||
+ | |||
+ | Cable | ||
* 18410-H1001 WIRE COMP, choke control RHD 830 mm | * 18410-H1001 WIRE COMP, choke control RHD 830 mm | ||
- | * 18410-H2301 WIRE COMP, choke control GX superceded | + | * 18410-H2302 WIRE COMP, choke control GX twin carb |
- | * 18410-H2302 WIRE COMP, choke control GX from 72-12 (backfits to 18410-H2301) | + | * 18410-H1602 COMP-WIRE CHOKE CONTROL LHD |
- | * 18410-H1601 COMP-WIRE CHOKE CONTROL LHD superceded | + | * 00951-10400 GROMMET |
- | * 18410-H1602 COMP-WIRE CHOKE CONTROL LHD formerly 18410-H1601 | + | |
Choke Knob | Choke Knob | ||
- | * 18415-H1000 ASSY-KNOB CHOKE CONTROL superceded | + | * 18415-H1001 ASSY-KNOB CHOKE CONTROL |
- | * 18415-H1001 ASSY-KNOB CHOKE CONTROL formerly 18415-H1000 | + | |
* 18415-H2300 ASSY-KNOB-choke control GX superceded | * 18415-H2300 ASSY-KNOB-choke control GX superceded | ||
* 18415-H1000 ASSY-KNOB-choke control GX from 72-12 (backfits to 18415-H2300) | * 18415-H1000 ASSY-KNOB-choke control GX from 72-12 (backfits to 18415-H2300) | ||
- | === USA === | + | Comparison: 610 JAPAN SSS Twin Hitachi (all Single Carb 610 used auto choke) |
- | B110 RAW LIST | + | * 18410-U0801 SSS (except E-all) |
- | 18410-H1601 COMP-WIRE CHOKE CONTROL | + | * 18415-U0810 KNOB |
- | 18410-H1602 COMP-WIRE CHOKE CONTROL | + | * 18418-U0800 BRACKET |
- | 18415-H1000 ASSY-KNOB CHOKE CONTROL | + | * 24250-89929 GROMMET-rubber |
- | 18415-H1001 ASSY-KNOB CHOKE CONTROL | + | |
- | 00951-10400 GROMMET | + | Comparison: 510 JAPAN (some used Throttle Control instead) |
+ | * 18410-A0600 | ||
+ | * 18410-A4901 from '72 model | ||
+ | * 18410-A4900 PY,JPY | ||
+ | * 18410-A5100 SSS Twin Hitachi | ||
+ | * 18415-A4900 KNOB | ||
= Linkage = | = Linkage = | ||
Line 51: | Line 88: | ||
Choke cable right-hand vs left-hand entry | Choke cable right-hand vs left-hand entry | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/22277.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=22277 album] | + | <br>{{Album|22277}} |
Choke cable left-hand entry (very early) | Choke cable left-hand entry (very early) | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/22275.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=22275 album] | + | <br>{{Album|22275}} |
Choke cable right-hand entry | Choke cable right-hand entry | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/22274.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=22274 album] | + | <br>{{Album|22274}} |
Choke Cable Bracket & throttle spring bracket variations | Choke Cable Bracket & throttle spring bracket variations | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/22276.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=22276 album] | + | <br>{{Album-|22276}} |
- | [[Category:Fuel System]] [[Category:Engine Control]] [[Category:Hitachi 306 Carburetor]] | + | [[Category:Fuel System]] [[Category:Engine Control]] [[Category:Hitachi 306 Carburetor]]{{End}} |
Current revision
RHD and LHD differ by length. Since the carburetor is always on the same side, the choke cable length is a different length for RHD and LHD models.
Contents |
Overview
Carburetor choke cable bracket (early and late versions)
Dash tightening special nut (included with cable)
Short LHD choke cable buy at new Datsun parts
1200 Single Carb choke cable buy at Bprojects
1200 Twin Carb choke cable (generic type) buy at Bprojects
TWIN aftermarket Length:1790mm Wire OD: 1mm Fixed thread OD: 12mm
GX
Hitachi Twin Carb choke cable has a ratcheting mechanism.
PB110
Datsun Sunny Excellent 1400 PB110 with L14 engine
MASK-'Auto Choke' DX/GL Single Carb * 25250-H2500 -7112 rectangular * 25250-H2510 7201- round WIRE-choke control GX Twin Carb * 18410-H2702 > 18410-H2700
1972 Round "Auto Choke" mask | 1971 rectangular
Sunny Truck
Choke warning lamp added to Dash#Late April 1978 for E-level emission control
LENS-WARNING LAMP 24250-H2500 (Auto Choke Lens)
The dash 'Auto Choke' is a blank plate for the choke knob hole. Same as the #PB110 part?
OCT 1989 updated with EX TEMP warning light
Part Numbers
Cable
- 18410-H1001 WIRE COMP, choke control RHD 830 mm
- 18410-H2302 WIRE COMP, choke control GX twin carb
- 18410-H1602 COMP-WIRE CHOKE CONTROL LHD
- 00951-10400 GROMMET
Choke Knob
- 18415-H1001 ASSY-KNOB CHOKE CONTROL
- 18415-H2300 ASSY-KNOB-choke control GX superceded
- 18415-H1000 ASSY-KNOB-choke control GX from 72-12 (backfits to 18415-H2300)
Comparison: 610 JAPAN SSS Twin Hitachi (all Single Carb 610 used auto choke)
- 18410-U0801 SSS (except E-all)
- 18415-U0810 KNOB
- 18418-U0800 BRACKET
- 24250-89929 GROMMET-rubber
Comparison: 510 JAPAN (some used Throttle Control instead)
- 18410-A0600
- 18410-A4901 from '72 model
- 18410-A4900 PY,JPY
- 18410-A5100 SSS Twin Hitachi
- 18415-A4900 KNOB
Linkage
Hitachi DCG306 Carburetor choke linkage variations are many. Even during the Datsun 1200 run there were several varitions, with more coming with the B210.
Choke cable right-hand vs left-hand entry
Choke cable left-hand entry (very early)
Choke Cable Bracket & throttle spring bracket variations