Revision as of 10:49, 20 August 2007 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 11:18, 20 August 2007 Ddgonzal (Talk | contribs) Next diff -> |
||
Line 13: | Line 13: | ||
= Specifications = | = Specifications = | ||
- | <table border=1 cellspacing=0 cellpadding=2><tr><td>brake cylinders</td><td><b>B110</b></td><td><b>1977 US B210</b></td><td><b>1980 US B310</b> (Disc-AN20)</td><td><b>1980 Canada A12A</b> (Disc-AN18)</td></tr><tr><td>Proportioning valve</td><td>not used</td><td>yes</td><td>1,961 kPa x 0.4 psi</td><td>1,961 kPa x 0.4 psi</td></tr><tr><td>Booster (Master-Vac)</td><td>not used</td><td>?</td><td>M60 6-in diameter 135mm rod length (flange-to-pedal)</td><td>M60 6-in diameter</td></tr><tr><td>Master diameter</td><td>11/16 inch</td><td>3/4 inch</td><td>13/16</td><td>13/16</td></tr><tr><td>Front cylinder diameter</td><td>1.894 inch (drum brakes: 11/16)</td><td>2.012 inch</td><td>2.012 inch</td><td>1.894 inch</td></tr><tr><td>Rotor diameter</td><td>212.5 mm</td><td>245mm</td><td>245mm</td><td>220mm</td></tr><tr><td>Pad (width x length)</td><td>42.5 x 53.1 mm</td><td>41.2 x 63.4 mm</td><td>41.2 x 61.4 mm</td><td>42.0 x 56.8 mm</td></tr><tr><td>Pad thickness</td><td>10.3</td><td>10.0</td><td>10.0</td><td>10.3</td></tr><tr><td>Total front braking area (discs)</td><td>14.0 sq in</td><td>16.2 sq in</td><td>~14.6</td><td>~13.8</td></tr><tr><td>Total front braking area (drums)</td><td>42.3 sq in</td><td>n/a</td><td>n/a</td><td>n/a</td></tr><tr><td>Rear cylinder diameter</td><td>disc brake models: 11/16 inch (all-drum models: 13/16)</td><td>13/16 inch</td><td>13/16</td><td>13/16</td></tr><tr><td>Drum diameter</td><td>8.0 inch</td><td>8.0 inch</td><td>8.0</td><td>8.0</td></tr><tr><td>Drum width</td><td>1.378 inch</td><td>1.378 inch</td><td>1.378</td><td>1.378</td></tr> | + | <table border=1 cellspacing=0 cellpadding=2><tr><td>brake cylinders</td><td><b>B110 (disc)</b></td><td><b>1977 US B210</b></td><td><b>1980 US B310</b> (Disc-AN20)</td><td><b>1980 Canada A12A</b> (Disc-AN18)</td></tr><tr><td>Proportioning valve</td><td>not used</td><td>yes</td><td>1,961 kPa x 0.4 psi</td><td>1,961 kPa x 0.4 psi</td></tr><tr><td>Booster (Master-Vac)</td><td>not used</td><td>?</td><td>M60 6-in diameter 135mm rod length (flange-to-pedal)</td><td>M60 6-in diameter</td></tr><tr><td>Master diameter</td><td>11/16 inch</td><td>3/4 inch</td><td>13/16</td><td>13/16</td></tr><tr><td>Front cylinder diameter</td><td>1.894 inch (drum brakes: 11/16)</td><td>2.012 inch</td><td>2.012 inch</td><td>1.894 inch</td></tr><tr><td>Rotor diameter</td><td>212.5 mm</td><td>245mm</td><td>245mm</td><td>220mm</td></tr><tr><td>Pad (width x length)</td><td>42.5 x 53.1 mm</td><td>41.2 x 63.4 mm</td><td>41.2 x 61.4 mm</td><td>42.0 x 56.8 mm</td></tr><tr><td>Pad thickness</td><td>10.3</td><td>10.0</td><td>10.0</td><td>10.3</td></tr><tr><td>Total front braking area (discs)</td><td>14.0 sq in</td><td>16.2 sq in</td><td>~14.6</td><td>~13.8</td></tr><tr><td>Total front braking area (drums)</td><td>42.3 sq in</td><td>n/a</td><td>n/a</td><td>n/a</td></tr><tr><td>Rear cylinder diameter</td><td>disc brake models: 11/16 inch (all-drum models: 13/16)</td><td>13/16 inch</td><td>13/16</td><td>13/16</td></tr><tr><td>Drum diameter</td><td>8.0 inch</td><td>8.0 inch</td><td>8.0</td><td>8.0</td></tr><tr><td>Drum width</td><td>1.378 inch</td><td>1.378 inch</td><td>1.378</td><td>1.378</td></tr> |
<tr><td>Total rear braking area</td><td>42.3 sq in</td><td>42.3 sq in</td><td>42.3</td><td>42.3</td></tr></table> | <tr><td>Total rear braking area</td><td>42.3 sq in</td><td>42.3 sq in</td><td>42.3</td><td>42.3</td></tr></table> | ||
Line 24: | Line 24: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=8912 http://datsun1200.com/modules/myalbum/photos/thumbs/8912.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=8912 http://datsun1200.com/modules/myalbum/photos/thumbs/8912.jpg] | ||
</td><td> | </td><td> | ||
- | [http://www.rockauto.com/catalog/catalog.php?carcode=1210789&parttype=1684 Large Pad] for AN20 rotor | + | [http://www.rockauto.com/catalog/catalog.php?carcode=1208483&parttype=1684 Small Pad] (58 mm for 212mm rotor) Fits: |
- | <br> | + | |
- | B210, B310: Beck/Arnley 0820944 Premium Organic, Beck/Arnley Semi-metallic 0870944, Beck/Arnley "AXXIS Deluxe" Organic 0880944D, RAYBESTOS PGD117 PG Plus Organic, Raybestos Raymold RPD117, Wearever Silver D103, Bendix D103, ACDELCO 17D117 Durastop Organic (18028692) | + | |
- | * 1974 - 1979 CIVIC, 1977 - 1979 200SX (S10), 1979 - 1982 210 (B310), 1978 510, 1975 - 1976 610, 1976 - 1977 710, 1974 - 1978 B210 w/A14 [http://www.partsamerica.com/ProductList.aspx?PartType=219&PTSet=A&SearchFor=Brake%20Pad%20%2F%20Shoes%2C%20Front PartsAmerica] | + | |
- | </td></tr></table> | + | |
- | + | ||
- | [http://www.rockauto.com/catalog/catalog.php?carcode=1208483&parttype=1684 Small Pad] Fits: | + | |
* 1971-1973 '''B110''' | * 1971-1973 '''B110''' | ||
* 1973-1974 Civic USA | * 1973-1974 Civic USA | ||
* 1976-1978 F10 USA | * 1976-1978 F10 USA | ||
* 1979-1982 N10 (Datsun 310) USA | * 1979-1982 N10 (Datsun 310) USA | ||
- | Raybestos PGD104, Wearever D41, Bendix D104 | + | Raybestos PGD104, Wearever D41, Bendix D104, Beck/Arnley 0880100D?, ACDELCO 17D104 (18028686) |
+ | </td></tr></table> | ||
+ | [http://www.partsamerica.com/ProductList.aspx?PartType=219&PTSet=A Medium Pad] (for 220mm rotor) fits: | ||
+ | * B310 A12A Canada (220mm AN18 rotor) | ||
+ | Beck/Arnley 0820100 Premium Organic $9.18 | ||
- | Medium Pad | + | |
+ | Large Pad (63.5 mm for 245 mm rotor) [http://www.rockauto.com/catalog/catalog.php?carcode=1210789&parttype=1684 RockAuto] for AN20 rotor | ||
+ | [http://www.partsamerica.com/ProductList.aspx?PartType=219&PTSet=A PartsAmerica] fits: | ||
* 1974-1978 Datsun B-210 | * 1974-1978 Datsun B-210 | ||
* 1975-1979 Civic USA | * 1975-1979 Civic USA | ||
Line 45: | Line 45: | ||
* 1975-1976 Datsun 610 | * 1975-1976 Datsun 610 | ||
* 1975-1977 Datsun 710 | * 1975-1977 Datsun 710 | ||
- | Raybestos PGD117 or RPD117, Beck/Arnley 0820944 or 0880944D, Wearever D103, Bendix D103 | + | Raybestos SGD117, PGD117 or RPD117, Beck/Arnley 0870944, 0820944 or 0880944D, Wearever D103, Bendix D103, ACDELCO 17D117 (18028692) |
- | + | ||
- | * B310 A12A Canada: Beck/Arnley 0820100 Premium Organic, Beck/Arnley "AXXIS Deluxe" Organic, RAYBESTOS PGD104 PG Plus Organic, ACDELCO 17D104 Durastop Organic, Wearever Silver D41, Bendix D104 | + | |
- | * B110, 1973 - 1974 CIVIC, 1976 - 1978 Datsun F10, B310 Canada A12A | + | |
- | + | ||
- | + | ||
- | + | ||
- | Brake pads: | ||
- | * BECK/ARNLEY 0820100 $9.18 | ||
- | * RAYBESTOS PGD104 $16.48, ACDELCO 17D104 $19.87 | ||
- | Rear Brake Shoe set (8 x 1-3/8) | + | Rear Brake Shoe set (8 x 1-3/8, fits B110, B210 and B310) |
* RAYBESTOS 371PG $15.36 | * RAYBESTOS 371PG $15.36 | ||
* WAGNER PAB371 $16.52 | * WAGNER PAB371 $16.52 |
Revision as of 11:18, 20 August 2007
Datsun 1200s came with two brake systems:
- Drum front/drum rear - Standard trim, Deluxe trim
- Disc front/drum rear - GL, GX and optional on Deluxe
The 1200 front-disc/rear-drum system was good for 1971. In fact, stopping power was better than most 'muscle cars' of the era. However, if you have a drum/drum system, you'll want to upgrade to disc/drum. See Brake Swaps.
Rotor Sizes
Dia. (mm) | Part Number | Source |
212.5 | 40206-H1006 | B110, B210 with A12 1974, 1975 |
220 (AN18) | 40206-H7500 | B210 A12 1976-1978,B310 with 12" wheels |
232 | 40206-A1155 | B210 A13, PB110?, PB210 early? |
245 (AN20) | 40206-U6700 | B210 A14, B310 A14/A15, PB210 late? |
Apparently the calipers are unique for each rotor, also the strut/spindle assembly *may* be different.
Specifications
brake cylinders | B110 (disc) | 1977 US B210 | 1980 US B310 (Disc-AN20) | 1980 Canada A12A (Disc-AN18) |
Proportioning valve | not used | yes | 1,961 kPa x 0.4 psi | 1,961 kPa x 0.4 psi |
Booster (Master-Vac) | not used | ? | M60 6-in diameter 135mm rod length (flange-to-pedal) | M60 6-in diameter |
Master diameter | 11/16 inch | 3/4 inch | 13/16 | 13/16 |
Front cylinder diameter | 1.894 inch (drum brakes: 11/16) | 2.012 inch | 2.012 inch | 1.894 inch |
Rotor diameter | 212.5 mm | 245mm | 245mm | 220mm |
Pad (width x length) | 42.5 x 53.1 mm | 41.2 x 63.4 mm | 41.2 x 61.4 mm | 42.0 x 56.8 mm |
Pad thickness | 10.3 | 10.0 | 10.0 | 10.3 |
Total front braking area (discs) | 14.0 sq in | 16.2 sq in | ~14.6 | ~13.8 |
Total front braking area (drums) | 42.3 sq in | n/a | n/a | n/a |
Rear cylinder diameter | disc brake models: 11/16 inch (all-drum models: 13/16) | 13/16 inch | 13/16 | 13/16 |
Drum diameter | 8.0 inch | 8.0 inch | 8.0 | 8.0 |
Drum width | 1.378 inch | 1.378 inch | 1.378 | 1.378 |
Total rear braking area | 42.3 sq in | 42.3 sq in | 42.3 | 42.3 |
Part Numbers
Small Pad (58 mm for 212mm rotor) Fits:
Raybestos PGD104, Wearever D41, Bendix D104, Beck/Arnley 0880100D?, ACDELCO 17D104 (18028686) |
Medium Pad (for 220mm rotor) fits:
- B310 A12A Canada (220mm AN18 rotor)
Beck/Arnley 0820100 Premium Organic $9.18
Large Pad (63.5 mm for 245 mm rotor) RockAuto for AN20 rotor
PartsAmerica fits:
- 1974-1978 Datsun B-210
- 1975-1979 Civic USA
- 1977-1979 Datsun 200SX (S10)
- 1979-1982 Datsun 210 (B310) USA
- 1975-1976 Datsun 610
- 1975-1977 Datsun 710
Raybestos SGD117, PGD117 or RPD117, Beck/Arnley 0870944, 0820944 or 0880944D, Wearever D103, Bendix D103, ACDELCO 17D117 (18028692)
Rear Brake Shoe set (8 x 1-3/8, fits B110, B210 and B310)
- RAYBESTOS 371PG $15.36
- WAGNER PAB371 $16.52
- ACDELCO 17371B $19.02
- WAGNER BD60368 $39.89
Disc brake Hose
- RAYBESTOS BH36892 Front Left $8.51
- RAYBESTOS BH36892 Front Right $8.51
- WAGNER F96544 $9.50
- WAGNER F96862 $9.73,
Rear hose
- WAGNER F96544 $9.50
- RAYBESTOS BH36866 $9.51
- BECK/ARNLEY 0730879 $11.34
Rotor
- Front disc inner wheel bearing {Taper Bearing Assembly / Cone Length=0.5906 Bore=0.9843 Outer Diameter=2.0472 Width=0.6398 Cup Length=0.5118 Cone Radius=0.06 Cup Radius=0.06}
- BECK/ARNLEY 0513809 $13.61
- BCA 30205 $14.73
- Front disc outer wheel bearing {Taper Bearing Assembly / Cone Length=0.5118 Bore=0.5906 Outer Diameter=1.6535 Width=0.561 Cup Length=0.4331 Cone Radius=0.06 Cup Radius=0.06}
- BCA 30302
- Wheel bearings (PN 43215-18000)