Revision as of 05:28, 27 June 2015 ddgonzal (Talk | contribs) (->Flare) <- Previous diff |
Revision as of 07:47, 14 August 2015 ddgonzal (Talk | contribs) (->Flare) Next diff -> |
||
Line 11: | Line 11: | ||
= Flare = | = Flare = | ||
- | For the Japan market, the flare was mounted to the kick panel: | + | For the Japan market, the Emergency Signal flare was mounted to the kick panel: |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20573 http://datsun1200.com/uploads/thumbs/20573.jpg] | + | |
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=20573 http://datsun1200.com/uploads/thumbs/20573.jpg] | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=24033 http://datsun1200.com/uploads/thumbs/24033.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=24033 http://datsun1200.com/uploads/thumbs/24033.jpg] | ||
Nissan 26890-89900 | Nissan 26890-89900 | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25617 http://datsun1200.com/uploads/thumbs/25617.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/26890-89900.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_26890-89900.jpg] | + | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/26890-89900.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_26890-89900.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25617 http://datsun1200.com/uploads/thumbs/25617.jpg] |
Effective date 1981 January | Effective date 1981 January | ||
End date 1982 February 5 | End date 1982 February 5 | ||
Holder | Holder | ||
+ | [[Dash Part Numbers|26885-89900]] HOLDER-lamp -7301 | ||
+ | [[Dash Part Numbers|26895-89900]] HOLDER-EMERGENCY SIGNAL 7302- [26885N] | ||
[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/flare_holder.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_flare_holder.jpg] | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/flare_holder.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_flare_holder.jpg] | ||
Revision as of 07:47, 14 August 2015
The Dash Side Trimming covers the side of the foot well, just forward of the front doors. These are popularly called "Kick Panels". The factory right and left speakers are mounted on the kick panel.
Contents |
Overview
Kick Panel with optional speaker fitted:
The panels have a cut-out area for the speaker, which can easily be broken out and discarded in order to fit the speaker.
There is also a kidney-shaped plug in each panel, which gives access to the door hinge bolts.
Flare
For the Japan market, the Emergency Signal flare was mounted to the kick panel:
Nissan 26890-89900 Effective date 1981 January End date 1982 February 5
Holder 26885-89900 HOLDER-lamp -7301 26895-89900 HOLDER-EMERGENCY SIGNAL 7302- [26885N]
Custom
Carbon Fibre kick panels have been made.
Kick panels with designed speaker enclosure:
Part Numbers
- 66900-H1001 TRIM-DASH SIDE RH
- 66900-H1101 TRIM-DASH SIDE RH -7803 Black
- 66901-H1601 TRIM-DASH SIDE LH -7803 Black
- 66901-H1901 TRIM-DASH SIDE LH
- 66901-G1060 FINISHER-DASH SIDE, RH 7804-8910 BROWN
- 66901-95W00 FINISHER-DASH SIDE, RH 8910- GRAY
- 66900-G1060 FINISHER-DASH SIDE, LH 7804-8910 BROWN
- 66900-95W00 FINISHER-DASH SIDE, LH 8910- GRAY
- 08540-41012 SCREW-TAPPING (4)
- 08915-43420 WASHER-PLAIN (4)
- 08410-61212 SCREW-MACHINE
- 08410-61220 SCREW-MACHINE
- 36528-22500 WASHER-PLAIN
- 66904-H1001 PLUG-DASH SIDE RH -7803
- 66905-H1001 PLUG-DASH SIDE LH -7803
- 64891-W5000 PLUG 7804- D=30
- 66919-H1001 CLIP-trimming -7804 (6) BLACK
- 66919-G1060 CLIP-trimming 7804-8910 (6) BROWN
- 66919-95W00 CLIP-trimming 8910- (6) GRAY
サイド トリム