Revision as of 02:40, 4 December 2015 ddgonzal (Talk | contribs) (->Standard Sedan) <- Previous diff |
Revision as of 07:46, 4 December 2015 ddgonzal (Talk | contribs) Next diff -> |
||
Line 2: | Line 2: | ||
See main article: [[B10 Badges]] | See main article: [[B10 Badges]] | ||
- | 1967-1968 'D' chevron | + | 1967-1968 'D' chevron 62311-18025 |
http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(tall).jpg | http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(tall).jpg | ||
- | 1969-1970 'D' shield | + | 1969-1970 'S' shield 62311-27725 |
+ | 1969-1970 'D' shield 62311-27726 | ||
http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(62311-27726).jpg | http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(62311-27726).jpg | ||
+ | |||
+ | COUPE [flag style 'S'] 62311-25725 | ||
+ | 62311-25700 | ||
= Coupe = | = Coupe = | ||
Line 32: | Line 36: | ||
= Sedan = | = Sedan = | ||
- | * early Standard (multi-slat aluminum) | + | * Type 180 1967 (multi-slat aluminum) |
- | * late Standard (4-slat) | + | * Type 277 1968 (eggcrate style) |
- | * Deluxe (eggcrate style) | + | * Type 257 Coupe-style (JDM sedan use) 62303-25700 |
+ | * Type H01 1969 (4 chromed slats) | ||
- | == Standard Sedan == | + | === 1967 Sedan === |
- | === Early STD Sedan === | + | 1966-1967 62303-18002 |
- | 1966-1967 | + | |
<img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/66grille.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/66grille.jpg full] | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/66grille.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/66grille.jpg full] | ||
Line 48: | Line 52: | ||
<br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/3208.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/3208.jpg full] | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/3208.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/3208.jpg full] | ||
- | === Late STD Sedan === | + | == 1968 Sedan == |
- | <br><img size=400>http://datsun1200.com/uploads/photos/11617.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=11617 album] | + | 62303-27700 |
+ | 62303-27701 | ||
+ | |||
+ | <img size=400>http://datsun1200.com/uploads/photos/3538.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=3538 album] | ||
+ | |||
+ | <img size=400>http://datsun1200.com/uploads/photos/20590.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20590 album] | ||
+ | |||
+ | <img size=400>http://datsun1200.com/uploads/photos/11775.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=11775 album] | ||
+ | |||
+ | == 1969 Sedan == | ||
+ | 62303-H0100 | ||
+ | |||
+ | <img size=400>http://datsun1200.com/uploads/photos/11617.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=11617 album] | ||
1969 Standard Sedan | 1969 Standard Sedan | ||
Line 57: | Line 73: | ||
<img size=400>http://datsun1200.com/uploads/photos/7076.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=7076 album] | <img size=400>http://datsun1200.com/uploads/photos/7076.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=7076 album] | ||
- | |||
- | == Deluxe Sedan == | ||
- | 1968 Deluxe Sedan | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/3538.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=3538 album] | ||
- | |||
- | <img size=400>http://datsun1200.com/uploads/photos/20590.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20590 album] | ||
- | |||
- | <img size=400>http://datsun1200.com/uploads/photos/11775.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=11775 album] | ||
= Van = | = Van = | ||
Line 85: | Line 93: | ||
= Truck = | = Truck = | ||
- | B20 Truck | + | B20 Truck a.k.a. ute |
+ | == STD 1968 Truck == | ||
STANDARD | STANDARD | ||
- | * 62303-15400 GRILLE-radiator TS [early Standard, five slat] | + | * 62303-15400 GRILLE-radiator TS (not listed in Export catalog) |
Used with chevron center emblem | Used with chevron center emblem | ||
http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(tall).jpg | http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(tall).jpg | ||
+ | |||
* 62303-15401 | * 62303-15401 | ||
Used with shield center emblem | Used with shield center emblem | ||
http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/62303-15401.jpg [http://www.datsun1000.com/Images/Parts/Large/Grille%20%2862303-15401%29.jpg full] http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(62311-27726).jpg | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/62303-15401.jpg [http://www.datsun1000.com/Images/Parts/Large/Grille%20%2862303-15401%29.jpg full] http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(62311-27726).jpg | ||
- | * 62303-G0100 GRILLE-radiator TS [late Standard] | + | |
+ | == STD 1969-1970 Truck == | ||
+ | * 62303-G0100 GRILLE-radiator TS 1969- | ||
Used with shield emblem | Used with shield emblem | ||
- | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/62303-G0100.jpg [http://www.datsun1000.com/Images/Parts/Large/Grille%20(62303-G0100).jpg full] http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(62311-27726).jpg | + | |
+ | == DX Truck == | ||
DELUXE 62303-G0101 GRILLE-radiator TD | DELUXE 62303-G0101 GRILLE-radiator TD | ||
+ | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/62303-G0100.jpg [http://www.datsun1000.com/Images/Parts/Large/Grille%20(62303-G0100).jpg full] http://www.datsun1000.com/Images/Parts/Small/Front%20Grill%20Badge%20(62311-27726).jpg | ||
Deluxe added small vertical dividers in the upper and lower portion of the grille -- similar to the 1963 Datsun 320 truck grille | Deluxe added small vertical dividers in the upper and lower portion of the grille -- similar to the 1963 Datsun 320 truck grille | ||
Line 105: | Line 119: | ||
<br><img size=400>http://datsun1200.com/uploads/photos/13696.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=13696 album] | <br><img size=400>http://datsun1200.com/uploads/photos/13696.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=13696 album] | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/20567.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20567 album] | + | <img size=400>http://datsun1200.com/uploads/photos/20567.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20567 album] |
+ | |||
+ | == Export Truck == | ||
+ | * Deluxe Truck was not offered | ||
+ | * Apparently in AUS, sedan grilles were used with some utes | ||
1968 | 1968 | ||
Line 113: | Line 131: | ||
<br><img size=400>http://datsun1200.com/uploads/photos/7266.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=7266 album] | <br><img size=400>http://datsun1200.com/uploads/photos/7266.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=7266 album] | ||
- | == Export Truck == | + | Australia ute |
- | Deluxe Australia ute | + | |
<br><img size=400>http://datsun1200.com/uploads/photos/5503.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=5503 album] | <br><img size=400>http://datsun1200.com/uploads/photos/5503.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=5503 album] | ||
Revision as of 07:46, 4 December 2015
Contents |
Grille Badge
See main article: B10 Badges
1967-1968 'D' chevron 62311-18025![]()
1969-1970 'S' shield 62311-27725 1969-1970 'D' shield 62311-27726![]()
COUPE [flag style 'S'] 62311-25725 62311-25700
Coupe
* 62303-25700 Coupe (base) * 62303-25701 Coupe GL
Export Coupe
Australia Coupe
album
1970 Australia Coupe
album
Sedan
* Type 180 1967 (multi-slat aluminum) * Type 277 1968 (eggcrate style) * Type 257 Coupe-style (JDM sedan use) 62303-25700 * Type H01 1969 (4 chromed slats)
1967 Sedan
1966-1967 62303-18002
1967 Standard Sedan
full
1968 Sedan
62303-27700 62303-27701
1969 Sedan
62303-H0100
1969 Standard Sedan
album
Van
GRILLE-radiator * 62303-18002 [with vertical center badge] * 62303-27700 from Chassis no. VB10-066701 [eggcrate style with 'S' shield badge] * 62303-27701 from Chassis no. VB10-955161 * 62303-H0100 from 1968 October
1966 grille
album
Same as sedan?
album
1968-1969 Deluxe
album
Truck
B20 Truck a.k.a. ute
STD 1968 Truck
STANDARD * 62303-15400 GRILLE-radiator TS (not listed in Export catalog) Used with chevron center emblem![]()
* 62303-15401 Used with shield center emblemfull
![]()
STD 1969-1970 Truck
* 62303-G0100 GRILLE-radiator TS 1969- Used with shield emblem
DX Truck
DELUXE 62303-G0101 GRILLE-radiator TDfull
![]()
Deluxe added small vertical dividers in the upper and lower portion of the grille -- similar to the 1963 Datsun 320 truck grille
Deluxe Truck
album
Export Truck
- Deluxe Truck was not offered
- Apparently in AUS, sedan grilles were used with some utes
1968
album
1968 Australia ute
album
Australia ute
album