Revision as of 06:51, 13 February 2007 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 05:40, 24 September 2007 Ddgonzal (Talk | contribs) (->Part Numbers) Next diff -> |
||
Line 3: | Line 3: | ||
[http://www.rockauto.com/catalog/catalog.php?carcode=1208483&pgname=Fuel%2FAir http://www.rockauto.com] | [http://www.rockauto.com/catalog/catalog.php?carcode=1208483&pgname=Fuel%2FAir http://www.rockauto.com] | ||
* TOMCO 10002A AT w/Electric Choke $200.79, MT w/Electric Choke $204.79 USD Carburetor (remanufactured) | * TOMCO 10002A AT w/Electric Choke $200.79, MT w/Electric Choke $204.79 USD Carburetor (remanufactured) | ||
+ | |||
+ | Choke Pull Off | ||
+ | * Nissan 16011-H3910 | ||
+ | * TOMCO 7211 (Type HI-2), A12A 1981-1982 (strait fitting) | ||
+ | * TOMCO 7213 A14 1978-1980 (80-degree fitting) | ||
+ | * TOMCO 7386 A12A 1980 (90-degree fitting) | ||
+ | * TOMCO 7390 A14 1975-1978 (90-degree fitting) | ||
[[Category:Fuel System]] | [[Category:Fuel System]] |
Revision as of 05:40, 24 September 2007
Part Numbers
- TOMCO 10002A AT w/Electric Choke $200.79, MT w/Electric Choke $204.79 USD Carburetor (remanufactured)
Choke Pull Off
- Nissan 16011-H3910
- TOMCO 7211 (Type HI-2), A12A 1981-1982 (strait fitting)
- TOMCO 7213 A14 1978-1980 (80-degree fitting)
- TOMCO 7386 A12A 1980 (90-degree fitting)
- TOMCO 7390 A14 1975-1978 (90-degree fitting)